# 
# 10.2.r1  = 10.2 (re-compiled and re-reran on Jan with 10.2.ref01)
# 10.2.r2  = 10.2 (re-compiled and re-reran on Feb with 10.2.path01-cand00)
# c00      = 10.2.patch01-cand00 
# c00r1    = 10.2.patch01-cand00 (re-compiled and re-reran) 
# c00r1-E2 = 10.2.patch01-cand00 (re-reran) 
# c01      = 10.2.patch01-cand01
# c01-E02  = 10.2.patch01-cand01 (re-reran)
# c01-E03  = 10.2.patch01-cand01 (re-reran)
# c01r1    = 10.2.patch01-cand00 (re-compiled and re-reran) 
#
#----------------------------------------------------------------------------------------------------------------
# 10.2.r1  10.2.r2      c00    c00r1 c00r1-E2      c01  c01-E02  c01-E03    c01r1   samples
#----------------------------------------------------------------------------------------------------------------
 307.6300 307.5500 310.2500 315.6000 314.2100 316.1400 316.5900 317.9000 311.2900   Higgs.FTFP_BERT.1400.4      
-----------------------------------------------------------------------------------------------------------------
   0.0168   0.0168   0.0170   0.0172   0.0172   0.0170   0.0170   0.0169   0.0169   e-.FTFP_BERT.1.0            
   0.0842   0.0846   0.0856   0.0863   0.0864   0.0846   0.0849   0.0855   0.0852   e-.FTFP_BERT.5.0            
   0.1688   0.1685   0.1713   0.1720   0.1726   0.1699   0.1707   0.1705   0.1704   e-.FTFP_BERT.10.0           
   0.8342   0.8302   0.8457   0.8534   0.8529   0.8387   0.8398   0.8393   0.8425   e-.FTFP_BERT.50.0           
-----------------------------------------------------------------------------------------------------------------
   0.0216   0.0216   0.0218   0.0221   0.0221   0.0224   0.0223   0.0223   0.0218   e-.FTFP_BERT.1.4            
   0.1080   0.1083   0.1096   0.1110   0.1111   0.1115   0.1119   0.1119   0.1093   e-.FTFP_BERT.5.4            
   0.2169   0.2167   0.2190   0.2221   0.2226   0.2235   0.2244   0.2240   0.2195   e-.FTFP_BERT.10.4           
   1.0707   1.0714   1.0799   1.0986   1.0980   1.1047   1.1080   1.1172   1.0806   e-.FTFP_BERT.50.4           
-----------------------------------------------------------------------------------------------------------------
   0.0259   0.0259   0.0260   0.0261   0.0261   0.0262   0.0261   0.0260   0.0261   pi-.FTFP_BERT.1.0           
   0.1125   0.1123   0.1131   0.1139   0.1140   0.1136   0.1129   0.1134   0.1132   pi-.FTFP_BERT.5.0           
   0.2119   0.2113   0.2155   0.2165   0.2165   0.2152   0.2149   0.2146   0.2151   pi-.FTFP_BERT.10.0          
   0.9793   0.9758   0.9941   0.9965   0.9983   1.0009   0.9898   0.9845   0.9915   pi-.FTFP_BERT.50.0          
-----------------------------------------------------------------------------------------------------------------
   0.0285   0.0285   0.0288   0.0290   0.0290   0.0293   0.0292   0.0293   0.0289   pi-.FTFP_BERT.1.4           
   0.1266   0.1267   0.1278   0.1291   0.1289   0.1302   0.1300   0.1304   0.1284   pi-.FTFP_BERT.5.4           
   0.2429   0.2434   0.2452   0.2473   0.2474   0.2490   0.2488   0.2487   0.2456   pi-.FTFP_BERT.10.4          
   1.1668   1.1514   1.1811   1.1903   1.1781   1.2019   1.1815   1.1832   1.1718   pi-.FTFP_BERT.50.4          
-----------------------------------------------------------------------------------------------------------------
   0.0285   0.0285   0.0288   0.0291   0.0292   0.0293   0.0294   0.0292   0.0289   pi-.QGSP_BERT.1.4           
   0.1282   0.1281   0.1285   0.1295   0.1300   0.1307   0.1311   0.1304   0.1285   pi-.QGSP_BERT.5.4           
   0.2470   0.2473   0.2487   0.2516   0.2518   0.2537   0.2539   0.2536   0.2502   pi-.QGSP_BERT.10.4          
   1.1614   1.1611   1.1753   1.1847   1.1986   1.1925   1.1956   1.1953   1.1906   pi-.QGSP_BERT.50.4          
   0.0257   0.0258   0.0261   0.0263   0.0264   0.0264   0.0265   0.0265   0.0262   pi-.QGSP_BIC.1.4            
   0.1205   0.1206   0.1220   0.1228   0.1230   0.1237   0.1234   0.1236   0.1218   pi-.QGSP_BIC.5.4            
   0.2341   0.2341   0.2361   0.2377   0.2379   0.2392   0.2398   0.2401   0.2355   pi-.QGSP_BIC.10.4           
   1.1169   1.1306   1.1269   1.1391   1.1364   1.1451   1.1448   1.1586   1.1294   pi-.QGSP_BIC.50.4 
   0.0688   0.0688   0.0696   0.0707   0.0702   0.0707   0.0713   0.0706   0.0702   anti_proton.FTFP_BERT.1.4   
   0.1669   0.1673   0.1688   0.1699   0.1701   0.1714   0.1724   0.1709   0.1689   anti_proton.FTFP_BERT.5.4   
   0.2869   0.2867   0.2896   0.2915   0.2912   0.2932   0.2943   0.2932   0.2900   anti_proton.FTFP_BERT.10.4  
   1.2081   1.2091   1.2167   1.2344   1.2320   1.2393   1.2580   1.2408   1.2211   anti_proton.FTFP_BERT.50.4  
   0.0214   0.0214   0.0216   0.0218   0.0218   0.0218   0.0218   0.0218   0.0217   proton.FTFP_BERT.1.4        
   0.1244   0.1243   0.1261   0.1270   0.1269   0.1274   0.1272   0.1275   0.1259   proton.FTFP_BERT.5.4        
   0.2433   0.2438   0.2463   0.2486   0.2485   0.2495   0.2498   0.2511   0.2469   proton.FTFP_BERT.10.4       
   1.1716   1.1715   1.1831   1.1933   1.1949   1.2020   1.2029   1.2165   1.1861   proton.FTFP_BERT.50.4       
   0.0878   0.0879   0.0889   0.0892   0.0890   0.0911   0.0909   0.0908   0.0908   pi-.FTFP_INCLXX.1.4         
   0.3029   0.3037   0.3064   0.3074   0.3096   0.3144   0.3143   0.3146   0.3118   pi-.FTFP_INCLXX.5.4         
   0.5479   0.5492   0.5477   0.5493   0.5508   0.5646   0.5602   0.5609   0.5564   pi-.FTFP_INCLXX.10.4        
   0.7687   0.7666   0.7781   0.7804   0.7839   0.7965   0.7961   0.7965   0.7929   pi-.FTFP_INCLXX.15.4        
   0.0704   0.0702   0.0700   0.0702   0.0699   0.0718   0.0718   0.0717   0.0716   proton.FTFP_INCLXX.1.4      
   0.3479   0.3483   0.3492   0.3506   0.3502   0.3578   0.3607   0.3572   0.3549   proton.FTFP_INCLXX.5.4      
   0.6392   0.6379   0.6478   0.6485   0.6462   0.6679   0.6679   0.6649   0.6628   proton.FTFP_INCLXX.10.4     
   0.9027   0.9050   0.9050   0.9070   0.9046   0.9320   0.9252   0.9307   0.9227   proton.FTFP_INCLXX.15.4     
#----------------------------------------------------------------------------------------------------------------
#  %difference = 100*(x-10.2.r2)/10.2.r2
#----------------------------------------------------------------------------------------------------------------
# 10.2.r1  10.2.r2      c00    c00r1 c00r1-E2      c01  c01-E02  c01-E03    c01r1   samples
#----------------------------------------------------------------------------------------------------------------
      0.0      0.0      0.9      2.6      2.2      2.8      2.9      3.4      1.2   Higgs.FTFP_BERT.1400.4      
-----------------------------------------------------------------------------------------------------------------
      0.0      0.0      1.2      2.4      2.4      1.2      1.2      0.6      0.6   e-.FTFP_BERT.1.0            
     -0.5      0.0      1.2      2.0      2.1      0.0      0.4      1.1      0.7   e-.FTFP_BERT.5.0            
      0.2      0.0      1.7      2.1      2.4      0.8      1.3      1.2      1.1   e-.FTFP_BERT.10.0           
      0.5      0.0      1.9      2.8      2.7      1.0      1.2      1.1      1.5   e-.FTFP_BERT.50.0           
-----------------------------------------------------------------------------------------------------------------
      0.0      0.0      0.9      2.3      2.3      3.7      3.2      3.2      0.9   e-.FTFP_BERT.1.4            
     -0.3      0.0      1.2      2.5      2.6      3.0      3.3      3.3      0.9   e-.FTFP_BERT.5.4            
      0.1      0.0      1.1      2.5      2.7      3.1      3.6      3.4      1.3   e-.FTFP_BERT.10.4           
     -0.1      0.0      0.8      2.5      2.5      3.1      3.4      4.3      0.9   e-.FTFP_BERT.50.4           
-----------------------------------------------------------------------------------------------------------------
      0.0      0.0      0.4      0.8      0.8      1.2      0.8      0.4      0.8   pi-.FTFP_BERT.1.0           
      0.2      0.0      0.7      1.4      1.5      1.2      0.5      1.0      0.8   pi-.FTFP_BERT.5.0           
      0.3      0.0      2.0      2.5      2.5      1.8      1.7      1.6      1.8   pi-.FTFP_BERT.10.0          
      0.4      0.0      1.9      2.1      2.3      2.6      1.4      0.9      1.6   pi-.FTFP_BERT.50.0          
-----------------------------------------------------------------------------------------------------------------
      0.0      0.0      1.1      1.8      1.8      2.8      2.5      2.8      1.4   pi-.FTFP_BERT.1.4           
     -0.1      0.0      0.9      1.9      1.7      2.8      2.6      2.9      1.3   pi-.FTFP_BERT.5.4           
     -0.2      0.0      0.7      1.6      1.6      2.3      2.2      2.2      0.9   pi-.FTFP_BERT.10.4          
      1.3      0.0      2.6      3.4      2.3      4.4      2.6      2.8      1.8   pi-.FTFP_BERT.50.4          
-----------------------------------------------------------------------------------------------------------------
      0.0      0.0      1.1      2.1      2.5      2.8      3.2      2.5      1.4   pi-.QGSP_BERT.1.4           
      0.1      0.0      0.3      1.1      1.5      2.0      2.3      1.8      0.3   pi-.QGSP_BERT.5.4           
     -0.1      0.0      0.6      1.7      1.8      2.6      2.7      2.5      1.2   pi-.QGSP_BERT.10.4          
      0.0      0.0      1.2      2.0      3.2      2.7      3.0      2.9      2.5   pi-.QGSP_BERT.50.4          
     -0.4      0.0      1.2      1.9      2.3      2.3      2.7      2.7      1.6   pi-.QGSP_BIC.1.4            
     -0.1      0.0      1.2      1.8      2.0      2.6      2.3      2.5      1.0   pi-.QGSP_BIC.5.4            
      0.0      0.0      0.9      1.5      1.6      2.2      2.4      2.6      0.6   pi-.QGSP_BIC.10.4           
     -1.2      0.0     -0.3      0.8      0.5      1.3      1.3      2.5     -0.1   pi-.QGSP_BIC.50.4           
      0.0      0.0      1.2      2.8      2.0      2.8      3.6      2.6      2.0   anti_proton.FTFP_BERT.1.4   
     -0.2      0.0      0.9      1.6      1.7      2.5      3.0      2.2      1.0   anti_proton.FTFP_BERT.5.4   
      0.1      0.0      1.0      1.7      1.6      2.3      2.7      2.3      1.2   anti_proton.FTFP_BERT.10.4  
     -0.1      0.0      0.6      2.1      1.9      2.5      4.0      2.6      1.0   anti_proton.FTFP_BERT.50.4  
      0.0      0.0      0.9      1.9      1.9      1.9      1.9      1.9      1.4   proton.FTFP_BERT.1.4        
      0.1      0.0      1.4      2.2      2.1      2.5      2.3      2.6      1.3   proton.FTFP_BERT.5.4        
     -0.2      0.0      1.0      2.0      1.9      2.3      2.5      3.0      1.3   proton.FTFP_BERT.10.4       
      0.0      0.0      1.0      1.9      2.0      2.6      2.7      3.8      1.2   proton.FTFP_BERT.50.4       
     -0.1      0.0      1.1      1.5      1.3      3.6      3.4      3.3      3.3   pi-.FTFP_INCLXX.1.4         
     -0.3      0.0      0.9      1.2      1.9      3.5      3.5      3.6      2.7   pi-.FTFP_INCLXX.5.4         
     -0.2      0.0     -0.3      0.0      0.3      2.8      2.0      2.1      1.3   pi-.FTFP_INCLXX.10.4        
      0.3      0.0      1.5      1.8      2.3      3.9      3.8      3.9      3.4   pi-.FTFP_INCLXX.15.4        
      0.3      0.0     -0.3      0.0     -0.4      2.3      2.3      2.1      2.0   proton.FTFP_INCLXX.1.4      
     -0.1      0.0      0.3      0.7      0.5      2.7      3.6      2.6      1.9   proton.FTFP_INCLXX.5.4      
      0.2      0.0      1.6      1.7      1.3      4.7      4.7      4.2      3.9   proton.FTFP_INCLXX.10.4     
     -0.3      0.0      0.0      0.2     -0.0      3.0      2.2      2.8      2.0   proton.FTFP_INCLXX.15.4     
#----------------------------------------------------------------------------------------------------------------