10.2.ref02 Test Results

# 
# r1    = 10.2.r01
# r2    = 10.2.r02
# r2t1  = 10.2.r02  + revert hadronic/models/cascade tag (G4InuclCollider.cc)
# r2t2  = 10.2.r2t1 + emstand-V10-02-05 (the tag before Urban model modification)
# r2t3  = 10.2.r2t1 + remove runtime getenv tests in G4InuclCollider::collide
# r2t4  = 10.2.r2t1 + emstand-V10-02-02 (remove transition from double to float in EM standard)
# r2t5  = 10.2.r2t1 + (processes/electromagnetic + physics_lists/constructors/electromagnetic) of 10.2.r01
# r2t6  = 10.2.r2t1 + emutils-V10-02-01 (revert c++11 transition in EM)
Geant4 Version Application Performance Summary
10.2.r02t6 (3/11) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
10.2.r02t5 (3/11) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
10.2.r02t4 (3/10) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
10.2.r02t3 (3/10) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
10.2.r02t2 (3/9) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
10.2.r02t1 (3/7) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
10.2.r02 (3/1) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
10.2.r01rr (3/1) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
#
# %(x-y) = 100*(x-y)/y
#
#----------------------------------------------------------------------------------------------------------
#  r01(rr)  r02     r02t1     r02t2    r02t3    r02t4    r02t5   r02t6      samples
#----------------------------------------------------------------------------------------------------------
 303.8900 314.7600 315.2500 309.7900 312.8400 311.9700 307.9400 313.5300    Higgs.FTFP_BERT.1400.4      
#----------------------------------------------------------------------------------------------------------
   0.0163   0.0177   0.0168   0.0169   0.0169   0.0168   0.0164   0.0166    e-.FTFP_BERT.1.0            
   0.0821   0.0879   0.0847   0.0844   0.0847   0.0840   0.0822   0.0832    e-.FTFP_BERT.5.0            
   0.1633   0.1776   0.1683   0.1689   0.1698   0.1684   0.1648   0.1666    e-.FTFP_BERT.10.0           
   0.8128   0.8821   0.8395   0.8314   0.8447   0.8353   0.8186   0.8292    e-.FTFP_BERT.50.0           
#----------------------------------------------------------------------------------------------------------
   0.0209   0.0221   0.0216   0.0218   0.0218   0.0219   0.0214   0.0221    e-.FTFP_BERT.1.4            
   0.1050   0.1118   0.1090   0.1096   0.1095   0.1094   0.1075   0.1105    e-.FTFP_BERT.5.4            
   0.2102   0.2233   0.2177   0.2194   0.2195   0.2191   0.2153   0.2222    e-.FTFP_BERT.10.4           
   1.0362   1.0971   1.0841   1.0750   1.0817   1.0803   1.0634   1.0902    e-.FTFP_BERT.50.4           
#----------------------------------------------------------------------------------------------------------
   0.0258   0.0264   0.0260   0.0261   0.0259   0.0261   0.0257   0.0257    pi-.FTFP_BERT.1.0           
   0.1123   0.1154   0.1131   0.1128   0.1133   0.1130   0.1111   0.1120    pi-.FTFP_BERT.5.0           
   0.2128   0.2212   0.2120   0.2124   0.2126   0.2138   0.2104   0.2101    pi-.FTFP_BERT.10.0          
   0.9804   1.0162   0.9820   0.9809   0.9862   0.9841   0.9659   0.9695    pi-.FTFP_BERT.50.0          
#----------------------------------------------------------------------------------------------------------
   0.0286   0.0289   0.0287   0.0289   0.0289   0.0291   0.0286   0.0288    pi-.FTFP_BERT.1.4           
   0.1256   0.1290   0.1272   0.1282   0.1282   0.1289   0.1265   0.1283    pi-.FTFP_BERT.5.4           
   0.2408   0.2477   0.2451   0.2460   0.2472   0.2463   0.2420   0.2477    pi-.FTFP_BERT.10.4          
   1.1516   1.1787   1.1544   1.1587   1.1634   1.1710   1.1499   1.1666    pi-.FTFP_BERT.50.4          
#----------------------------------------------------------------------------------------------------------
   0.0285   0.0289   0.0287   0.0290   0.0289   0.0292   0.0286   0.0291    pi-.QGSP_BERT.1.4           
   0.1277   0.1307   0.1300   0.1297   0.1302   0.1306   0.1285   0.1306    pi-.QGSP_BERT.5.4           
   0.2453   0.2512   0.2473   0.2500   0.2493   0.2523   0.2482   0.2509    pi-.QGSP_BERT.10.4          
   1.1533   1.1865   1.1641   1.1913   1.1749   1.1974   1.1642   1.2010    pi-.QGSP_BERT.50.4          
#----------------------------------------------------------------------------------------------------------
   0.0257   0.0271   0.0259   0.0262   0.0262   0.0261   0.0258   0.0261    pi-.QGSP_BIC.1.4            
   0.1193   0.1246   0.1212   0.1213   0.1225   0.1221   0.1203   0.1221    pi-.QGSP_BIC.5.4            
   0.2301   0.2412   0.2331   0.2347   0.2348   0.2354   0.2323   0.2355    pi-.QGSP_BIC.10.4           
   1.1028   1.1671   1.1297   1.1221   1.1408   1.1386   1.1250   1.1331    pi-.QGSP_BIC.50.4           
#----------------------------------------------------------------------------------------------------------
   0.0681   0.0704   0.0690   0.0701   0.0700   0.0700   0.0691   0.0699    anti_proton.FTFP_BERT.1.4   
   0.1670   0.1703   0.1684   0.1694   0.1703   0.1697   0.1666   0.1707    anti_proton.FTFP_BERT.5.4   
   0.2848   0.2942   0.2872   0.2892   0.2904   0.2912   0.2865   0.2907    anti_proton.FTFP_BERT.10.4  
   1.1915   1.2464   1.2149   1.2356   1.2423   1.2464   1.2249   1.2455    anti_proton.FTFP_BERT.50.4  
#----------------------------------------------------------------------------------------------------------
   0.0215   0.0220   0.0218   0.0217   0.0219   0.0217   0.0213   0.0219    proton.FTFP_BERT.1.4        
   0.1242   0.1298   0.1248   0.1255   0.1259   0.1266   0.1242   0.1260    proton.FTFP_BERT.5.4        
   0.2432   0.2480   0.2482   0.2463   0.2499   0.2480   0.2445   0.2492    proton.FTFP_BERT.10.4       
   1.1612   1.1987   1.1747   1.1825   1.1857   1.1876   1.1662   1.1859    proton.FTFP_BERT.50.4       
#----------------------------------------------------------------------------------------------------------
   0.0867   0.0889   0.0880   0.0884   0.0897   0.0909   0.0892   0.0892    pi-.FTFP_INCLXX.1.4         
   0.2966   0.3105   0.3001   0.3033   0.3051   0.3172   0.3125   0.3037    pi-.FTFP_INCLXX.5.4         
   0.5356   0.5493   0.5434   0.5480   0.5516   0.5670   0.5584   0.5485    pi-.FTFP_INCLXX.10.4        
   0.7526   0.7808   0.7685   0.7818   0.7827   0.7923   0.7802   0.7747    pi-.FTFP_INCLXX.15.4        
#----------------------------------------------------------------------------------------------------------
   0.0689   0.0705   0.0700   0.0698   0.0713   0.0714   0.0702   0.0706    proton.FTFP_INCLXX.1.4      
   0.3454   0.3475   0.3456   0.3484   0.3527   0.3570   0.3508   0.3491    proton.FTFP_INCLXX.5.4      
   0.6263   0.6445   0.6368   0.6357   0.6465   0.6582   0.6441   0.6434    proton.FTFP_INCLXX.10.4     
   0.8844   0.9010   0.8933   0.9109   0.9081   0.9208   0.9096   0.9074    proton.FTFP_INCLXX.15.4    
#----------------------------------------------------------------------------------------------------------
#          %(r2-r1) %(t1-r1) %(t2-r1) %(t3-r1) %(t4-r1) %(t5-r1) %(t6-r1)   samples                                   
#----------------------------------------------------------------------------------------------------------
#              3.6      3.7      1.9      2.9      2.7      1.3      3.2    Higgs.FTFP_BERT.1400.4                   
#----------------------------------------------------------------------------------------------------------
#              8.6      3.1      3.7      3.7      3.1      0.6      1.8    e-.FTFP_BERT.1.0                         
#              7.1      3.2      2.8      3.2      2.3      0.1      1.3    e-.FTFP_BERT.5.0                         
#              8.8      3.1      3.4      4.0      3.1      0.9      2.0    e-.FTFP_BERT.10.0                        
#              8.5      3.3      2.3      3.9      2.8      0.7      2.0    e-.FTFP_BERT.50.0                        
#----------------------------------------------------------------------------------------------------------
#              5.7      3.3      4.3      4.3      4.8      2.4      5.7    e-.FTFP_BERT.1.4                         
#              6.5      3.8      4.4      4.3      4.2      2.4      5.2    e-.FTFP_BERT.5.4                         
#              6.2      3.6      4.4      4.4      4.2      2.4      5.7    e-.FTFP_BERT.10.4                        
#              5.9      4.6      3.7      4.4      4.3      2.6      5.2    e-.FTFP_BERT.50.4                        
#----------------------------------------------------------------------------------------------------------
#              2.3      0.8      1.2      0.4      1.2     -0.4     -0.4    pi-.FTFP_BERT.1.0                        
#              2.8      0.7      0.4      0.9      0.6     -1.1     -0.3    pi-.FTFP_BERT.5.0                        
#              3.9     -0.4     -0.2     -0.1      0.5     -1.1     -1.3    pi-.FTFP_BERT.10.0                       
#              3.7      0.2      0.1      0.6      0.4     -1.5     -1.1    pi-.FTFP_BERT.50.0                       
#----------------------------------------------------------------------------------------------------------
#              1.0      0.3      1.0      1.0      1.7      0.0      0.7    pi-.FTFP_BERT.1.4                        
#              2.7      1.3      2.1      2.1      2.6      0.7      2.1    pi-.FTFP_BERT.5.4                        
#              2.9      1.8      2.2      2.7      2.3      0.5      2.9    pi-.FTFP_BERT.10.4                       
#              2.4      0.2      0.6      1.0      1.7     -0.1      1.3    pi-.FTFP_BERT.50.4                       
#----------------------------------------------------------------------------------------------------------
#              1.4      0.7      1.8      1.4      2.5      0.4      2.1    pi-.QGSP_BERT.1.4                        
#              2.3      1.8      1.6      2.0      2.3      0.6      2.3    pi-.QGSP_BERT.5.4                        
#              2.4      0.8      1.9      1.6      2.9      1.2      2.3    pi-.QGSP_BERT.10.4                       
#              2.9      0.9      3.3      1.9      3.8      0.9      4.1    pi-.QGSP_BERT.50.4                       
#----------------------------------------------------------------------------------------------------------
#              5.4      0.8      1.9      1.9      1.6      0.4      1.6    pi-.QGSP_BIC.1.4                         
#              4.4      1.6      1.7      2.7      2.3      0.8      2.3    pi-.QGSP_BIC.5.4                         
#              4.8      1.3      2.0      2.0      2.3      1.0      2.3    pi-.QGSP_BIC.10.4                        
#              5.8      2.4      1.8      3.4      3.2      2.0      2.7    pi-.QGSP_BIC.50.4                        
#----------------------------------------------------------------------------------------------------------
#              3.4      1.3      2.9      2.8      2.8      1.5      2.6    anti_proton.FTFP_BERT.1.4                
#              2.0      0.8      1.4      2.0      1.6     -0.2      2.2    anti_proton.FTFP_BERT.5.4                
#              3.3      0.8      1.5      2.0      2.2      0.6      2.1    anti_proton.FTFP_BERT.10.4               
#              4.6      2.0      3.7      4.3      4.6      2.8      4.5    anti_proton.FTFP_BERT.50.4               
#----------------------------------------------------------------------------------------------------------
#              2.3      1.4      0.9      1.9      0.9     -0.9      1.9    proton.FTFP_BERT.1.4                     
#              4.5      0.5      1.0      1.4      1.9      0.0      1.4    proton.FTFP_BERT.5.4                     
#              2.0      2.1      1.3      2.8      2.0      0.5      2.5    proton.FTFP_BERT.10.4                    
#              3.2      1.2      1.8      2.1      2.3      0.4      2.1    proton.FTFP_BERT.50.4                    
#----------------------------------------------------------------------------------------------------------
#              2.5      1.5      2.0      3.5      4.8      2.9      2.9    pi-.FTFP_INCLXX.1.4                      
#              4.7      1.2      2.3      2.9      6.9      5.4      2.4    pi-.FTFP_INCLXX.5.4                      
#              2.6      1.5      2.3      3.0      5.9      4.3      2.4    pi-.FTFP_INCLXX.10.4                     
#              3.7      2.1      3.9      4.0      5.3      3.7      2.9    pi-.FTFP_INCLXX.15.4                     
#----------------------------------------------------------------------------------------------------------
#              2.3      1.6      1.3      3.5      3.6      1.9      2.5    proton.FTFP_INCLXX.1.4                   
#              0.6      0.1      0.9      2.1      3.4      1.6      1.1    proton.FTFP_INCLXX.5.4                   
#              2.9      1.7      1.5      3.2      5.1      2.8      2.7    proton.FTFP_INCLXX.10.4                  
#              1.9      1.0      3.0      2.7      4.1      2.8      2.6    proton.FTFP_INCLXX.15.4                  
#------------------------------------------------------------------------------------------------