10.3 candidates Test Results


See Tables below for CPU time/event [sec] with 
7) 10.3.c02 with hadr-deex-V10-02-68
6) 10.3.c02 with hadr-deex-V10-02-67 + hadronic/models/de_excitation, pre_equilibrium, qmd of G4 10.2.p02
5) 10.3.c02 with hadr-deex-V10-02-68 + hadronic/models/parton_string of G4 10.2.ref10
4) 10.3.c01 with hadr-deex-V10-02-65
3) 10.3.c00 with hadr-deex-V10-02-62
2) 10.3.c00 with hadr-deex-V10-02-59
1) 10.3.c01 with phys-ctor-hinelastic-v10-02-06

Legend:
c0268   = 10.3.c02 + hadr-deex-V10-02-68
c02t2   = 10.3.c02 + hadr-deex-V10-02-67 + hadronic/models/de_excitation, pre_equilibrium, qmd of G4 10.2.p02
c02t1   = 10.3.c02 + hadr-deex-V10-02-68 + hadronic/models/parton_string of G4 10.2.ref10
deex65  = 10.3.c01 + hadr-deex-V10-02-65
deex62  = 10.3.c00 + hadr-deex-V10-02-62
deex59  = 10.3.c00 + hadr-deex-V10-02-59
hi06    = 10.3.c01 + phys-ctor-hinelastic-v10-02-06
Geant4 Version Application Performance Summary
7) 10.3.c02 + (deex68) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
6) 10.3.c01 + test2 SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
5) 10.3.c01 + test1 SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
4) 10.3.c01 + deex65 SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
3) 10.3.c00 + deex62 SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
2) 10.3.c00 + deex59 SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
1) 10.3.c01 + hi06 SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
10.3.c01 SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
10.3.c00 SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
Table 6) 10.3.c02 + hadr-deex-V10-02-67 + hadronic/models/de_excitation, pre_equilibrium, qmd of G4 10.2.p02
#------------------------------------------------------------------------------
# 10.3.c02          10.3c02t2         100*(c02t2-c02)/c02   sample
#
# mean    error   mean      error    %diff error
#------------------------------------------------------------------------------
320.7700  1.4388  321.6400  1.2678   0.3  0.6  higgs.FTFP_BERT.1400.4
  0.0170  0.0002    0.0169  0.0001  -0.6  1.3  e-.FTFP_BERT.1.0
  0.0855  0.0008    0.0851  0.0008  -0.5  1.3  e-.FTFP_BERT.5.0
  0.1713  0.0015    0.1703  0.0016  -0.6  1.3  e-.FTFP_BERT.10.0
  0.8416  0.0091    0.8398  0.0087  -0.2  1.5  e-.FTFP_BERT.50.0
  0.0216  0.0002    0.0220  0.0001   1.9  1.1  e-.FTFP_BERT.1.4
  0.1086  0.0008    0.1105  0.0008   1.7  1.1  e-.FTFP_BERT.5.4
  0.2174  0.0016    0.2210  0.0015   1.7  1.0  e-.FTFP_BERT.10.4
  1.0754  0.0078    1.0930  0.0071   1.6  1.0  e-.FTFP_BERT.50.4
  0.0276  0.0002    0.0269  0.0002  -2.5  1.0  pi-.FTFP_BERT.1.0
  0.1233  0.0009    0.1216  0.0009  -1.4  1.0  pi-.FTFP_BERT.5.0
  0.2337  0.0017    0.2309  0.0017  -1.2  1.0  pi-.FTFP_BERT.10.0
  1.0564  0.0091    1.0433  0.0088  -1.2  1.2  pi-.FTFP_BERT.50.0
  0.0306  0.0002    0.0300  0.0002  -2.0  0.9  pi-.FTFP_BERT.1.4
  0.1384  0.0009    0.1371  0.0010  -0.9  1.0  pi-.FTFP_BERT.5.4
  0.2643  0.0018    0.2623  0.0018  -0.8  1.0  pi-.FTFP_BERT.10.4
  1.2230  0.0071    1.2208  0.0076  -0.2  0.8  pi-.FTFP_BERT.50.4
  0.0306  0.0002    0.0300  0.0002  -2.0  0.9  pi-.QGSP_BERT.1.4
  0.1357  0.0009    0.1334  0.0009  -1.7  0.9  pi-.QGSP_BERT.5.4
  0.2646  0.0018    0.2608  0.0019  -1.4  1.0  pi-.QGSP_BERT.10.4
  1.2182  0.0069    1.2076  0.0077  -0.9  0.8  pi-.QGSP_BERT.50.4
  0.0266  0.0002    0.0260  0.0002  -2.3  1.1  pi-.QGSP_BIC.1.4
  0.1245  0.0009    0.1258  0.0008   1.0  1.0  pi-.QGSP_BIC.5.4
  0.2414  0.0017    0.2445  0.0017   1.3  1.0  pi-.QGSP_BIC.10.4
  1.1294  0.0073    1.1439  0.0070   1.3  0.9  pi-.QGSP_BIC.50.4
  0.0709  0.0005    0.0734  0.0006   3.5  1.1  anti_proton.FTFP_BERT.1.4
  0.1809  0.0014    0.1797  0.0012  -0.7  1.0  anti_proton.FTFP_BERT.5.4
  0.3092  0.0023    0.3060  0.0022  -1.0  1.0  anti_proton.FTFP_BERT.10.4
  1.2918  0.0077    1.2830  0.0069  -0.7  0.8  anti_proton.FTFP_BERT.50.4
  0.0231  0.0002    0.0225  0.0001  -2.6  0.9  proton.FTFP_BERT.1.4
  0.1357  0.0009    0.1333  0.0009  -1.8  0.9  proton.FTFP_BERT.5.4
  0.2673  0.0018    0.2636  0.0018  -1.4  0.9  proton.FTFP_BERT.10.4
  1.2593  0.0083    1.2478  0.0080  -0.9  0.9  proton.FTFP_BERT.50.4
  0.0890  0.0006    0.0917  0.0005   3.0  0.9  pi-.FTFP_INCLXX.1.4
  0.3098  0.0018    0.3148  0.0017   1.6  0.8  pi-.FTFP_INCLXX.5.4
  0.5460  0.0037    0.5577  0.0033   2.1  0.9  pi-.FTFP_INCLXX.10.4
  0.7779  0.0054    0.7989  0.0045   2.7  0.9  pi-.FTFP_INCLXX.15.4
  0.0706  0.0005    0.0729  0.0004   3.3  0.9  proton.FTFP_INCLXX.1.4
  0.3497  0.0024    0.3606  0.0022   3.1  0.9  proton.FTFP_INCLXX.5.4
  0.6373  0.0044    0.6509  0.0038   2.1  0.9  proton.FTFP_INCLXX.10.4
  0.9021  0.0056    0.9278  0.0046   2.8  0.8  proton.FTFP_INCLXX.15.4
#------------------------------------------------------------------------------

Table 5) 10.3.c02 + hadr-deex-V10-02-68 + hadronic/models/parton_string of G4 10.2.ref10
#------------------------------------------------------------------------------
#
# 10.3.c02        10.3c02t1         100*(c02t1-c02)/c02   sample
#
# mean    error   mean      error    %diff error
#------------------------------------------------------------------------------
320.7700  1.4388  311.0900  1.3016  -3.0  0.6  higgs.FTFP_BERT.1400.4
  0.0170  0.0002    0.0162  0.0001  -4.7  1.3  e-.FTFP_BERT.1.0
  0.0855  0.0008    0.0814  0.0007  -4.8  1.2  e-.FTFP_BERT.5.0
  0.1713  0.0015    0.1626  0.0014  -5.1  1.2  e-.FTFP_BERT.10.0
  0.8416  0.0091    0.8016  0.0083  -4.8  1.4  e-.FTFP_BERT.50.0
  0.0216  0.0002    0.0212  0.0002  -1.9  1.3  e-.FTFP_BERT.1.4
  0.1086  0.0008    0.1067  0.0008  -1.7  1.0  e-.FTFP_BERT.5.4
  0.2174  0.0016    0.2132  0.0016  -1.9  1.0  e-.FTFP_BERT.10.4
  1.0754  0.0078    1.0537  0.0082  -2.0  1.0  e-.FTFP_BERT.50.4
  0.0276  0.0002    0.0276  0.0002   0.0  1.0  pi-.FTFP_BERT.1.0
  0.1233  0.0009    0.1163  0.0009  -5.7  1.0  pi-.FTFP_BERT.5.0
  0.2337  0.0017    0.2168  0.0017  -7.2  1.0  pi-.FTFP_BERT.10.0
  1.0564  0.0091    0.9934  0.0089  -6.0  1.2  pi-.FTFP_BERT.50.0
  0.0306  0.0002    0.0309  0.0002   1.0  0.9  pi-.FTFP_BERT.1.4
  0.1384  0.0009    0.1335  0.0010  -3.5  1.0  pi-.FTFP_BERT.5.4
  0.2643  0.0018    0.2520  0.0019  -4.7  1.0  pi-.FTFP_BERT.10.4
  1.2230  0.0071    1.1843  0.0078  -3.2  0.9  pi-.FTFP_BERT.50.4
  0.0306  0.0002    0.0310  0.0003   1.3  1.2  pi-.QGSP_BERT.1.4
  0.1357  0.0009    0.1366  0.0010   0.7  1.0  pi-.QGSP_BERT.5.4
  0.2646  0.0018    0.2594  0.0019  -2.0  1.0  pi-.QGSP_BERT.10.4
  1.2182  0.0069    1.1649  0.0087  -4.4  0.9  pi-.QGSP_BERT.50.4
  0.0266  0.0002    0.0266  0.0002   0.0  1.1  pi-.QGSP_BIC.1.4
  0.1245  0.0009    0.1189  0.0008  -4.5  0.9  pi-.QGSP_BIC.5.4
  0.2414  0.0017    0.2295  0.0017  -4.9  1.0  pi-.QGSP_BIC.10.4
  1.1294  0.0073    1.0653  0.0077  -5.7  0.9  pi-.QGSP_BIC.50.4
  0.0709  0.0005    0.0701  0.0006  -1.1  1.1  anti_proton.FTFP_BERT.1.4
  0.1809  0.0014    0.1739  0.0013  -3.9  1.0  anti_proton.FTFP_BERT.5.4
  0.3092  0.0023    0.2975  0.0023  -3.8  1.0  anti_proton.FTFP_BERT.10.4
  1.2918  0.0077    1.2488  0.0087  -3.3  0.9  anti_proton.FTFP_BERT.50.4
  0.0231  0.0002    0.0234  0.0002   1.3  1.2  proton.FTFP_BERT.1.4
  0.1357  0.0009    0.1332  0.0010  -1.8  1.0  proton.FTFP_BERT.5.4
  0.2673  0.0018    0.2566  0.0019  -4.0  1.0  proton.FTFP_BERT.10.4
  1.2593  0.0083    1.2232  0.0088  -2.9  0.9  proton.FTFP_BERT.50.4
  0.0890  0.0006    0.0890  0.0007   0.0  1.0  pi-.FTFP_INCLXX.1.4
  0.3098  0.0018    0.3088  0.0019  -0.3  0.8  pi-.FTFP_INCLXX.5.4
  0.5460  0.0037    0.5444  0.0041  -0.3  1.0  pi-.FTFP_INCLXX.10.4
  0.7779  0.0054    0.7786  0.0055   0.1  1.0  pi-.FTFP_INCLXX.15.4
  0.0706  0.0005    0.0703  0.0005  -0.4  1.0  proton.FTFP_INCLXX.1.4
  0.3497  0.0024    0.3499  0.0023   0.1  1.0  proton.FTFP_INCLXX.5.4
  0.6373  0.0044    0.6339  0.0048  -0.5  1.0  proton.FTFP_INCLXX.10.4
  0.9021  0.0056    0.8986  0.0061  -0.4  0.9  proton.FTFP_INCLXX.15.4
#------------------------------------------------------------------------------

Table 4) 10.3.c01 + hadr-deex-V10-02-65
#------------------------------------------------------------------------------
# 10.3.c00        c01+deex65  100*(deex65-c00)/c00   sample
#
# mean    error   mean      error    %diff error
#------------------------------------------------------------------------------
308.7700  1.9957  327.3700  1.7143   6.0  0.9  higgs.FTFP_BERT.1400.4
  0.0167  0.0002    0.0174  0.0001   4.2  1.4  e-.FTFP_BERT.1.0
  0.0833  0.0008    0.0872  0.0008   4.7  1.4  e-.FTFP_BERT.5.0
  0.1661  0.0015    0.1741  0.0013   4.8  1.2  e-.FTFP_BERT.10.0
  0.8212  0.0099    0.8589  0.0075   4.6  1.6  e-.FTFP_BERT.50.0
  0.0213  0.0002    0.0224  0.0002   5.2  1.4  e-.FTFP_BERT.1.4
  0.1074  0.0009    0.1122  0.0009   4.5  1.2  e-.FTFP_BERT.5.4
  0.2145  0.0017    0.2250  0.0018   4.9  1.2  e-.FTFP_BERT.10.4
  1.0578  0.0074    1.1096  0.0079   4.9  1.0  e-.FTFP_BERT.50.4
  0.0260  0.0003    0.0276  0.0002   6.2  1.4  pi-.FTFP_BERT.1.0
  0.1170  0.0010    0.1219  0.0010   4.2  1.2  pi-.FTFP_BERT.5.0
  0.2194  0.0018    0.2346  0.0019   6.9  1.2  pi-.FTFP_BERT.10.0
  1.0047  0.0109    1.0568  0.0093   5.2  1.5  pi-.FTFP_BERT.50.0
  0.0286  0.0003    0.0308  0.0002   7.7  1.3  pi-.FTFP_BERT.1.4
  0.1295  0.0011    0.1379  0.0010   6.5  1.2  pi-.FTFP_BERT.5.4
  0.2498  0.0019    0.2663  0.0021   6.6  1.2  pi-.FTFP_BERT.10.4
  1.1650  0.0091    1.2443  0.0084   6.8  1.1  pi-.FTFP_BERT.50.4
  0.0285  0.0003    0.0308  0.0002   8.1  1.3  pi-.QGSP_BERT.1.4
  0.1279  0.0012    0.1369  0.0010   7.0  1.3  pi-.QGSP_BERT.5.4
  0.2501  0.0020    0.2665  0.0019   6.6  1.1  pi-.QGSP_BERT.10.4
  1.1625  0.0102    1.2320  0.0079   6.0  1.2  pi-.QGSP_BERT.50.4
  0.0238  0.0002    0.0268  0.0002  12.6  1.3  pi-.QGSP_BIC.1.4
  0.1136  0.0008    0.1258  0.0009  10.7  1.1  pi-.QGSP_BIC.5.4
  0.2215  0.0016    0.2441  0.0018  10.2  1.1  pi-.QGSP_BIC.10.4
  1.0604  0.0074    1.1486  0.0078   8.3  1.1  pi-.QGSP_BIC.50.4
  0.0671  0.0007    0.0719  0.0006   7.2  1.4  anti_proton.FTFP_BERT.1.4
  0.1704  0.0015    0.1821  0.0014   6.9  1.2  anti_proton.FTFP_BERT.5.4
  0.2922  0.0024    0.3128  0.0023   7.0  1.2  anti_proton.FTFP_BERT.10.4
  1.2267  0.0108    1.3098  0.0081   6.8  1.1  anti_proton.FTFP_BERT.50.4
  0.0215  0.0002    0.0232  0.0002   7.9  1.4  proton.FTFP_BERT.1.4
  0.1272  0.0010    0.1357  0.0010   6.7  1.1  proton.FTFP_BERT.5.4
  0.2495  0.0020    0.2688  0.0020   7.7  1.2  proton.FTFP_BERT.10.4
  1.1860  0.0094    1.2701  0.0079   7.1  1.1  proton.FTFP_BERT.50.4
  0.0857  0.0005    0.0892  0.0008   4.1  1.1  pi-.FTFP_INCLXX.1.4
  0.2988  0.0017    0.3075  0.0027   2.9  1.1  pi-.FTFP_INCLXX.5.4
  0.5325  0.0030    0.5479  0.0049   2.9  1.1  pi-.FTFP_INCLXX.10.4
  0.7471  0.0042    0.7841  0.0057   5.0  1.0  pi-.FTFP_INCLXX.15.4
  0.0680  0.0004    0.0710  0.0006   4.4  1.1  proton.FTFP_INCLXX.1.4
  0.3409  0.0020    0.3514  0.0027   3.1  1.0  proton.FTFP_INCLXX.5.4
  0.6185  0.0033    0.6394  0.0050   3.4  1.0  proton.FTFP_INCLXX.10.4
  0.8822  0.0050    0.9099  0.0073   3.1  1.0  proton.FTFP_INCLXX.15.4
  0.1608  0.0005    0.1617  0.0009   0.6  0.6  proton.FTFP_BERT_HP.1.4
  0.8653  0.0021    0.8799  0.0059   1.7  0.7  proton.FTFP_BERT_HP.5.4
  0.1694  0.0010    0.1694  0.0007   0.0  0.7  proton.Shielding.1.4
  0.9251  0.0025    0.9363  0.0044   1.2  0.5  proton.Shielding.5.4
#------------------------------------------------------------------------------

Table 3) 10.3.c00 + hadr-deex-V10-02-62
#------------------------------------------------------------------------------
# 10.3.c00        c00+deex62  100*(deex62-c00)/c00   sample
#
# mean    error   mean      error    %diff error
#------------------------------------------------------------------------------
308.7700  1.9957  319.4100  1.5026   3.4  0.8  higgs.FTFP_BERT.1400.4
  0.0167  0.0002    0.0168  0.0001   0.6  1.3  e-.FTFP_BERT.1.0
  0.0833  0.0008    0.0841  0.0008   1.0  1.4  e-.FTFP_BERT.5.0
  0.1661  0.0015    0.1677  0.0013   1.0  1.2  e-.FTFP_BERT.10.0
  0.8212  0.0099    0.8284  0.0082   0.9  1.6  e-.FTFP_BERT.50.0
  0.0213  0.0002    0.0216  0.0002   1.4  1.3  e-.FTFP_BERT.1.4
  0.1074  0.0009    0.1083  0.0008   0.8  1.1  e-.FTFP_BERT.5.4
  0.2145  0.0017    0.2167  0.0018   1.0  1.2  e-.FTFP_BERT.10.4
  1.0578  0.0074    1.0700  0.0095   1.2  1.1  e-.FTFP_BERT.50.4
  0.0260  0.0003    0.0273  0.0002   5.0  1.4  pi-.FTFP_BERT.1.0
  0.1170  0.0010    0.1220  0.0010   4.3  1.2  pi-.FTFP_BERT.5.0
  0.2194  0.0018    0.2295  0.0019   4.6  1.2  pi-.FTFP_BERT.10.0
  1.0047  0.0109    1.0412  0.0091   3.6  1.4  pi-.FTFP_BERT.50.0
  0.0286  0.0003    0.0306  0.0003   7.0  1.5  pi-.FTFP_BERT.1.4
  0.1295  0.0011    0.1374  0.0011   6.1  1.2  pi-.FTFP_BERT.5.4
  0.2498  0.0019    0.2615  0.0020   4.7  1.1  pi-.FTFP_BERT.10.4
  1.1650  0.0091    1.2184  0.0093   4.6  1.1  pi-.FTFP_BERT.50.4
  0.0285  0.0003    0.0306  0.0003   7.4  1.5  pi-.QGSP_BERT.1.4
  0.1279  0.0012    0.1354  0.0011   5.9  1.3  pi-.QGSP_BERT.5.4
  0.2501  0.0020    0.2636  0.0021   5.4  1.2  pi-.QGSP_BERT.10.4
  1.1625  0.0102    1.2128  0.0086   4.3  1.2  pi-.QGSP_BERT.50.4
  0.0238  0.0002    0.0263  0.0002  10.5  1.3  pi-.QGSP_BIC.1.4
  0.1136  0.0008    0.1232  0.0009   8.5  1.1  pi-.QGSP_BIC.5.4
  0.2215  0.0016    0.2398  0.0018   8.3  1.1  pi-.QGSP_BIC.10.4
  1.0604  0.0074    1.1253  0.0084   6.1  1.1  pi-.QGSP_BIC.50.4
  0.0671  0.0007    0.0705  0.0007   5.1  1.5  anti_proton.FTFP_BERT.1.4
  0.1704  0.0015    0.1806  0.0015   6.0  1.3  anti_proton.FTFP_BERT.5.4
  0.2922  0.0024    0.3089  0.0025   5.7  1.2  anti_proton.FTFP_BERT.10.4
  1.2267  0.0108    1.2836  0.0090   4.6  1.2  anti_proton.FTFP_BERT.50.4
  0.0215  0.0002    0.0231  0.0002   7.4  1.4  proton.FTFP_BERT.1.4
  0.1272  0.0010    0.1354  0.0011   6.4  1.2  proton.FTFP_BERT.5.4
  0.2495  0.0020    0.2675  0.0022   7.2  1.2  proton.FTFP_BERT.10.4
  1.1860  0.0094    1.2481  0.0091   5.2  1.1  proton.FTFP_BERT.50.4
  0.0857  0.0005    0.0886  0.0005   3.4  0.8  pi-.FTFP_INCLXX.1.4
  0.2988  0.0017    0.3031  0.0019   1.4  0.9  pi-.FTFP_INCLXX.5.4
  0.5325  0.0030    0.5465  0.0035   2.6  0.9  pi-.FTFP_INCLXX.10.4
  0.7471  0.0042    0.7807  0.0049   4.5  0.9  pi-.FTFP_INCLXX.15.4
  0.0680  0.0004    0.0709  0.0004   4.3  0.8  proton.FTFP_INCLXX.1.4
  0.3409  0.0020    0.3533  0.0026   3.6  1.0  proton.FTFP_INCLXX.5.4
  0.6185  0.0033    0.6386  0.0039   3.2  0.8  proton.FTFP_INCLXX.10.4
  0.8822  0.0050    0.9075  0.0068   2.9  1.0  proton.FTFP_INCLXX.15.4
  0.1608  0.0005    0.1601  0.0006  -0.4  0.5  proton.FTFP_BERT_HP.1.4
  0.8653  0.0021    0.8654  0.0039   0.0  0.5  proton.FTFP_BERT_HP.5.4
  0.1694  0.0010    0.1680  0.0006  -0.8  0.7  proton.Shielding.1.4
  0.9251  0.0025    0.9257  0.0035   0.1  0.5  proton.Shielding.5.4
#------------------------------------------------------------------------------

Table 2) 10.3.c00 + hadr-deex-V10-02-59
#------------------------------------------------------------------------------
# 10.3.c00        c00+deex59  100*(deex59-c00)/c00   sample
#
# mean    error   mean      error    %diff error
#------------------------------------------------------------------------------
308.7700  1.9957  316.7800  1.5194   2.6  0.8  higgs.FTFP_BERT.1400.4
  0.0167  0.0002    0.0166  0.0001  -0.6  1.3  e-.FTFP_BERT.1.0
  0.0833  0.0008    0.0834  0.0007   0.1  1.3  e-.FTFP_BERT.5.0
  0.1661  0.0015    0.1668  0.0013   0.4  1.2  e-.FTFP_BERT.10.0
  0.8212  0.0099    0.8227  0.0072   0.2  1.5  e-.FTFP_BERT.50.0
  0.0213  0.0002    0.0214  0.0002   0.5  1.3  e-.FTFP_BERT.1.4
  0.1074  0.0009    0.1074  0.0008   0.0  1.1  e-.FTFP_BERT.5.4
  0.2145  0.0017    0.2150  0.0016   0.2  1.1  e-.FTFP_BERT.10.4
  1.0578  0.0074    1.0623  0.0081   0.4  1.0  e-.FTFP_BERT.50.4
  0.0260  0.0003    0.0272  0.0002   4.6  1.4  pi-.FTFP_BERT.1.0
  0.1170  0.0010    0.1215  0.0010   3.8  1.2  pi-.FTFP_BERT.5.0
  0.2194  0.0018    0.2288  0.0018   4.3  1.2  pi-.FTFP_BERT.10.0
  1.0047  0.0109    1.0313  0.0088   2.6  1.4  pi-.FTFP_BERT.50.0
  0.0286  0.0003    0.0304  0.0003   6.3  1.5  pi-.FTFP_BERT.1.4
  0.1295  0.0011    0.1366  0.0011   5.5  1.2  pi-.FTFP_BERT.5.4
  0.2498  0.0019    0.2611  0.0020   4.5  1.1  pi-.FTFP_BERT.10.4
  1.1650  0.0091    1.2121  0.0090   4.0  1.1  pi-.FTFP_BERT.50.4
  0.0285  0.0003    0.0303  0.0003   6.3  1.5  pi-.QGSP_BERT.1.4
  0.1279  0.0012    0.1348  0.0011   5.4  1.3  pi-.QGSP_BERT.5.4
  0.2501  0.0020    0.2619  0.0019   4.7  1.1  pi-.QGSP_BERT.10.4
  1.1625  0.0102    1.2044  0.0097   3.6  1.2  pi-.QGSP_BERT.50.4
  0.0238  0.0002    0.0261  0.0002   9.7  1.2  pi-.QGSP_BIC.1.4
  0.1136  0.0008    0.1228  0.0009   8.1  1.1  pi-.QGSP_BIC.5.4
  0.2215  0.0016    0.2373  0.0018   7.1  1.1  pi-.QGSP_BIC.10.4
  1.0604  0.0074    1.1175  0.0071   5.4  1.0  pi-.QGSP_BIC.50.4
  0.0671  0.0007    0.0703  0.0006   4.8  1.4  anti_proton.FTFP_BERT.1.4
  0.1704  0.0015    0.1797  0.0015   5.5  1.3  anti_proton.FTFP_BERT.5.4
  0.2922  0.0024    0.3076  0.0026   5.3  1.2  anti_proton.FTFP_BERT.10.4
  1.2267  0.0108    1.2774  0.0085   4.1  1.1  anti_proton.FTFP_BERT.50.4
  0.0215  0.0002    0.0230  0.0002   7.0  1.4  proton.FTFP_BERT.1.4
  0.1272  0.0010    0.1345  0.0010   5.7  1.1  proton.FTFP_BERT.5.4
  0.2495  0.0020    0.2643  0.0020   5.9  1.2  proton.FTFP_BERT.10.4
  1.1860  0.0094    1.2421  0.0093   4.7  1.1  proton.FTFP_BERT.50.4
  0.0857  0.0005    0.0876  0.0004   2.2  0.8  pi-.FTFP_INCLXX.1.4
  0.2988  0.0017    0.3023  0.0017   1.2  0.8  pi-.FTFP_INCLXX.5.4
  0.5325  0.0030    0.5467  0.0028   2.7  0.8  pi-.FTFP_INCLXX.10.4
  0.7471  0.0042    0.7723  0.0050   3.4  0.9  pi-.FTFP_INCLXX.15.4
  0.0680  0.0004    0.0690  0.0004   1.5  0.8  proton.FTFP_INCLXX.1.4
  0.3409  0.0020    0.3477  0.0024   2.0  0.9  proton.FTFP_INCLXX.5.4
  0.6185  0.0033    0.6346  0.0039   2.6  0.8  proton.FTFP_INCLXX.10.4
  0.8822  0.0050    0.8962  0.0055   1.6  0.8  proton.FTFP_INCLXX.15.4
  0.1608  0.0005    0.1601  0.0009  -0.4  0.6  proton.FTFP_BERT_HP.1.4
  0.8653  0.0021    0.8702  0.0046   0.6  0.6  proton.FTFP_BERT_HP.5.4
  0.1694  0.0010    0.1688  0.0006  -0.4  0.7  proton.Shielding.1.4
  0.9251  0.0025    0.9254  0.0035   0.0  0.5  proton.Shielding.5.4
#------------------------------------------------------------------------------

Table 1) 10.3.c01 + phys-ctor-hinelastic-v10-02-06
#------------------------------------------------------------------------------
# 10.3.c01        10.3c01-hi06       100*(c01hi06-c01)/c01   sample
#
# mean    error   mean      error    %diff error
#------------------------------------------------------------------------------
325.0100  1.3350  333.0000  1.3273   2.5  0.6  higgs.FTFP_BERT.1400.4
  0.0170  0.0001    0.0175  0.0001   2.9  0.8  e-.FTFP_BERT.1.0
  0.0851  0.0007    0.0877  0.0007   3.1  1.2  e-.FTFP_BERT.5.0
  0.1702  0.0014    0.1751  0.0015   2.9  1.2  e-.FTFP_BERT.10.0
  0.8397  0.0066    0.8662  0.0079   3.2  1.2  e-.FTFP_BERT.50.0
  0.0220  0.0002    0.0225  0.0001   2.3  1.0  e-.FTFP_BERT.1.4
  0.1106  0.0008    0.1130  0.0007   2.2  1.0  e-.FTFP_BERT.5.4
  0.2210  0.0015    0.2262  0.0016   2.4  1.0  e-.FTFP_BERT.10.4
  1.0949  0.0078    1.1197  0.0071   2.3  1.0  e-.FTFP_BERT.50.4
  0.0274  0.0002    0.0282  0.0002   2.9  1.0  pi-.FTFP_BERT.1.0
  0.1212  0.0009    0.1260  0.0010   4.0  1.1  pi-.FTFP_BERT.5.0
  0.2314  0.0018    0.2368  0.0019   2.3  1.1  pi-.FTFP_BERT.10.0
  1.0507  0.0085    1.0780  0.0083   2.6  1.1  pi-.FTFP_BERT.50.0
  0.0309  0.0002    0.0316  0.0002   2.3  0.9  pi-.FTFP_BERT.1.4
  0.1376  0.0011    0.1423  0.0010   3.4  1.1  pi-.FTFP_BERT.5.4
  0.2644  0.0019    0.2703  0.0018   2.2  1.0  pi-.FTFP_BERT.10.4
  1.2331  0.0081    1.2656  0.0077   2.6  0.9  pi-.FTFP_BERT.50.4
  0.0309  0.0002    0.0316  0.0002   2.3  0.9  pi-.QGSP_BERT.1.4
  0.1371  0.0011    0.1406  0.0010   2.6  1.1  pi-.QGSP_BERT.5.4
  0.2670  0.0021    0.2735  0.0019   2.4  1.1  pi-.QGSP_BERT.10.4
  1.2299  0.0075    1.2585  0.0077   2.3  0.9  pi-.QGSP_BERT.50.4
  0.0267  0.0002    0.0272  0.0002   1.9  1.1  pi-.QGSP_BIC.1.4
  0.1253  0.0009    0.1277  0.0008   1.9  1.0  pi-.QGSP_BIC.5.4
  0.2438  0.0017    0.2487  0.0015   2.0  0.9  pi-.QGSP_BIC.10.4
  1.1484  0.0085    1.1723  0.0078   2.1  1.0  pi-.QGSP_BIC.50.4
  0.0715  0.0006    0.0731  0.0006   2.2  1.2  anti_proton.FTFP_BERT.1.4
  0.1820  0.0014    0.1867  0.0014   2.6  1.1  anti_proton.FTFP_BERT.5.4
  0.3115  0.0024    0.3197  0.0023   2.6  1.1  anti_proton.FTFP_BERT.10.4
  1.3040  0.0083    1.3348  0.0074   2.4  0.9  anti_proton.FTFP_BERT.50.4
  0.0234  0.0002    0.0240  0.0002   2.6  1.2  proton.FTFP_BERT.1.4
  0.1345  0.0011    0.1403  0.0010   4.3  1.1  proton.FTFP_BERT.5.4
  0.2688  0.0021    0.2762  0.0018   2.8  1.0  proton.FTFP_BERT.10.4
  1.2655  0.0088    1.2974  0.0078   2.5  0.9  proton.FTFP_BERT.50.4
  0.0865  0.0004    0.0879  0.0004   1.6  0.7  pi-.FTFP_INCLXX.1.4
  0.2970  0.0018    0.3026  0.0018   1.9  0.9  pi-.FTFP_INCLXX.5.4
  0.5370  0.0030    0.5480  0.0032   2.0  0.8  pi-.FTFP_INCLXX.10.4
  0.7665  0.0046    0.7805  0.0047   1.8  0.9  pi-.FTFP_INCLXX.15.4
  0.0689  0.0003    0.0699  0.0004   1.5  0.7  proton.FTFP_INCLXX.1.4
  0.3443  0.0017    0.3508  0.0020   1.9  0.8  proton.FTFP_INCLXX.5.4
  0.6239  0.0029    0.6351  0.0036   1.8  0.7  proton.FTFP_INCLXX.10.4
  0.8857  0.0046    0.9025  0.0045   1.9  0.7  proton.FTFP_INCLXX.15.4
  0.1621  0.0007    0.1616  0.0007  -0.3  0.6  proton.FTFP_BERT_HP.1.4
  0.8784  0.0050    0.8752  0.0055  -0.4  0.8  proton.FTFP_BERT_HP.5.4
  0.1701  0.0006    0.1696  0.0005  -0.3  0.5  proton.Shielding.1.4
  0.9410  0.0049    0.9354  0.0049  -0.6  0.7  proton.Shielding.5.4
#------------------------------------------------------------------------------