HP Test

Profiled on the Wilson cluster using AMD 6128HE Opteron 2GHz and Intel Xeon X5650 (2.67GHz)
Geant4 Version Application Performance Summary
10.2.p02 (HP) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
9.6.p04PR (HP) SimplifiedCalo Simple Profiler Memory Profiler CPU MEM
#--------------------------------------------------------------------------
# 9.6.p04               10.2.p02
# mean      RMS         mean        RMS          %diff
#--------------------------------------------------------------------------
0.7735  0.0033  1.4645  0.0059  89.3  1.1  proton.FTFP_BERT_HP.5.4 CPU 
0.7579  0.0007  1.4653  0.0058  93.3  0.8  proton.QGSP_BERT_HP.5.4 CPU
#--------------------------------------------------------------------------
#    0.2864     0.0010 proton.FTFP_BERT_HP.1.4 AMDOpteronProcessor6128
#    0.2952     0.0012 proton.Shielding.1.4 AMDOpteronProcessor6128
#    0.2861     0.0010 proton.QGSP_BERT_HP.1.4 AMDOpteronProcessor6128
#--------------------------------------------------------------------------
# FTFP_BERT_HP.5.4
# 9.6.p04               10.2.p02
# mean      RMS         mean        RMS          %diff
#--------------------------------------------------------------------------
4.8753e+03  8.5925e+02  4.7733e+03  8.7166e+02    -2.1   24.8  Nstep e-     
4.2466e+02  1.6055e+02  4.0384e+02  1.5747e+02    -4.9   51.6  Nstep e+     
4.4218e+03  7.5129e+02  4.5432e+03  8.0583e+02     2.7   25.2  Nstep gamma  
7.9589e+03  2.0760e+03  8.1024e+03  2.2316e+03     1.8   38.6  Nstep N      
3.5979e+02  1.4282e+02  5.9602e+03  1.6119e+03  1556.6  795.7  Nstep other  
3.7232e+02  7.1507e+01  9.9958e+02  2.3451e+02   168.5   81.4  Nstep p      
2.1361e+01  2.0705e+01  2.3566e+01  2.1459e+01    10.3  146.7  Nstep pi-    
1.6060e+01  1.8261e+01  1.9572e+01  1.9386e+01    21.9  183.8  Nstep pi+    
3.8501e+03  6.4533e+02  3.9541e+03  6.8992e+02     2.7   24.8  Ntrack e-     
8.0284e+01  1.8694e+01  8.2662e+01  1.9453e+01     3.0   34.1  Ntrack e+     
1.0815e+03  2.0438e+02  1.1121e+03  2.1443e+02     2.8   27.8  Ntrack gamma  
1.8222e+02  4.7249e+01  1.8532e+02  5.1343e+01     1.7   38.6  Ntrack N      
2.4739e+02  6.1063e+01  5.8378e+03  1.6081e+03  2259.8  872.8  Ntrack other  
1.1905e+02  2.8791e+01  5.7005e+02  1.5499e+02   378.8  174.2  Ntrack p      
1.5362e+00  1.2776e+00  1.7007e+00  1.2517e+00    10.7  122.9  Ntrack pi-    
1.2025e+00  1.1511e+00  1.4877e+00  1.2208e+00    23.7  156.0  Ntrack pi+    
#--------------------------------------------------------------------------
# QGSP_BERT_HP.5.4
# 9.6.p04               10.2.p02
# mean      RMS         mean        RMS          %diff
#--------------------------------------------------------------------------
4.9808e+03  9.5973e+02  4.8413e+03  9.4945e+02	  -2.8   26.7  Nstep e-	
4.4915e+02  1.8911e+02  4.1467e+02  1.8538e+02	  -7.7   56.7  Nstep e+	
4.4956e+03  8.2914e+02  4.6029e+03  8.5930e+02	   2.4   26.9  Nstep gamma	
7.8169e+03  2.2349e+03  8.1342e+03  2.4179e+03	   4.1   42.9  Nstep N	        
3.5246e+02  1.5259e+02  5.9629e+03  1.7524e+03	1591.8  885.2  Nstep other	
3.6175e+02  7.8198e+01  1.0025e+03  2.5916e+02	 177.1   93.4  Nstep p	        
2.2869e+01  2.2229e+01  2.0078e+01  2.0944e+01	 -12.2  125.2  Nstep pi-	
1.7432e+01  1.9282e+01  1.6974e+01  1.9097e+01	  -2.6  153.6  Nstep pi+	
3.9180e+03  7.0957e+02  4.0040e+03  7.3456e+02	   2.2   26.3  Ntrack e-	
8.2725e+01  2.1159e+01  8.3909e+01  2.1770e+01	   1.4   37.0  Ntrack e+	
1.1073e+03  2.3129e+02  1.1288e+03  2.3705e+02	   1.9   30.2  Ntrack gamma	
1.7782e+02  5.0432e+01  1.8597e+02  5.5461e+01	   4.6   43.0  Ntrack N	
2.4021e+02  6.5749e+01  5.8613e+03  1.7429e+03	2340.1  986.2  Ntrack other	
1.1676e+02  3.1439e+01  5.7148e+02  1.6816e+02	 389.4  195.2  Ntrack p	
1.6525e+00  1.3678e+00  1.4848e+00  1.2646e+00	 -10.1  106.7  Ntrack pi-	
1.3453e+00  1.2778e+00  1.3128e+00  1.2448e+00	  -2.4  131.0  Ntrack pi+	
#--------------------------------------------------------------------------