Total Memory in Counts/1,000,000

Geant4.10.2.p03static SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 103.231 4215.62
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 53.0055 117.16
Shielding 4.0T 100 MeV 16641.9 18289.9
Shielding_EMZ 4.0T 100 MeV 16801.6 25603.1
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 109.862 293.902 110.427 845.026 N/A N/A> N/A N/A> N/A N/A>
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 110.054 439.751 111.051 1421.27 N/A N/A> N/A N/A> N/A N/A>
Electron FTFP_BERT 0.0T N/A N/A> 39.3863 40.706 39.4694 41.9603 39.597 43.2415 39.7822 52.8474
4.0T N/A N/A> 39.3874 40.534 39.5696 41.8655 39.7904 43.4729 39.8943 52.9225
Pion- FTFP_BERT 0.0T N/A N/A> 39.6056 57.1682 40.0222 119.146 40.5361 158.781 41.3432 479.365
4.0T N/A N/A> 39.6605 56.9167 40.1395 124.456 40.4198 160.896 40.1746 495.844
QGSP_BERT 4.0T N/A N/A> 39.9845 57.2417 40.3925 156.367 40.5287 239.67 41.965 622.474
QGSP_BIC 4.0T N/A N/A> 40.5121 626.509 44.0343 2627.12 50.4584 4215.95 62.1972 16863.8
FTFP_INCLXX 4.0T N/A N/A> 40.8042 1495.66 51.4473 4554.42 54.1603 7876.71 60.0001 10422.8
Proton FTFP_BERT 4.0T 39.5297 52.6812 40.1323 132.744 40.2877 181.206 41.6915 591.462
FTFP_INCLXX 4.0T N/A N/A> 41.1013 1267.06 46.6408 5609.64 49.7181 9841.17 57.3861 13592.3
FTFP_BERT_HP 4.0T N/A N/A> 13586.3 14369 13591.1 17533.2 N/A N/A N/A N/A
Shielding 4.0T N/A N/A> 16599.3 17419.2 16603.4 20777.6 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A> 39.7983 79.4815 40.301 128.934 40.4882 178.923 41.6079 580.873
Processor: AMD Opteron(tm) Processor 6128 (CPU: 2000 MHz, Cache: 512 KB)
Total Memory: 66007532 kB