Total Memory in Counts/1,000,000

Geant4.10.3.r06VecGeom-Vc cmsExp cms2018

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 5459.54 9004.02
100 MeV e- FTFP_BERT 4.0T 100 MeV 5495.92 10257.1
Shielding 4.0T 100 MeV 33203.9 672641
Sample Physics List B-Field Beam Energy/Process
1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Electron FTFP_BERT 0.0T 5332.76 5335.73 5333.21 5337.52 5332.99 5339.71 5333.75 5351.4
4.0T 5379.28 5385.27 5379.14 5386.12 5379.28 5387.22 5380 5399.05
Pion- FTFP_BERT 0.0T 5333.32 5342.59 5334.55 5368.01 5334.71 5381.82 5335.98 5458.3
4.0T 5380.4 5390.94 5380.65 5411.31 5381.21 5430.54 5383.53 5499.79
QGSP_BERT 4.0T 5380.72 5391.25 5380.5 5410.06 5381.35 5428.47 5383 5518.76
QGSP_BIC 4.0T 5381.14 5492.11 5383.5 5940.98 5383.98 6268.06 5400.26 8565.72
FTFP_INCLXX 4.0T 5386.61 5753.08 5387.46 6433.42 5393.29 7164.12 5398.84 7625.61
Proton FTFP_BERT 4.0T 5380.49 5386.41 5380.82 5416.07 5381.19 5431.82 5382.79 5523.46
FTFP_INCLXX 4.0T 5386.42 5690.72 5384.72 6672.15 5399.18 7471.83 5395.67 8258.6
FTFP_BERT_HP 4.0T 17605.3 18014.3 17610.7 19224.8 N/A N/A N/A N/A
Shielding 4.0T 20429.3 22884.2 20450.6 31561.2 N/A N/A N/A N/A
Anti-Anti_Proton FTFP_BERT 4.0T 5380.85 5403.26 5381.36 5423.66 5382 5441 5382.9 5526.13
Processor: AMD Opteron(tm) Processor 6128 (CPU: 2000 MHz, Cache: 512 KB)
Total Memory: 66007532 kB