Test on AMDOpteronProcessor6128HE

Legend:
r08 = geant4-10-03-ref-08 
r09 = geant4-10-03-ref-09

1) CPU time

%diff = 100*(r09-r08)/r08
sample = [Particle].[PhysicsList].[Energy(GeV)].[BField(T)]
#-----------------------------------------------------------------------------
# 103r08          103r09          100*(r09-r08)/r08   sample
#
# mean    error   mean      error   %diff error
#-----------------------------------------------------------------------------
315.6800  1.9470  313.7500  1.4640  -0.6  0.8   higgs.FTFP_BERT.1400.4
 17.8350  0.1464   17.5240  0.1358  -1.7  1.1   e-100MeV.FTFP_BERT.100MeV.4
 38.9130  0.2315   39.1990  0.2209   0.7  0.8   e-100MeV.Shielding.100MeV.4
  0.0172  0.0002    0.0171  0.0002  -0.6  1.6   e-.FTFP_BERT.1.0
  0.0862  0.0008    0.0857  0.0008  -0.6  1.3   e-.FTFP_BERT.5.0
  0.1727  0.0018    0.1718  0.0016  -0.5  1.4   e-.FTFP_BERT.10.0
  0.8492  0.0056    0.8434  0.0053  -0.7  0.9   e-.FTFP_BERT.50.0
  0.0214  0.0002    0.0212  0.0001  -0.9  1.0   e-.FTFP_BERT.1.4
  0.1075  0.0008    0.1062  0.0008  -1.2  1.0   e-.FTFP_BERT.5.4
  0.2155  0.0017    0.2127  0.0015  -1.3  1.0   e-.FTFP_BERT.10.4
  1.0666  0.0079    1.0486  0.0067  -1.7  1.0   e-.FTFP_BERT.50.4
  0.0275  0.0002    0.0278  0.0002   1.1  1.0   pi-.FTFP_BERT.1.0
  0.1181  0.0010    0.1197  0.0010   1.4  1.2   pi-.FTFP_BERT.5.0
  0.2227  0.0020    0.2249  0.0020   1.0  1.3   pi-.FTFP_BERT.10.0
  1.0278  0.0064    1.0400  0.0043   1.2  0.8   pi-.FTFP_BERT.50.0
  0.0301  0.0002    0.0306  0.0002   1.7  0.9   pi-.FTFP_BERT.1.4
  0.1308  0.0010    0.1328  0.0009   1.5  1.0   pi-.FTFP_BERT.5.4
  0.2501  0.0018    0.2543  0.0015   1.7  0.9   pi-.FTFP_BERT.10.4
  1.1876  0.0069    1.1952  0.0057   0.6  0.8   pi-.FTFP_BERT.50.4
  0.0301  0.0002    0.0305  0.0002   1.3  0.9   pi-.QGSP_BERT.1.4
  0.1320  0.0009    0.1328  0.0009   0.6  1.0   pi-.QGSP_BERT.5.4
  0.2543  0.0021    0.2545  0.0019   0.1  1.1   pi-.QGSP_BERT.10.4
  1.1895  0.0061    1.1852  0.0052  -0.4  0.7   pi-.QGSP_BERT.50.4
  0.0261  0.0002    0.0262  0.0002   0.4  1.1   pi-.QGSP_BIC.1.4
  0.1169  0.0009    0.1179  0.0010   0.9  1.2   pi-.QGSP_BIC.5.4
  0.2295  0.0021    0.2276  0.0019  -0.8  1.2   pi-.QGSP_BIC.10.4
  1.1089  0.0061    1.1001  0.0058  -0.8  0.8   pi-.QGSP_BIC.50.4
  0.0691  0.0004    0.0696  0.0003   0.7  0.7   anti_proton.FTFP_BERT.1.4
  0.1715  0.0011    0.1724  0.0010   0.5  0.9   anti_proton.FTFP_BERT.5.4
  0.2933  0.0021    0.2971  0.0020   1.3  1.0   anti_proton.FTFP_BERT.10.4
  1.2437  0.0070    1.2499  0.0053   0.5  0.7   anti_proton.FTFP_BERT.50.4
  0.0227  0.0002    0.0233  0.0002   2.6  1.3   proton.FTFP_BERT.1.4
  0.1293  0.0010    0.1313  0.0010   1.5  1.1   proton.FTFP_BERT.5.4
  0.2535  0.0019    0.2564  0.0018   1.1  1.0   proton.FTFP_BERT.10.4
  1.2027  0.0069    1.2143  0.0052   1.0  0.7   proton.FTFP_BERT.50.4
  0.0856  0.0003    0.0853  0.0004  -0.4  0.6   pi-.FTFP_INCLXX.1.4
  0.2990  0.0009    0.2915  0.0013  -2.5  0.5   pi-.FTFP_INCLXX.5.4
  0.5333  0.0020    0.5274  0.0027  -1.1  0.6   pi-.FTFP_INCLXX.10.4
  0.7484  0.0031    0.7499  0.0032   0.2  0.6   pi-.FTFP_INCLXX.15.4
  0.0677  0.0002    0.0681  0.0003   0.6  0.5   proton.FTFP_INCLXX.1.4
  0.3383  0.0013    0.3372  0.0016  -0.3  0.6   proton.FTFP_INCLXX.5.4
  0.6113  0.0022    0.6134  0.0028   0.3  0.6   proton.FTFP_INCLXX.10.4
  0.8694  0.0031    0.8729  0.0039   0.4  0.6   proton.FTFP_INCLXX.15.4
  0.1668  0.0007    0.1656  0.0006  -0.7  0.6   proton.FTFP_BERT_HP.1.4
  0.8485  0.0036    0.8384  0.0035  -1.2  0.6   proton.FTFP_BERT_HP.5.4
  0.1829  0.0007    0.1832  0.0009   0.2  0.6   proton.Shielding.1.4
  0.9272  0.0028    0.9357  0.0031   0.9  0.5   proton.Shielding.5.4
#------------------------------------------------------------------------------

2) Total memory churn at the end of N-events

#-----------------------------------------------------------------------------
# total memory    100*(r09-r08)/r08
#103r08  103r09    %diff   sample
#-----------------------------------------------------------------------------
4029.73 4086.78   1.4   higgs.FTFP_BERT.1400.4 
 122.88  123.3    0.3   e-100MeV.FTFP_BERT.100MeV.4 
59269.3 59239.9  -0.0   e-100MeV.Shielding.100MeV.4 
46.0753 46.1041   0.1   e-.FTFP_BERT.1.0 
47.4817 47.427   -0.1   e-.FTFP_BERT.5.0 
48.9229 48.5507  -0.8   e-.FTFP_BERT.10.0 
59.0476 58.6962  -0.6   e-.FTFP_BERT.50.0 
46.0771 46.1478   0.2   e-.FTFP_BERT.1.4 
47.5541 47.5688   0.0   e-.FTFP_BERT.5.4 
49.076  48.8327  -0.5   e-.FTFP_BERT.10.4 
60.7437 59.4023  -2.2   e-.FTFP_BERT.50.4 
63.5225 63.3394  -0.3   pi-.FTFP_BERT.1.0 
121.889 116.13   -4.7   pi-.FTFP_BERT.5.0 
172.156 162.867  -5.4   pi-.FTFP_BERT.10.0 
492.365 494.036   0.3   pi-.FTFP_BERT.50.0 
63.5319 63.4893  -0.1   pi-.FTFP_BERT.1.4 
120.604 120.462  -0.1   pi-.FTFP_BERT.5.4 
163.503 165.303   1.1   pi-.FTFP_BERT.10.4 
492.64  503.238   2.2   pi-.FTFP_BERT.50.4 
63.8332 63.776   -0.1   pi-.QGSP_BERT.1.4 
120.036 116.364  -3.1   pi-.QGSP_BERT.5.4 
171.092 173.106   1.2   pi-.QGSP_BERT.10.4 
540.409 534.996  -1.0   pi-.QGSP_BERT.50.4 
611.912 655.588   7.1   pi-.QGSP_BIC.1.4 
2435.36 2412.2   -1.0   pi-.QGSP_BIC.5.4 
4187.77 4092.3   -2.3   pi-.QGSP_BIC.10.4 
16180.8 15640.5  -3.3   pi-.QGSP_BIC.50.4 
86.1253 84.656   -1.7   anti_proton.FTFP_BERT.1.4 
136.51  136.313  -0.1   anti_proton.FTFP_BERT.5.4 
  ---    184.28   N/A   anti_proton.FTFP_BERT.10.4 
547.283 539.489  -1.4   anti_proton.FTFP_BERT.50.4 
59.4666 61.3603   3.2   proton.FTFP_BERT.1.4 
125.256 119.567  -4.5   proton.FTFP_BERT.5.4 
180.55  180.906   0.2   proton.FTFP_BERT.10.4 
566.727 551.206  -2.7   proton.FTFP_BERT.50.4 
1511.76 1415.77  -6.3   pi-.FTFP_INCLXX.1.4 
4558.28 4329.61  -5.0   pi-.FTFP_INCLXX.5.4 
7623.41 7574.88  -0.6   pi-.FTFP_INCLXX.10.4 
10332.9 10402.1   0.7   pi-.FTFP_INCLXX.15.4 
1272    1268.15  -0.3   proton.FTFP_INCLXX.1.4 
5659.55 5636.52  -0.4   proton.FTFP_INCLXX.5.4 
9589.46 9780.83   2.0   proton.FTFP_INCLXX.10.4 
13386.2 13654.1   2.0   proton.FTFP_INCLXX.15.4 
14822.4 14829.6   0.0   proton.FTFP_BERT_HP.1.4 
19059.9 19071.1   0.1   proton.FTFP_BERT_HP.5.4 
18278.8 18304.5   0.1   proton.Shielding.1.4 
24814.1 24932.7   0.5   proton.Shielding.5.4 
#------------------------------------------------------------------------------