Test on AMDOpteronProcessor6128HE

Legend:
r09 = geant4-10-03-ref-09
r10 = geant4-10-03-ref-10

1) CPU time

%diff = 100*(r10-r09)/r09
sample = [Particle].[PhysicsList].[Energy(GeV)].[BField(T)]
#-----------------------------------------------------------------------------
# 103r09          103r10            100*(r10-r09)/r09   sample
#
# mean    error   mean      error   %diff error
#----------------------------------------------------------------------------
313.7500  1.4640  309.2600  1.7100   -1.4  0.7  higgs.FTFP_BERT.1400.4
 17.5240  0.1358   17.4870  0.1378   -0.2  1.1  e-100MeV.FTFP_BERT.100MeV.4
 39.1990  0.2209   21.8330  0.1717  -44.3  0.5  e-100MeV.Shielding.100MeV.4
  0.0171  0.0002    0.0167  0.0002   -2.3  1.6  e-.FTFP_BERT.1.0
  0.0857  0.0008    0.0838  0.0007   -2.2  1.2  e-.FTFP_BERT.5.0
  0.1718  0.0016    0.1675  0.0016   -2.5  1.3  e-.FTFP_BERT.10.0
  0.8434  0.0053    0.8212  0.0063   -2.6  1.0  e-.FTFP_BERT.50.0
  0.0212  0.0001    0.0211  0.0002   -0.5  1.1  e-.FTFP_BERT.1.4
  0.1062  0.0008    0.1056  0.0008   -0.6  1.1  e-.FTFP_BERT.5.4
  0.2127  0.0015    0.2113  0.0018   -0.7  1.1  e-.FTFP_BERT.10.4
  1.0486  0.0067    1.0429  0.0065   -0.5  0.9  e-.FTFP_BERT.50.4
  0.0278  0.0002    0.0267  0.0002   -4.0  1.0  pi-.FTFP_BERT.1.0
  0.1197  0.0010    0.1163  0.0009   -2.8  1.1  pi-.FTFP_BERT.5.0
  0.2249  0.0020    0.2206  0.0019   -1.9  1.2  pi-.FTFP_BERT.10.0
  1.0400  0.0043    1.0050  0.0072   -3.4  0.8  pi-.FTFP_BERT.50.0
  0.0306  0.0002    0.0295  0.0002   -3.6  0.9  pi-.FTFP_BERT.1.4
  0.1328  0.0009    0.1301  0.0010   -2.0  1.0  pi-.FTFP_BERT.5.4
  0.2543  0.0015    0.2496  0.0021   -1.8  1.0  pi-.FTFP_BERT.10.4
  1.1952  0.0057    1.1683  0.0057   -2.3  0.7  pi-.FTFP_BERT.50.4
  0.0305  0.0002    0.0295  0.0002   -3.3  0.9  pi-.QGSP_BERT.1.4
  0.1328  0.0009    0.1288  0.0009   -3.0  0.9  pi-.QGSP_BERT.5.4
  0.2545  0.0019    0.2504  0.0022   -1.6  1.1  pi-.QGSP_BERT.10.4
  1.1852  0.0052    1.1626  0.0061   -1.9  0.7  pi-.QGSP_BERT.50.4
  0.0262  0.0002    0.0255  0.0002   -2.7  1.1  pi-.QGSP_BIC.1.4
  0.1179  0.0010    0.1177  0.0009   -0.2  1.1  pi-.QGSP_BIC.5.4
  0.2276  0.0019    0.2277  0.0019    0.0  1.2  pi-.QGSP_BIC.10.4
  1.1001  0.0058    1.0812  0.0055   -1.7  0.7  pi-.QGSP_BIC.50.4
  0.0696  0.0003    0.0682  0.0004   -2.0  0.7  anti_proton.FTFP_BERT.1.4
  0.1724  0.0010    0.1711  0.0012   -0.8  0.9  anti_proton.FTFP_BERT.5.4
  0.2971  0.0020    0.2938  0.0020   -1.1  0.9  anti_proton.FTFP_BERT.10.4
  1.2499  0.0053    1.2316  0.0072   -1.5  0.7  anti_proton.FTFP_BERT.50.4
  0.0233  0.0002    0.0224  0.0002   -3.9  1.2  proton.FTFP_BERT.1.4
  0.1313  0.0010    0.1274  0.0010   -3.0  1.1  proton.FTFP_BERT.5.4
  0.2564  0.0018    0.2521  0.0020   -1.7  1.0  proton.FTFP_BERT.10.4
  1.2143  0.0052    1.1961  0.0062   -1.5  0.7  proton.FTFP_BERT.50.4
  0.0853  0.0004    0.1260  0.0005   47.7  0.9  pi-.FTFP_INCLXX.1.4
  0.2915  0.0013    0.4292  0.0018   47.2  0.9  pi-.FTFP_INCLXX.5.4
  0.5274  0.0027    0.7891  0.0039   49.6  1.1  pi-.FTFP_INCLXX.10.4
  0.7499  0.0032    1.0973  0.0050   46.3  0.9  pi-.FTFP_INCLXX.15.4
  0.0681  0.0003    0.1010  0.0004   48.3  0.9  proton.FTFP_INCLXX.1.4
  0.3372  0.0016    0.4903  0.0020   45.4  0.9  proton.FTFP_INCLXX.5.4
  0.6134  0.0028    0.8849  0.0041   44.3  0.9  proton.FTFP_INCLXX.10.4
  0.8729  0.0039    1.2677  0.0075   45.2  1.1  proton.FTFP_INCLXX.15.4
  0.1656  0.0006    0.1643  0.0007   -0.8  0.6  proton.FTFP_BERT_HP.1.4
  0.8384  0.0035    0.8348  0.0031   -0.4  0.6  proton.FTFP_BERT_HP.5.4
  0.1832  0.0009    0.1735  0.0006   -5.3  0.6  proton.Shielding.1.4
  0.9357  0.0031    0.9039  0.0031   -3.4  0.5  proton.Shielding.5.4
#------------------------------------------------------------------------------

2) Total memory churn at the end of N-events

#-----------------------------------------------------------------------------
# total memory    100*(r10-r09)/r09
#103r09 103r10    %diff   sampe
#-----------------------------------------------------------------------------
 4086.78 4228.12    3.5  higgs.FTFP_BERT.1400.4 
 123.3   122.929   -0.3  e-100MeV.FTFP_BERT.100MeV.4 
 59239.9 18486.9  -68.8  e-100MeV.Shielding.100MeV.4 
 46.1041 46.0876   -0.0  e-.FTFP_BERT.1.0 
 47.427  47.2584   -0.4  e-.FTFP_BERT.5.0 
 48.5507 48.9026    0.7  e-.FTFP_BERT.10.0 
 58.6962 58.6149   -0.1  e-.FTFP_BERT.50.0 
 46.1478 46.0741   -0.2  e-.FTFP_BERT.1.4 
 47.5688 47.1596   -0.9  e-.FTFP_BERT.5.4 
 48.8327 48.6591   -0.4  e-.FTFP_BERT.10.4 
 59.4023 60.2201    1.4  e-.FTFP_BERT.50.4 
 63.3394 62.5565   -1.2  pi-.FTFP_BERT.1.0 
 116.13  122.083    5.1  pi-.FTFP_BERT.5.0 
 162.867 178.263    9.5  pi-.FTFP_BERT.10.0 
 494.036 506.709    2.6  pi-.FTFP_BERT.50.0 
 63.4893 61.7585   -2.7  pi-.FTFP_BERT.1.4 
 120.462 123.634    2.6  pi-.FTFP_BERT.5.4 
 165.303 174.4      5.5  pi-.FTFP_BERT.10.4 
 503.238 517.292    2.8  pi-.FTFP_BERT.50.4 
 63.776  62.0329   -2.7  pi-.QGSP_BERT.1.4 
 116.364 117.373    0.9  pi-.QGSP_BERT.5.4 
 173.106 171.803   -0.8  pi-.QGSP_BERT.10.4 
 534.996 550.786    3.0  pi-.QGSP_BERT.50.4 
 655.588 642.933   -1.9  pi-.QGSP_BIC.1.4 
 2412.2  2721.54   12.8  pi-.QGSP_BIC.5.4 
 4092.3  4478.9     9.4  pi-.QGSP_BIC.10.4 
 15640.5 16713.9    6.9  pi-.QGSP_BIC.50.4 
 84.656  88.7848    4.9  anti_proton.FTFP_BERT.1.4 
 136.313 141.632    3.9  anti_proton.FTFP_BERT.5.4 
  184.28 206.595   12.1  anti_proton.FTFP_BERT.10.4 
 539.489 601.206   11.4  anti_proton.FTFP_BERT.50.4 
 61.3603 58.9577   -3.9  proton.FTFP_BERT.1.4 
 119.567 134.43    12.4  proton.FTFP_BERT.5.4 
 180.906 196.511    8.6  proton.FTFP_BERT.10.4 
 551.206 606.082   10.0  proton.FTFP_BERT.50.4 
 1415.77 2061.47   45.6  pi-.FTFP_INCLXX.1.4 
 4329.61 6544.91   51.2  pi-.FTFP_INCLXX.5.4 
 7574.88 11679.3   54.2  pi-.FTFP_INCLXX.10.4 
 10402.1 15874.3   52.6  pi-.FTFP_INCLXX.15.4 
 1268.15 1701.04   34.1  proton.FTFP_INCLXX.1.4 
 5636.52 7717.94   36.9  proton.FTFP_INCLXX.5.4 
 9780.83 13505.5   38.1  proton.FTFP_INCLXX.10.4 
 13654.1 19180.7   40.5  proton.FTFP_INCLXX.15.4 
 14829.6 14811.8   -0.1  proton.FTFP_BERT_HP.1.4 
 19071.1 19077.7    0.0  proton.FTFP_BERT_HP.5.4 
 18304.5 17870.7   -2.4  proton.Shielding.1.4 
 24932.7 22447.9  -10.0  proton.Shielding.5.4 
#------------------------------------------------------------------------------