Test on AMDOpteronProcessor6128HE

Legend:
r10 = geant4-10-03-ref-10
c00 = geant4-10-04-cand_00

1) CPU time

%diff = 100*(c00-r10)/r10
sample = [Particle].[PhysicsList].[Energy(GeV)].[BField(T)]
#----------------------------------------------------------------------------
# 103r10          104c00            100*(c00-r10)/r10   sample
#
# mean    error   mean      error   %diff error
#----------------------------------------------------------------------------
309.2600  1.7100  325.6800  1.4487   5.3  0.7  higgs.FTFP_BERT.1400.4
 17.4870  0.1378   18.4250  0.1538   5.4  1.2  e-100MeV.FTFP_BERT.100MeV.4
 21.8330  0.1717   22.0060  0.1456   0.8  1.0  e-100MeV.Shielding.100MeV.4
  0.0167  0.0002    0.0171  0.0002   2.4  1.7  e-.FTFP_BERT.1.0
  0.0838  0.0007    0.0857  0.0008   2.3  1.3  e-.FTFP_BERT.5.0
  0.1675  0.0016    0.1717  0.0017   2.5  1.4  e-.FTFP_BERT.10.0
  0.8212  0.0063    0.8411  0.0053   2.4  1.0  e-.FTFP_BERT.50.0
  0.0211  0.0002    0.0220  0.0002   4.3  1.4  e-.FTFP_BERT.1.4
  0.1056  0.0008    0.1105  0.0009   4.6  1.2  e-.FTFP_BERT.5.4
  0.2113  0.0018    0.2212  0.0016   4.7  1.2  e-.FTFP_BERT.10.4
  1.0429  0.0065    1.0908  0.0058   4.6  0.9  e-.FTFP_BERT.50.4
  0.0267  0.0002    0.0280  0.0002   4.9  1.1  pi-.FTFP_BERT.1.0
  0.1163  0.0009    0.1213  0.0010   4.3  1.2  pi-.FTFP_BERT.5.0
  0.2206  0.0019    0.2315  0.0020   4.9  1.3  pi-.FTFP_BERT.10.0
  1.0050  0.0072    1.0462  0.0051   4.1  0.9  pi-.FTFP_BERT.50.0
  0.0295  0.0002    0.0312  0.0002   5.8  1.0  pi-.FTFP_BERT.1.4
  0.1301  0.0010    0.1372  0.0010   5.5  1.1  pi-.FTFP_BERT.5.4
  0.2496  0.0021    0.2635  0.0017   5.6  1.1  pi-.FTFP_BERT.10.4
  1.1683  0.0057    1.2333  0.0055   5.6  0.7  pi-.FTFP_BERT.50.4
  0.0295  0.0002    0.0312  0.0002   5.8  1.0  pi-.QGSP_BERT.1.4
  0.1288  0.0009    0.1366  0.0009   6.1  1.0  pi-.QGSP_BERT.5.4
  0.2504  0.0022    0.2653  0.0018   6.0  1.2  pi-.QGSP_BERT.10.4
  1.1626  0.0061    1.2247  0.0052   5.3  0.7  pi-.QGSP_BERT.50.4
  0.0255  0.0002    0.0268  0.0002   5.1  1.1  pi-.QGSP_BIC.1.4
  0.1177  0.0009    0.1232  0.0010   4.7  1.2  pi-.QGSP_BIC.5.4
  0.2277  0.0019    0.2398  0.0019   5.3  1.2  pi-.QGSP_BIC.10.4
  1.0812  0.0055    1.1384  0.0046   5.3  0.7  pi-.QGSP_BIC.50.4
  0.0682  0.0004    0.0718  0.0003   5.3  0.8  anti_proton.FTFP_BERT.1.4
  0.1711  0.0012    0.1807  0.0011   5.6  1.0  anti_proton.FTFP_BERT.5.4
  0.2938  0.0020    0.3091  0.0018   5.2  0.9  anti_proton.FTFP_BERT.10.4
  1.2316  0.0072    1.3004  0.0063   5.6  0.8  anti_proton.FTFP_BERT.50.4
  0.0224  0.0002    0.0237  0.0002   5.8  1.3  proton.FTFP_BERT.1.4
  0.1274  0.0010    0.1343  0.0009   5.4  1.1  proton.FTFP_BERT.5.4
  0.2521  0.0020    0.2659  0.0018   5.5  1.1  proton.FTFP_BERT.10.4
  1.1961  0.0062    1.2636  0.0055   5.6  0.7  proton.FTFP_BERT.50.4
  0.1260  0.0005    0.1269  0.0005   0.7  0.6  pi-.FTFP_INCLXX.1.4
  0.4292  0.0018    0.4373  0.0012   1.9  0.5  pi-.FTFP_INCLXX.5.4
  0.7891  0.0039    0.8020  0.0026   1.6  0.6  pi-.FTFP_INCLXX.10.4
  1.0973  0.0050    1.1321  0.0032   3.2  0.6  pi-.FTFP_INCLXX.15.4
  0.1010  0.0004    0.1016  0.0002   0.6  0.4  proton.FTFP_INCLXX.1.4
  0.4903  0.0020    0.4933  0.0016   0.6  0.5  proton.FTFP_INCLXX.5.4
  0.8849  0.0041    0.8958  0.0024   1.2  0.5  proton.FTFP_INCLXX.10.4
  1.2677  0.0075    1.2695  0.0034   0.1  0.7  proton.FTFP_INCLXX.15.4
  0.1643  0.0007    0.1655  0.0006   0.7  0.6  proton.FTFP_BERT_HP.1.4
  0.8348  0.0031    0.8459  0.0029   1.3  0.5  proton.FTFP_BERT_HP.5.4
  0.1735  0.0006    0.1728  0.0007  -0.4  0.5  proton.Shielding.1.4
  0.9039  0.0031    0.9075  0.0030   0.4  0.5  proton.Shielding.5.4
#------------------------------------------------------------------------------

2) Total memory churn at the end of N-events

#-----------------------------------------------------------------------------
# total  memory    100*(c00-r10)/r10 
#104r10  104c00    %diff   sampe
#-----------------------------------------------------------------------------
 4228.12  4285.02   1.3  higgs.FTFP_BERT.1400.4 
 122.929  123.346   0.3  e-100MeV.FTFP_BERT.100MeV.4 
 18486.9  15529.8  -16.0 e-100MeV.Shielding.100MeV.4 
 46.0876  46.1943   0.2  e-.FTFP_BERT.1.0 
 47.2584  47.6696   0.9  e-.FTFP_BERT.5.0 
 48.9026  48.7427  -0.3  e-.FTFP_BERT.10.0 
 58.6149  58.3975  -0.4  e-.FTFP_BERT.50.0 
 46.0741  46.2981   0.5  e-.FTFP_BERT.1.4 
 47.1596  47.4325   0.6  e-.FTFP_BERT.5.4 
 48.6591  49.8926   2.5  e-.FTFP_BERT.10.4 
 60.2201  59.557   -1.1  e-.FTFP_BERT.50.4 
 62.5565  63.447    1.4  pi-.FTFP_BERT.1.0 
 122.083  116.105  -4.9  pi-.FTFP_BERT.5.0 
 178.263  171.713  -3.7  pi-.FTFP_BERT.10.0 
 506.709  514.914   1.6  pi-.FTFP_BERT.50.0 
 61.7585  64.48     4.4  pi-.FTFP_BERT.1.4 
 123.634  118.532  -4.1  pi-.FTFP_BERT.5.4 
 174.4    171.983  -1.4  pi-.FTFP_BERT.10.4 
 517.292  510.753  -1.3  pi-.FTFP_BERT.50.4 
 62.0329  64.7463   4.4  pi-.QGSP_BERT.1.4 
 117.373  117.756   0.3  pi-.QGSP_BERT.5.4 
 171.803  177.311   3.2  pi-.QGSP_BERT.10.4 
 550.786  519.759  -5.6  pi-.QGSP_BERT.50.4 
 642.933  631.164  -1.8  pi-.QGSP_BIC.1.4 
 2721.54  2704.66  -0.6  pi-.QGSP_BIC.5.4 
 4478.9   4398.88  -1.8  pi-.QGSP_BIC.10.4 
 16713.9  16835.2   0.7  pi-.QGSP_BIC.50.4 
 88.7848  84.7538  -4.5  anti_proton.FTFP_BERT.1.4 
 141.632  146.17    3.2  anti_proton.FTFP_BERT.5.4 
 206.595  193.639  -6.3  anti_proton.FTFP_BERT.10.4 
 601.206  589.47   -2.0  anti_proton.FTFP_BERT.50.4 
 58.9577  60.9857   3.4  proton.FTFP_BERT.1.4 
 134.43   125.166  -6.9  proton.FTFP_BERT.5.4 
 196.511  191.72   -2.4  proton.FTFP_BERT.10.4 
 606.082  594.947  -1.8  proton.FTFP_BERT.50.4 
 2061.47  2058.84  -0.1  pi-.FTFP_INCLXX.1.4 
 6544.91  6494.25  -0.8  pi-.FTFP_INCLXX.5.4 
 11679.3  11565.9  -1.0  pi-.FTFP_INCLXX.10.4 
 15874.3  16067.5   1.2  pi-.FTFP_INCLXX.15.4 
 1701.04  1723.7    1.3  proton.FTFP_INCLXX.1.4 
 7717.94  7749.9    0.4  proton.FTFP_INCLXX.5.4 
 13505.5  13432.8  -0.5  proton.FTFP_INCLXX.10.4 
 19180.7  18612.6  -3.0  proton.FTFP_INCLXX.15.4 
 14811.8  14800.7  -0.1  proton.FTFP_BERT_HP.1.4 
 19077.7  19063.3  -0.1  proton.FTFP_BERT_HP.5.4 
 17870.7  14904.5  -16.6 proton.Shielding.1.4 
 22447.9  19559.2  -12.9 proton.Shielding.5.4 
#------------------------------------------------------------------------------