Table-A) CPU performance: 10.4.p02rrr vs. 10.4.p03

Legend:
10.4rrr  = geant4-10-04-patch-02(re-run)
10.4.p03 = geant4-10-05-patch-03

Average (CPU Time)/Event: 10.4.p02rrr  vs 10.4.p03

#----------------------------------------------------------------------------
#  104p02rrr             104p03        100*(p03-rrr)/rrr     sample
#
#  mean      error       mean         error  %diff error
#----------------------------------------------------------------------------
  316.2000     3.6761   324.3600     3.0272    2.6  1.5    higgs.FTFP_BERT.1400.4 
   17.6390     0.1161    18.1710     0.1059    3.0  0.9    e-100MeV.FTFP_BERT.100MeV.4 
   20.5620     0.1008    21.0350     0.0959    2.3  0.7    e-100MeV.Shielding.100MeV.4 
   63.4400     0.3925    63.9040     0.4065    0.7  0.9    e-100MeV.Shielding_EMZ.100MeV.4 
    0.0165     0.0001     0.0166     0.0001    0.6  0.9    e-.FTFP_BERT.1.0 
    0.0826     0.0006     0.0832     0.0005    0.7  0.9    e-.FTFP_BERT.5.0 
    0.1656     0.0012     0.1669     0.0014    0.8  1.1    e-.FTFP_BERT.10.0 
    0.8195     0.0069     0.8262     0.0064    0.8  1.2    e-.FTFP_BERT.50.0 
    0.0210     0.0001     0.0215     0.0001    2.4  0.7    e-.FTFP_BERT.1.4 
    0.1051     0.0007     0.1080     0.0006    2.8  0.9    e-.FTFP_BERT.5.4 
    0.2107     0.0013     0.2165     0.0012    2.8  0.9    e-.FTFP_BERT.10.4 
    1.0447     0.0084     1.0757     0.0070    3.0  1.1    e-.FTFP_BERT.50.4 
    0.0279     0.0002     0.0281     0.0001    0.7  0.8    pi-.FTFP_BERT.1.0 
    0.1208     0.0006     0.1217     0.0006    0.7  0.7    pi-.FTFP_BERT.5.0 
    0.2288     0.0010     0.2303     0.0009    0.7  0.6    pi-.FTFP_BERT.10.0 
    1.0423     0.0062     1.0475     0.0069    0.5  0.9    pi-.FTFP_BERT.50.0 
    0.0309     0.0001     0.0314     0.0001    1.6  0.5    pi-.FTFP_BERT.1.4 
    0.1348     0.0005     0.1366     0.0006    1.3  0.6    pi-.FTFP_BERT.5.4 
    0.2621     0.0012     0.2641     0.0012    0.8  0.6    pi-.FTFP_BERT.10.4 
    1.2178     0.0077     1.2361     0.0059    1.5  0.8    pi-.FTFP_BERT.50.4 
    0.0310     0.0002     0.0313     0.0001    1.0  0.7    pi-.QGSP_BERT.1.4 
    0.1353     0.0006     0.1376     0.0007    1.7  0.7    pi-.QGSP_BERT.5.4 
    0.2603     0.0012     0.2639     0.0011    1.4  0.6    pi-.QGSP_BERT.10.4 
    1.2153     0.0078     1.2369     0.0074    1.8  0.9    pi-.QGSP_BERT.50.4 
    0.0262     0.0001     0.0265     0.0001    1.1  0.5    pi-.QGSP_BIC.1.4 
    0.1203     0.0007     0.1214     0.0006    0.9  0.8    pi-.QGSP_BIC.5.4 
    0.2342     0.0013     0.2357     0.0010    0.6  0.7    pi-.QGSP_BIC.10.4 
    1.1145     0.0067     1.1305     0.0062    1.4  0.8    pi-.QGSP_BIC.50.4 
    0.0711     0.0004     0.0722     0.0003    1.5  0.7    anti_proton.FTFP_BERT.1.4 
    0.1785     0.0008     0.1812     0.0008    1.5  0.6    anti_proton.FTFP_BERT.5.4 
    0.3068     0.0014     0.3096     0.0012    0.9  0.6    anti_proton.FTFP_BERT.10.4 
    1.2860     0.0080     1.3063     0.0073    1.6  0.8    anti_proton.FTFP_BERT.50.4 
    0.0236     0.0001     0.0238     0.0001    0.8  0.6    proton.FTFP_BERT.1.4 
    0.1341     0.0006     0.1354     0.0006    1.0  0.6    proton.FTFP_BERT.5.4 
    0.2640     0.0012     0.2669     0.0010    1.1  0.6    proton.FTFP_BERT.10.4 
    1.2586     0.0129     1.2699     0.0077    0.9  1.2    proton.FTFP_BERT.50.4 
    0.1252     0.0004     0.1243     0.0005   -0.7  0.5    pi-.FTFP_INCLXX.1.4 
    0.4274     0.0014     0.4258     0.0016   -0.4  0.5    pi-.FTFP_INCLXX.5.4 
    0.7850     0.0031     0.7828     0.0033   -0.3  0.6    pi-.FTFP_INCLXX.10.4 
    1.1141     0.0044     1.1117     0.0049   -0.2  0.6    pi-.FTFP_INCLXX.15.4 
    0.1016     0.0004     0.1015     0.0005   -0.1  0.6    proton.FTFP_INCLXX.1.4 
    0.4859     0.0019     0.4838     0.0016   -0.4  0.5    proton.FTFP_INCLXX.5.4 
    0.8876     0.0033     0.8833     0.0036   -0.5  0.5    proton.FTFP_INCLXX.10.4 
    1.2543     0.0041     1.2534     0.0050   -0.1  0.5    proton.FTFP_INCLXX.15.4 
    0.1598     0.0008     0.1635     0.0006    2.3  0.6    proton.FTFP_BERT_HP.1.4 
    0.8220     0.0039     0.8313     0.0028    1.1  0.6    proton.FTFP_BERT_HP.5.4 
    0.1668     0.0008     0.1693     0.0006    1.5  0.6    proton.Shielding.1.4 
    0.8827     0.0039     0.8899     0.0034    0.8  0.6    proton.Shielding.5.4 
    0.1603     0.0012     0.1607     0.0011    0.2  1.0    gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2392     0.0017     0.2382     0.0017   -0.4  1.0    gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0632     0.0005     0.0632     0.0005    0.0  1.1    gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0947     0.0008     0.0941     0.0008   -0.6  1.2    gamma.FTFP_BERT_EMZ_AugerOn.1.0 
#------------------------------------------------------------------------------

Table-B) Total Memory : 10.4.p02 vs 10.4.p03

#-----------------------------------------------------------------------------
# total        memory   100*(p03-p02)/p02 
# 104p02       104p03     %diff           sample
#-----------------------------------------------------------------------------
  4261.59      4341.37     1.9   higgs.FTFP_BERT.1400.4  
   113.292      113.29    -0.0   e-100MeV.FTFP_BERT.100MeV.4  
 15521.5      15513.8     -0.0   e-100MeV.Shielding.100MeV.4  
 22889.5      22886.9     -0.0   e-100MeV.Shielding_EMZ.100MeV.4 
    45.0826      45.0793  -0.0   e-.FTFP_BERT.1.0  
    45.8728      45.8885   0.0   e-.FTFP_BERT.5.0  
    47.9189      47.9165  -0.0   e-.FTFP_BERT.10.0  
    58.5962      58.5943  -0.0   e-.FTFP_BERT.50.0  
    45.0824      45.0801  -0.0   e-.FTFP_BERT.1.4  
    46.0936      46.0912  -0.0   e-.FTFP_BERT.5.4  
    47.6054      47.6029  -0.0   e-.FTFP_BERT.10.4  
    57.3633      56.9073  -0.8   e-.FTFP_BERT.50.4  
    61.915       61.9109  -0.0   pi-.FTFP_BERT.1.0  
   126.886      126.882   -0.0   pi-.FTFP_BERT.5.0  
   178.572      178.568   -0.0   pi-.FTFP_BERT.10.0 
   504.959      482.315   -4.5   pi-.FTFP_BERT.50.0  
    62.8323      62.8291  -0.0   pi-.FTFP_BERT.1.4  
   119.869      119.883    0.0   pi-.FTFP_BERT.5.4 
   176.563      176.006   -0.3   pi-.FTFP_BERT.10.4  
   505.729      499.775   -1.2   pi-.FTFP_BERT.50.4  
    64.3354      63.0924  -1.9   pi-.QGSP_BERT.1.4  
   114.93       114.925   -0.0   pi-.QGSP_BERT.5.4  
   175.162      170.55    -2.6   pi-.QGSP_BERT.10.4  
   548.62       542.275   -1.2   pi-.QGSP_BERT.50.4  
   624.094      624.089   -0.0   pi-.QGSP_BIC.1.4  
  2604.47      2604.46    -0.0   pi-.QGSP_BIC.5.4  
  4450.64      4475.86     0.6   pi-.QGSP_BIC.10.4  
 16929.1      16964.4      0.2   pi-.QGSP_BIC.50.4  
    85.5134      84.1319  -1.6   anti_proton.FTFP_BERT.1.4  
   143.985      148.197    2.9   anti_proton.FTFP_BERT.5.4  
   202.805      203.952    0.6   anti_proton.FTFP_BERT.10.4  
   613.531      581.164   -5.3   anti_proton.FTFP_BERT.50.4 
    59.5845      59.5817  -0.0   proton.FTFP_BERT.1.4  
   132.494      132.49    -0.0   proton.FTFP_BERT.5.4  
   197.255      196.576   -0.3   proton.FTFP_BERT.10.4  
   600.57       593.209   -1.2   proton.FTFP_BERT.50.4  
  2010.62      2010.61    -0.0   pi-.FTFP_INCLXX.1.4  
  6514.08      6514.07    -0.0   pi-.FTFP_INCLXX.5.4  
 11526.2      11526.2      0.0   pi-.FTFP_INCLXX.10.4  
 15849.6      15849.6      0.0   pi-.FTFP_INCLXX.15.4  
  1738.75      1738.75     0.0   proton.FTFP_INCLXX.1.4  
  7744.91      7744.9     -0.0   proton.FTFP_INCLXX.5.4  
 13653.1      13653.1      0.0   proton.FTFP_INCLXX.10.4  
 18735.1      18735.1      0.0   proton.FTFP_INCLXX.15.4  
 14798.2      14785.6     -0.1   proton.FTFP_BERT_HP.1.4 
 19084        19028.7     -0.3   proton.FTFP_BERT_HP.5.4  
 14929        14922.9     -0.0   proton.Shielding.1.4 
 19511.5      19510.6     -0.0   proton.Shielding.5.4  
# N/A           358.876      gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0  
# N/A           646.754      gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0  
# N/A           908.504      gamma.FTFP_BERT_EMZ_AugerOff.1.0  
# N/A          2056.29       gamma.FTFP_BERT_EMZ_AugerOn.1.0  
#------------------------------------------------------------------------------