Total Memory in Counts/1,000,000

Geant4.10.5.master.july.09.19 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 119.234 4046.29
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 51.3936 115.641
Shielding 4.0T 100 MeV 14662.6 56261.1
Shielding_EMZ 4.0T 100 MeV 15601.9 99612.3
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 196.514 381.291 197.075 926.8 N/A N/A> N/A N/A> N/A N/A>
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 196.8 670.111 198.294 2077.75 N/A N/A> N/A N/A> N/A N/A>
Electron FTFP_BERT 0.0T N/A N/A> 46.0039 47.1652 46.1207 48.4922 46.1444 49.4028 46.2054 58.816
4.0T N/A N/A> 46.0553 47.1728 46.1016 48.2644 46.21 49.9775 46.2592 59.2456
Pion- FTFP_BERT 0.0T N/A N/A> 46.1704 66.049 46.2889 122.481 46.7253 169.735 47.5283 483.489
4.0T N/A N/A> 46.2132 65.9282 46.4041 126.495 46.5712 173.361 47.0961 495.393
QGSP_BERT 4.0T N/A N/A> 46.3566 66.0341 46.4065 123.107 46.7509 167.303 47.293 533.456
QGSP_BIC 4.0T N/A N/A> 48.2414 763.351 49.8945 2617.13 47.7396 4360.45 55.4818 16599.9
FTFP_INCLXX 4.0T N/A N/A> 50.6976 2068.61 50.6211 6613.58 68.9553 11727.8 75.5754 16029.2
Proton FTFP_BERT 4.0T 46.1745 60.5914 46.4225 126.548 46.6006 189.429 47.4649 586.22
FTFP_INCLXX 4.0T N/A N/A> 51.6398 1791.94 56.3786 7749.64 67.8152 13718.5 74.3098 19256.9
FTFP_BERT_HP 4.0T N/A N/A> 13766.4 14793.9 13772 18914.2 N/A N/A N/A N/A
Shielding 4.0T N/A N/A> 13824.6 15271 13833.1 21817.8 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A> 46.4626 85.7517 46.5714 137.607 46.747 187.041 47.2843 568.673
Processor: AMD Opteron(tm) Processor 6128 (CPU: 2000 MHz, Cache: 512 KB)
Total Memory: 66007532 kB