Total Memory in Counts/1,000,000

Geant4.10.5.p01 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 108.371 4096.53
0.0T 14 TeV 107.145 4134.31
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 50.4446 114.663
Shielding 4.0T 100 MeV 14654 56260.1
Shielding_EMZ 4.0T 100 MeV 15606.7 99574.2
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 195.504 380.478 196.066 929.563 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 195.792 665.409 197.285 2073.37 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 45.0864 46.3383 45.1132 47.4283 45.2567 48.6116 45.257 58.2331
4.0T N/A N/A 45.0755 46.2795 45.1317 47.686 45.2456 48.7454 45.3178 58.4417
Pion- FTFP_BERT 0.0T N/A N/A 45.2814 65.5351 45.6001 125.868 45.8106 167.426 46.4151 492.345
4.0T N/A N/A 45.2525 65.1186 45.5469 117.831 45.5708 170.82 46.0904 492.391
QGSP_BERT 4.0T N/A N/A 45.4035 65.257 45.6675 122.535 46.7922 172.772 47.0984 557.551
QGSP_BIC 4.0T N/A N/A 46.398 799.134 49.4001 2627.81 51.4476 4464.21 69.0857 16209.1
FTFP_INCLXX 4.0T N/A N/A 49.0517 2113.21 54.3632 6640.4 64.3956 11765 70.4015 16482.5
Proton FTFP_BERT 4.0T N/A N/A 45.2518 60.1484 46.6626 137.134 45.7671 188.16 46.4814 591.821
FTFP_INCLXX 4.0T N/A N/A 49.6035 1713.21 57.3676 7861.06 61.5509 13970.1 63.784 19273.5
FTFP_BERT_HP 4.0T N/A N/A 13761.7 14756.7 13768.9 18919 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 13821.3 15243.8 13833.4 21901.3 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 45.4251 89.0106 45.7435 138.765 45.8992 186.347 46.7079 553.895
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB