Total Memory in Counts/1,000,000

Geant4.10.5.p01static SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 108.712 4147.11
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 50.7247 114.942
Shielding 4.0T 100 MeV 14655.1 56261.3
Shielding_EMZ 4.0T 100 MeV 15607.8 99575.3
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 195.846 381.351 196.407 929.892 N/A N/A> N/A N/A> N/A N/A>
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 196.133 665.737 197.626 2073.7 N/A N/A> N/A N/A> N/A N/A>
Electron FTFP_BERT 0.0T N/A N/A> 45.3643 46.6048 45.3921 47.6967 45.5367 48.8807 45.5365 58.5148
4.0T N/A N/A> 45.3534 46.5454 45.4107 47.9539 45.5251 49.0152 45.5978 58.7043
Pion- FTFP_BERT 0.0T N/A N/A> 45.5614 65.8269 45.8812 129.736 46.0917 165.805 46.6988 507.068
4.0T N/A N/A> 45.532 65.4103 45.8285 118.158 45.8518 167.365 46.373 499.343
QGSP_BERT 4.0T N/A N/A> 45.683 65.5498 45.9481 125.391 47.0738 173.113 47.3826 551.845
QGSP_BIC 4.0T N/A N/A> 46.6822 763.112 49.6896 2636.18 51.7382 4423.98 69.7959 16448.1
FTFP_INCLXX 4.0T N/A N/A> 49.337 2055.81 54.6511 6530.07 64.6878 11947.4 70.6968 16200.3
Proton FTFP_BERT 4.0T 45.5318 60.4253 46.9437 135.651 46.0482 185.026 46.7672 587.509
FTFP_INCLXX 4.0T N/A N/A> 49.8877 1785.72 57.6582 7934.04 61.8447 13881.1 64.0772 19309.3
FTFP_BERT_HP 4.0T N/A N/A> 13762.7 14757.8 13770 18967.8 N/A N/A N/A N/A
Shielding 4.0T N/A N/A> 13822.5 15244.9 13834.6 21824.6 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A> 45.7062 85.7143 46.0251 136.477 46.1819 187.273 46.9932 550.683
Processor: AMD Opteron(tm) Processor 6128 (CPU: 2000 MHz, Cache: 512 KB)
Total Memory: 66007532 kB