Table-A) CPU performance: 10.5rr vs. 10.5.r01

Legend:
10.5rr   = geant4-10-05(re-run)
10.5.r01 = geant4-10-05-ref-01

Average (CPU Time)/Event: 10.5rr  vs. 10.5.r01
#----------------------------------------------------------------------------
#  105rr                 105r01        100*(r01-rr)/rr     sample
#
#  mean      error       mean         error  %diff error
#----------------------------------------------------------------------------
  318.3200     2.6091   316.4200     3.2234  -0.6  1.3   higgs.FTFP_BERT.1400.4 
   17.7970     0.0977    17.6710     0.1280  -0.7  0.9   e-100MeV.FTFP_BERT.100MeV.4 
   37.5610     0.2152    36.8170     0.2083  -2.0  0.8   e-100MeV.Shielding.100MeV.4 
  103.1300     0.5643   104.7900     0.5621   1.6  0.8   e-100MeV.Shielding_EMZ.100MeV.4 
    0.0159     0.0001     0.0158     0.0001  -0.6  0.9   e-.FTFP_BERT.1.0 
    0.0797     0.0004     0.0790     0.0006  -0.9  0.9   e-.FTFP_BERT.5.0 
    0.1598     0.0009     0.1578     0.0012  -1.3  0.9   e-.FTFP_BERT.10.0 
    0.7937     0.0048     0.7869     0.0070  -0.9  1.1   e-.FTFP_BERT.50.0 
    0.0211     0.0001     0.0208     0.0001  -1.4  0.7   e-.FTFP_BERT.1.4 
    0.1059     0.0005     0.1047     0.0006  -1.1  0.7   e-.FTFP_BERT.5.4 
    0.2120     0.0009     0.2095     0.0012  -1.2  0.7   e-.FTFP_BERT.10.4 
    1.0529     0.0063     1.0436     0.0086  -0.9  1.0   e-.FTFP_BERT.50.4 
    0.0296     0.0001     0.0297     0.0002   0.3  0.8   pi-.FTFP_BERT.1.0 
    0.1202     0.0006     0.1205     0.0006   0.2  0.7   pi-.FTFP_BERT.5.0 
    0.2247     0.0010     0.2252     0.0013   0.2  0.7   pi-.FTFP_BERT.10.0 
    1.0324     0.0055     1.0265     0.0077  -0.6  0.9   pi-.FTFP_BERT.50.0 
    0.0334     0.0001     0.0335     0.0002   0.3  0.7   pi-.FTFP_BERT.1.4 
    0.1380     0.0005     0.1384     0.0006   0.3  0.6   pi-.FTFP_BERT.5.4 
    0.2606     0.0010     0.2617     0.0012   0.4  0.6   pi-.FTFP_BERT.10.4 
    1.2273     0.0063     1.2218     0.0073  -0.4  0.8   pi-.FTFP_BERT.50.4 
    0.0336     0.0002     0.0335     0.0001  -0.3  0.7   pi-.QGSP_BERT.1.4 
    0.1387     0.0006     0.1380     0.0007  -0.5  0.7   pi-.QGSP_BERT.5.4 
    0.2645     0.0013     0.2614     0.0012  -1.2  0.7   pi-.QGSP_BERT.10.4 
    1.2213     0.0076     1.2157     0.0089  -0.5  1.0   pi-.QGSP_BERT.50.4 
    0.0311     0.0001     0.0312     0.0001   0.3  0.5   pi-.QGSP_BIC.1.4 
    0.1327     0.0005     0.1320     0.0006  -0.5  0.6   pi-.QGSP_BIC.5.4 
    0.2525     0.0011     0.2527     0.0012   0.1  0.6   pi-.QGSP_BIC.10.4 
    1.1892     0.0063     1.1862     0.0061  -0.3  0.7   pi-.QGSP_BIC.50.4 
    0.0764     0.0003     0.0764     0.0004   0.0  0.7   anti_proton.FTFP_BERT.1.4 
    0.1814     0.0007     0.1812     0.0010  -0.1  0.7   anti_proton.FTFP_BERT.5.4 
    0.3075     0.0012     0.3068     0.0014  -0.2  0.6   anti_proton.FTFP_BERT.10.4 
    1.2855     0.0072     1.2837     0.0083  -0.1  0.9   anti_proton.FTFP_BERT.50.4 
    0.0226     0.0001     0.0226     0.0001   0.0  0.6   proton.FTFP_BERT.1.4 
    0.1326     0.0006     0.1322     0.0006  -0.3  0.6   proton.FTFP_BERT.5.4 
    0.2620     0.0012     0.2630     0.0012   0.4  0.6   proton.FTFP_BERT.10.4 
    1.2552     0.0071     1.2487     0.0078  -0.5  0.8   proton.FTFP_BERT.50.4 
    0.1338     0.0008     0.1298     0.0006  -3.0  0.7   pi-.FTFP_INCLXX.1.4  
    0.4593     0.0020     0.4428     0.0017  -3.6  0.6   pi-.FTFP_INCLXX.5.4  
    0.8151     0.0032     0.8087     0.0026  -0.8  0.5   pi-.FTFP_INCLXX.10.4  
    1.1831     0.0068     1.1557     0.0042  -2.3  0.7   pi-.FTFP_INCLXX.15.4  
    0.1078     0.0005     0.1047     0.0004  -2.9  0.6   proton.FTFP_INCLXX.1.4  
    0.5236     0.0021     0.5029     0.0018  -4.0  0.5   proton.FTFP_INCLXX.5.4  
    0.9403     0.0038     0.9100     0.0035  -3.2  0.5   proton.FTFP_INCLXX.10.4  
    1.3497     0.0070     1.3072     0.0055  -3.1  0.6   proton.FTFP_INCLXX.15.4  
    0.1506     0.0006     0.1524     0.0009   1.2  0.7   proton.FTFP_BERT_HP.1.4  
    0.7944     0.0024     0.7967     0.0054   0.3  0.7   proton.FTFP_BERT_HP.5.4  
    0.1547     0.0005     0.1560     0.0010   0.8  0.7   proton.Shielding.1.4  
    0.8349     0.0028     0.8539     0.0046   2.3  0.6   proton.Shielding.5.4  
    0.1570     0.0008     0.1584     0.0009   0.9  0.8   gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0  
    0.2336     0.0015     0.2335     0.0012  -0.0  0.8   gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0  
    0.0618     0.0004     0.0622     0.0004   0.6  0.9   gamma.FTFP_BERT_EMZ_AugerOff.1.0  
    0.0921     0.0006     0.0923     0.0006   0.2  0.9   gamma.FTFP_BERT_EMZ_AugerOn.1.0  
#------------------------------------------------------------------------------

Table-B) Total Memory : 10.5 vs. 10.5.r01

#-----------------------------------------------------------------------------
# total        memory     100*(r01-105)/105 
# 105          105r01     %diff   sample
#-----------------------------------------------------------------------------
  4120.53      4148.06     0.7    higgs.FTFP_BERT.1400.4  
   114.848      114.761   -0.1    e-100MeV.FTFP_BERT.100MeV.4 
 56227.5      56234.6      0.0    e-100MeV.Shielding.100MeV.4  
 99589        99582.7      0.0    e-100MeV.Shielding_EMZ.100MeV.4  
    46.3237    46.2857    -0.1    e-.FTFP_BERT.1.0  
    47.4839    47.7983     0.7    e-.FTFP_BERT.5.0  
    48.8482    48.6558    -0.4    e-.FTFP_BERT.10.0  
    58.8673    58.4341    -0.7    e-.FTFP_BERT.50.0  
    46.3855    46.3857     0.0    e-.FTFP_BERT.1.4 
    47.3376    47.5204     0.0    e-.FTFP_BERT.5.4 
    48.933     48.6236    -0.6    e-.FTFP_BERT.10.4  
    58.8426    59.0986     0.4    e-.FTFP_BERT.50.4 
    63.7483    64.0514     0.5    pi-.FTFP_BERT.1.0  
   120.32     118.318     -1.7    pi-.FTFP_BERT.5.0  
   171.808    169.043     -1.6    pi-.FTFP_BERT.10.0  
   505.352    522.961      3.5    pi-.FTFP_BERT.50.0  
    63.3948    63.9889     0.9    pi-.FTFP_BERT.1.4  
   122.498    117.923     -3.7    pi-.FTFP_BERT.5.4  
   170.849    170.007     -0.5    pi-.FTFP_BERT.10.4 
   508.318    501.895     -1.3    pi-.FTFP_BERT.50.4  
    63.5457    64.1224     0.9    pi-.QGSP_BERT.1.4  
   126.12     121.197     -3.9    pi-.QGSP_BERT.5.4  
   180.033    173.441     -3.7    pi-.QGSP_BERT.10.4  
   534.453    549.552      2.8    pi-.QGSP_BERT.50.4  
   777.534    779.199      0.2    pi-.QGSP_BIC.1.4  
  2626.11    2599.07      -1.0    pi-.QGSP_BIC.5.4  
  4456.93    4352.47      -2.3    pi-.QGSP_BIC.10.4  
 16209.9    16281.6        0.4    pi-.QGSP_BIC.50.4  
    86.823     86.8074     0.0    anti_proton.FTFP_BERT.1.4  
   134.785    135.07       0.2    anti_proton.FTFP_BERT.5.4  
   194.046    188.458     -2.9    anti_proton.FTFP_BERT.10.4  
   578.144    559.951     -3.1    anti_proton.FTFP_BERT.50.4  
    61.2119    58.4808    -4.5    proton.FTFP_BERT.1.4  
   131.912    129.686     -1.7    proton.FTFP_BERT.5.4  
   196.674    201.193      2.3    proton.FTFP_BERT.10.4  
   586.436    575.537     -1.9    proton.FTFP_BERT.50.4  
  2038.52    2041.07       0.1    pi-.FTFP_INCLXX.1.4  
  6513       6744.78       3.6    pi-.FTFP_INCLXX.5.4 
 11727.5    11817.2        0.8    pi-.FTFP_INCLXX.10.4 
 16365.5    16606.4        1.5    pi-.FTFP_INCLXX.15.4  
  1765.24    1730.69      -2.0    proton.FTFP_INCLXX.1.4  
  8055.52    7891.89      -2.0    proton.FTFP_INCLXX.5.4  
 13897      13909.9        0.1    proton.FTFP_INCLXX.10.4  
 19389      19533.1        0.7    proton.FTFP_INCLXX.15.4  
 14749.3    14756.6        0.0    proton.FTFP_BERT_HP.1.4  
 18950.1    18830         -0.6    proton.FTFP_BERT_HP.5.4  
 15242.9    15261.5        0.1    proton.Shielding.1.4  
 21766.4    21799          0.1    proton.Shielding.5.4  
    N/A3       80.969      N/A    gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0  
    N/A       667.94       N/A    gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0  
    N/A       930.96       N/A    gamma.FTFP_BERT_EMZ_AugerOff.1.0  
    N/A      2074.85       N/A    gamma.FTFP_BERT_EMZ_AugerOn.1.0  
#------------------------------------------------------------------------------