Table-A) CPU performance: 10.5.r01(rr) vs. 10.5.r02

Legend:
10.5.r01  = geant4-10-05-ref-01(re-run)
10.5.r02  = geant4-10-05-ref-02

Average (CPU Time)/Event: 10.5.r01  vs. 10.5.r02
#----------------------------------------------------------------------------
#  105r01rr              105r02               100*(r02-rr)/rr     sample
#
#  mean      error       mean         error   %diff error
#----------------------------------------------------------------------------
  314.6100     3.2444   325.3000     2.3929     3.4  1.3   higgs.FTFP_BERT.1400.4 
   17.5620     0.1372    18.2810     0.0901     4.1  1.0   e-100MeV.FTFP_BERT.100MeV.4 
   36.4780     0.1933    38.3560     0.2020     5.1  0.8   e-100MeV.Shielding.100MeV.4 
  104.2200     0.5647   107.9500     0.5922     3.6  0.8   e-100MeV.Shielding_EMZ.100MeV.4 
    0.0157     0.0001     0.0165     0.0001     5.1  0.9   e-.FTFP_BERT.1.0 
    0.0788     0.0007     0.0828     0.0005     5.1  1.1   e-.FTFP_BERT.5.0 
    0.1573     0.0012     0.1654     0.0009     5.1  1.0   e-.FTFP_BERT.10.0 
    0.7820     0.0052     0.8200     0.0049     4.9  0.9   e-.FTFP_BERT.50.0 
    0.0207     0.0001     0.0216     0.0001     4.3  0.7   e-.FTFP_BERT.1.4 
    0.1042     0.0006     0.1091     0.0006     4.7  0.8   e-.FTFP_BERT.5.4 
    0.2089     0.0014     0.2174     0.0011     4.1  0.9   e-.FTFP_BERT.10.4 
    1.0378     0.0076     1.0790     0.0060     4.0  1.0   e-.FTFP_BERT.50.4 
    0.0295     0.0002     0.0301     0.0001     2.0  0.8   pi-.FTFP_BERT.1.0 
    0.1198     0.0006     0.1229     0.0005     2.6  0.7   pi-.FTFP_BERT.5.0 
    0.2244     0.0012     0.2303     0.0011     2.6  0.7   pi-.FTFP_BERT.10.0 
    1.0222     0.0070     1.0556     0.0054     3.3  0.9   pi-.FTFP_BERT.50.0 
    0.0333     0.0002     0.0340     0.0001     2.1  0.7   pi-.FTFP_BERT.1.4 
    0.1375     0.0007     0.1407     0.0006     2.3  0.7   pi-.FTFP_BERT.5.4 
    0.2607     0.0014     0.2673     0.0010     2.5  0.7   pi-.FTFP_BERT.10.4 
    1.2163     0.0081     1.2502     0.0070     2.8  0.9   pi-.FTFP_BERT.50.4 
    0.0332     0.0001     0.0340     0.0002     2.4  0.7   pi-.QGSP_BERT.1.4 
    0.1370     0.0006     0.1403     0.0006     2.4  0.6   pi-.QGSP_BERT.5.4 
    0.2593     0.0013     0.2666     0.0010     2.8  0.6   pi-.QGSP_BERT.10.4 
    1.2073     0.0079     1.2418     0.0069     2.9  0.9   pi-.QGSP_BERT.50.4 
    0.0309     0.0001     0.0315     0.0001     1.9  0.5   pi-.QGSP_BIC.1.4 
    0.1308     0.0006     0.1337     0.0005     2.2  0.6   pi-.QGSP_BIC.5.4 
    0.2506     0.0011     0.2562     0.0009     2.2  0.6   pi-.QGSP_BIC.10.4 
    1.1752     0.0069     1.2063     0.0053     2.6  0.8   pi-.QGSP_BIC.50.4 
    0.0759     0.0004     0.0780     0.0003     2.8  0.7   anti_proton.FTFP_BERT.1.4 
    0.1802     0.0009     0.1850     0.0009     2.7  0.7   anti_proton.FTFP_BERT.5.4 
    0.3042     0.0017     0.3129     0.0012     2.9  0.7   anti_proton.FTFP_BERT.10.4 
    1.2757     0.0084     1.3093     0.0073     2.6  0.9   anti_proton.FTFP_BERT.50.4 
    0.0224     0.0001     0.0229     0.0001     2.2  0.6   proton.FTFP_BERT.1.4 
    0.1313     0.0006     0.1341     0.0005     2.1  0.6   proton.FTFP_BERT.5.4 
    0.2617     0.0014     0.2681     0.0010     2.4  0.7   proton.FTFP_BERT.10.4 
    1.2397     0.0078     1.2742     0.0068     2.8  0.8   proton.FTFP_BERT.50.4 
    0.1292     0.0005     0.1339     0.0005     3.6  0.6   pi-.FTFP_INCLXX.1.4 
    0.4431     0.0015     0.4548     0.0012     2.6  0.4   pi-.FTFP_INCLXX.5.4 
    0.8077     0.0027     0.8331     0.0027     3.1  0.5   pi-.FTFP_INCLXX.10.4 
    1.1530     0.0037     1.1886     0.0038     3.1  0.5   pi-.FTFP_INCLXX.15.4 
    0.1044     0.0005     0.1075     0.0003     3.0  0.6   proton.FTFP_INCLXX.1.4 
    0.5017     0.0018     0.5184     0.0018     3.3  0.5   proton.FTFP_INCLXX.5.4 
    0.9076     0.0027     0.9380     0.0025     3.3  0.4   proton.FTFP_INCLXX.10.4 
    1.2974     0.0047     1.3434     0.0044     3.5  0.5   proton.FTFP_INCLXX.15.4 
    0.1512     0.0007     0.1522     0.0006     0.7  0.6   proton.FTFP_BERT_HP.1.4 
    0.7894     0.0030     0.7965     0.0028     0.9  0.5   proton.FTFP_BERT_HP.5.4 
    0.1549     0.0007     0.1559     0.0005     0.6  0.6   proton.Shielding.1.4 
    0.8474     0.0048     0.8537     0.0024     0.7  0.6   proton.Shielding.5.4 
    0.1571     0.0008     0.1630     0.0010     3.8  0.8   gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2320     0.0012     0.2388     0.0016     2.9  0.9   gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0619     0.0004     0.0641     0.0004     3.6  0.9   gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0916     0.0005     0.0943     0.0006     2.9  0.9   gamma.FTFP_BERT_EMZ_AugerOn.1.0 
#------------------------------------------------------------------------------

Table-B) Total Memory : 10.5.r01 vs. 10.5.r02

#-----------------------------------------------------------------------------
# total        memory     100*(r02-r01)/r01 
# 105r01       105r02     %diff   sample
#-----------------------------------------------------------------------------
  4148.06      4148.09    0.0    higgs.FTFP_BERT.1400.4  
   114.761      114.793   0.0    e-100MeV.FTFP_BERT.100MeV.4  
 56234.6      56234.6     0.0    e-100MeV.Shielding.100MeV.4  
 99582.7      99582.7     0.0    e-100MeV.Shielding_EMZ.100MeV.4  
    46.2857      46.3166  0.1    e-.FTFP_BERT.1.0  
    47.7983      47.8302  0.1    e-.FTFP_BERT.5.0  
    48.6558      48.6868  0.1    e-.FTFP_BERT.10.0 
    58.4341      58.466   0.1    e-.FTFP_BERT.50.0  
    46.3857      46.4176  0.1    e-.FTFP_BERT.1.4  
    47.5204      47.5523  0.1    e-.FTFP_BERT.5.4  
    48.6236      48.6545  0.1    e-.FTFP_BERT.10.4  
    59.0986      59.1305  0.1    e-.FTFP_BERT.50.4  
    64.0514      64.0833  0.0    pi-.FTFP_BERT.1.0  
   118.318      118.35    0.0    pi-.FTFP_BERT.5.0  
   169.043      169.093   0.0    pi-.FTFP_BERT.10.0  
   522.961      522.993   0.0    pi-.FTFP_BERT.50.0  
    63.9889      64.0218  0.1    pi-.FTFP_BERT.1.4  
   117.923      117.955   0.0    pi-.FTFP_BERT.5.4  
   170.007      170.04    0.0    pi-.FTFP_BERT.10.4  
   501.895      501.928   0.0    pi-.FTFP_BERT.50.4  
    64.1224      64.1553  0.1    pi-.QGSP_BERT.1.4  
   121.197      121.229   0.0    pi-.QGSP_BERT.5.4  
   173.441      173.473   0.0    pi-.QGSP_BERT.10.4  
   549.552      549.585   0.0    pi-.QGSP_BERT.50.4  
   779.199      779.231   0.0    pi-.QGSP_BIC.1.4 D 
  2599.07      2599.09    0.0    pi-.QGSP_BIC.5.4  
  4352.47      4352.51    0.0    pi-.QGSP_BIC.10.4  
 16281.6      16281.6     0.0    pi-.QGSP_BIC.50.4  
    86.8074      86.8393  0.0    anti_proton.FTFP_BERT.1.4  
   135.07       135.102   0.0    anti_proton.FTFP_BERT.5.4  
   188.458      188.491   0.0    anti_proton.FTFP_BERT.10.4  
   559.951      559.983   0.0    anti_proton.FTFP_BERT.50.4  
   58.4808       58.5127  0.1    proton.FTFP_BERT.1.4  
  129.686       129.718   0.0    proton.FTFP_BERT.5.4  
  201.193       201.224   0.0    proton.FTFP_BERT.10.4  
  575.537       575.569   0.0    proton.FTFP_BERT.50.4  
 2041.07       2041.1     0.0    pi-.FTFP_INCLXX.1.4  
 6744.78       6744.81    0.0    pi-.FTFP_INCLXX.5.4  
11817.2       11817.2     0.0    pi-.FTFP_INCLXX.10.4  
16606.4       16606.4     0.0    pi-.FTFP_INCLXX.15.4  
 1730.69       1730.72    0.0    proton.FTFP_INCLXX.1.4  
 7891.89       7891.93    0.0    proton.FTFP_INCLXX.5.4  
13909.9       13909.9     0.0    proton.FTFP_INCLXX.10.4  
19533.1       19533.1     0.0    proton.FTFP_INCLXX.15.4  
14756.6       14756.7     0.0    proton.FTFP_BERT_HP.1.4  
18830         18830       0.0    proton.FTFP_BERT_HP.5.4  
15261.5       15261.5     0.0    proton.Shielding.1.4  
21799         21799       0.0    proton.Shielding.5.4  
  380.969       381       0.0    gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0  
  667.94        667.972   0.0    gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0  
  930.96        930.992   0.0    gamma.FTFP_BERT_EMZ_AugerOff.1.0  
 2074.85       2074.89    0.0    gamma.FTFP_BERT_EMZ_AugerOn.1.0  
#------------------------------------------------------------------------------