Total Memory in Counts/1,000,000

Geant4.10.5.r02rerun SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 105.986 4148.09
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 50.5006 114.793
Shielding 4.0T 100 MeV 14655.2 56234.6
Shielding_EMZ 4.0T 100 MeV 15600.3 99582.7
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 195.598 381 196.159 930.992 N/A N/A> N/A N/A> N/A N/A>
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 195.884 667.972 197.377 2074.89 N/A N/A> N/A N/A> N/A N/A>
Electron FTFP_BERT 0.0T N/A N/A> 45.151 46.3166 45.1778 47.8302 45.2994 48.6868 45.3497 58.466
4.0T N/A N/A> 45.1402 46.4176 45.1964 47.5523 45.3121 48.6545 45.3726 59.1305
Pion- FTFP_BERT 0.0T N/A N/A> 45.3501 64.0833 45.6426 118.35 45.988 169.093 47.3804 522.993
4.0T N/A N/A> 45.4257 64.0218 45.7356 117.955 45.7233 170.04 46.4744 501.928
QGSP_BERT 4.0T N/A N/A> 45.5767 64.1553 46.7388 121.229 45.8322 173.473 47.1898 549.585
QGSP_BIC 4.0T N/A N/A> 47.1497 779.231 50.5156 2599.09 50.3244 4352.51 62.4584 16281.6
FTFP_INCLXX 4.0T N/A N/A> 50.9746 2041.1 53.8145 6744.81 64.5711 11817.2 66.2777 16606.4
Proton FTFP_BERT 4.0T 45.3017 58.5127 45.5182 129.718 45.787 201.224 46.656 575.569
FTFP_INCLXX 4.0T N/A N/A> 48.9062 1730.72 56.0776 7891.93 70.4507 13909.9 72.184 19533.1
FTFP_BERT_HP 4.0T N/A N/A> 13760.2 14756.7 13767.5 18830 N/A N/A N/A N/A
Shielding 4.0T N/A N/A> 13819.2 15261.5 13828 21799 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A> 45.6218 86.8393 46.2883 135.102 45.9075 188.491 47.3339 559.983
Processor: AMD Opteron(tm) Processor 6128 (CPU: 2000 MHz, Cache: 512 KB)
Total Memory: 66007532 kB