NOTE: We are now building static Geant4 libraries.
      For this reason absolute CPU measurements of 10.5.r02static are lower than  
      those of the original profiling round of 10.5.r02 (incl. reruns) 

Table-A) CPU performance: 10.5.r02(static) vs. 10.5.r03(static)
Legend:
10.5.r02static  = geant4-10-05-ref-02(rebuild as static and re-run)
10.5.r03rr      = geant4-10-05-ref-03(rebuild as static and re-run)

Average (CPU Time)/Event: 10.5.r02(static,rerun)  vs. 10.5.r03(static)
#----------------------------------------------------------------------------
#  105r02static         105r03rr             100*(r03rr-r02static)/r02static  sample
#
#  mean      error      mean         error   %diff error
#----------------------------------------------------------------------------
  281.8400     2.4937   276.6800     2.5141  -1.8  1.2 		higgs.FTFP_BERT.1400.4 
   16.0340     0.0802    15.6750     0.1029  -2.2  0.8 		e-100MeV.FTFP_BERT.100MeV.4 
   33.1450     0.2436    32.5920     0.2017  -1.7  0.9 		e-100MeV.Shielding.100MeV.4 
   95.6180     0.6793    94.5640     0.6169  -1.1  1.0 		e-100MeV.Shielding_EMZ.100MeV.4 
    0.0144     0.0001     0.0143     0.0001  -0.7  1.0 		e-.FTFP_BERT.1.0 
    0.0725     0.0004     0.0721     0.0004  -0.6  0.8 		e-.FTFP_BERT.5.0 
    0.1449     0.0008     0.1439     0.0009  -0.7  0.8 		e-.FTFP_BERT.10.0 
    0.7182     0.0040     0.7148     0.0040  -0.5  0.8 		e-.FTFP_BERT.50.0 
    0.0190     0.0001     0.0185     0.0001  -2.6  0.7 		e-.FTFP_BERT.1.4 
    0.0957     0.0005     0.0931     0.0005  -2.7  0.7 		e-.FTFP_BERT.5.4 
    0.1913     0.0010     0.1860     0.0011  -2.8  0.8 		e-.FTFP_BERT.10.4 
    0.9517     0.0056     0.9252     0.0064  -2.8  0.9 		e-.FTFP_BERT.50.4 
    0.0255     0.0001     0.0253     0.0001  -0.8  0.6 		pi-.FTFP_BERT.1.0 
    0.1046     0.0005     0.1040     0.0005  -0.6  0.7 		pi-.FTFP_BERT.5.0 
    0.1971     0.0009     0.1954     0.0009  -0.9  0.6 		pi-.FTFP_BERT.10.0 
    0.9044     0.0056     0.8983     0.0060  -0.7  0.9 		pi-.FTFP_BERT.50.0 
    0.0288     0.0001     0.0286     0.0001  -0.7  0.5 		pi-.FTFP_BERT.1.4 
    0.1204     0.0005     0.1179     0.0006  -2.1  0.6 		pi-.FTFP_BERT.5.4 
    0.2295     0.0009     0.2258     0.0012  -1.6  0.6 		pi-.FTFP_BERT.10.4 
    1.0773     0.0057     1.0602     0.0056  -1.6  0.7 		pi-.FTFP_BERT.50.4 
    0.0290     0.0002     0.0285     0.0001  -1.7  0.8 		pi-.QGSP_BERT.1.4 
    0.1203     0.0006     0.1173     0.0006  -2.5  0.7 		pi-.QGSP_BERT.5.4 
    0.2291     0.0011     0.2250     0.0012  -1.8  0.7 		pi-.QGSP_BERT.10.4 
    1.0718     0.0060     1.0485     0.0065  -2.2  0.8 		pi-.QGSP_BERT.50.4 
    0.0280     0.0001     0.0279     0.0001  -0.4  0.5 		pi-.QGSP_BIC.1.4 
    0.1196     0.0005     0.1185     0.0005  -0.9  0.6 		pi-.QGSP_BIC.5.4 
    0.2287     0.0009     0.2250     0.0009  -1.6  0.6 		pi-.QGSP_BIC.10.4 
    1.0736     0.0054     1.0590     0.0054  -1.4  0.7 		pi-.QGSP_BIC.50.4 
    0.0672     0.0003     0.0661     0.0003  -1.6  0.6 		anti_proton.FTFP_BERT.1.4 
    0.1588     0.0006     0.1574     0.0007  -0.9  0.6 		anti_proton.FTFP_BERT.5.4 
    0.2686     0.0010     0.2653     0.0012  -1.2  0.6 		anti_proton.FTFP_BERT.10.4 
    1.1261     0.0063     1.1072     0.0066  -1.7  0.8 		anti_proton.FTFP_BERT.50.4 
    0.0194     0.0001     0.0191     0.0001  -1.5  0.7 		proton.FTFP_BERT.1.4 
    0.1145     0.0005     0.1134     0.0005  -1.0  0.6 		proton.FTFP_BERT.5.4 
    0.2305     0.0010     0.2269     0.0011  -1.6  0.6 		proton.FTFP_BERT.10.4 
    1.0976     0.0067     1.0808     0.0054  -1.5  0.8 		proton.FTFP_BERT.50.4 
    0.1165     0.0007     0.1161     0.0008  -0.3  0.9 		pi-.FTFP_INCLXX.1.4 
    0.3983     0.0021     0.4037     0.0029   1.4  0.9 		pi-.FTFP_INCLXX.5.4 
    0.7296     0.0038     0.7271     0.0049  -0.3  0.8 		pi-.FTFP_INCLXX.10.4 
    1.0405     0.0053     1.0438     0.0079   0.3  0.9 		pi-.FTFP_INCLXX.15.4 
    0.0939     0.0005     0.0931     0.0007  -0.9  0.9 		proton.FTFP_INCLXX.1.4 
    0.4511     0.0023     0.4542     0.0036   0.7  0.9 		proton.FTFP_INCLXX.5.4 
    0.8188     0.0035     0.8210     0.0060   0.3  0.8 		proton.FTFP_INCLXX.10.4 
    1.1783     0.0067     1.1740     0.0076  -0.4  0.9 		proton.FTFP_INCLXX.15.4 
    0.1390     0.0004     0.1401     0.0005   0.8  0.5 		proton.FTFP_BERT_HP.1.4 
    0.7270     0.0017     0.7365     0.0024   1.3  0.4 		proton.FTFP_BERT_HP.5.4 
    0.1426     0.0003     0.1519     0.0005   6.5  0.4 		proton.Shielding.1.4 
    0.7803     0.0020     0.8303     0.0027   6.4  0.4 		proton.Shielding.5.4 
    0.1475     0.0009     0.1486     0.0009   0.7  0.9 		gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2115     0.0015     0.2143     0.0014   1.3  1.0 		gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0579     0.0004     0.0584     0.0003   0.9  0.9 		gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0835     0.0007     0.0849     0.0006   1.7  1.1 		gamma.FTFP_BERT_EMZ_AugerOn.1.0 
#----------------------------