NOTE: Staring this round, 10.5.r04, we are building static Geant4 libraries.
      This include re-build (static) and re-run of 10.5.r03.
      For this reason absolute CPU measurements of 10.5.r03rr are lower than  
      those of the original profiling round of 10.5.r03 at the end of March 2019.

Table-A) CPU performance: 10.5.r03(rr) vs. 10.5.r04
Legend:
10.5.r03rr  = geant4-10-05-ref-03(re-run)
10.5.r04       = geant4-10-05-ref-04

Average (CPU Time)/Event: 10.5.r03(rerun)  vs. 10.5.r04
#----------------------------------------------------------------------------
#  105r03rr             105r04               100*(r04-r03rr)/r03rr  sample
#
#  mean      error      mean         error   %diff error
#----------------------------------------------------------------------------
  276.6800     2.5141   270.2300     2.7416  -2.3  1.3     higgs.FTFP_BERT.1400.4 
   15.6750     0.1029    15.2170     0.1136  -2.9  1.0     e-100MeV.FTFP_BERT.100MeV.4 
   32.5920     0.2017    31.6440     0.2285  -2.9  0.9     e-100MeV.Shielding.100MeV.4 
   94.5640     0.6169    91.5880     0.6497  -3.1  0.9     e-100MeV.Shielding_EMZ.100MeV.4 
    0.0143     0.0001     0.0141     0.0001  -1.4  1.0     e-.FTFP_BERT.1.0 
    0.0721     0.0004     0.0706     0.0005  -2.1  0.9     e-.FTFP_BERT.5.0 
    0.1439     0.0009     0.1421     0.0011  -1.3  1.0     e-.FTFP_BERT.10.0 
    0.7148     0.0040     0.7027     0.0050  -1.7  0.9     e-.FTFP_BERT.50.0 
    0.0185     0.0001     0.0180     0.0001  -2.7  0.8     e-.FTFP_BERT.1.4 
    0.0931     0.0005     0.0909     0.0006  -2.4  0.8     e-.FTFP_BERT.5.4 
    0.1860     0.0011     0.1813     0.0013  -2.5  0.9     e-.FTFP_BERT.10.4 
    0.9252     0.0064     0.9029     0.0063  -2.4  1.0     e-.FTFP_BERT.50.4 
    0.0253     0.0001     0.0248     0.0001  -2.0  0.6     pi-.FTFP_BERT.1.0 
    0.1040     0.0005     0.1021     0.0006  -1.8  0.7     pi-.FTFP_BERT.5.0 
    0.1954     0.0009     0.1914     0.0011  -2.0  0.7     pi-.FTFP_BERT.10.0 
    0.8983     0.0060     0.8761     0.0057  -2.5  0.9     pi-.FTFP_BERT.50.0 
    0.0286     0.0001     0.0279     0.0002  -2.4  0.8     pi-.FTFP_BERT.1.4 
    0.1179     0.0006     0.1157     0.0006  -1.9  0.7     pi-.FTFP_BERT.5.4 
    0.2258     0.0012     0.2215     0.0013  -1.9  0.8     pi-.FTFP_BERT.10.4 
    1.0602     0.0056     1.0372     0.0064  -2.2  0.8     pi-.FTFP_BERT.50.4 
    0.0285     0.0001     0.0281     0.0002  -1.4  0.8     pi-.QGSP_BERT.1.4 
    0.1173     0.0006     0.1162     0.0007  -0.9  0.8     pi-.QGSP_BERT.5.4 
    0.2250     0.0012     0.2226     0.0014  -1.1  0.8     pi-.QGSP_BERT.10.4 
    1.0485     0.0065     1.0318     0.0076  -1.6  0.9     pi-.QGSP_BERT.50.4 
    0.0279     0.0001     0.0275     0.0001  -1.4  0.5     pi-.QGSP_BIC.1.4 
    0.1185     0.0005     0.1169     0.0007  -1.4  0.7     pi-.QGSP_BIC.5.4 
    0.2250     0.0009     0.2226     0.0012  -1.1  0.7     pi-.QGSP_BIC.10.4 
    1.0590     0.0054     1.0417     0.0075  -1.6  0.9     pi-.QGSP_BIC.50.4 
    0.0661     0.0003     0.0649     0.0004  -1.8  0.8     anti_proton.FTFP_BERT.1.4 
    0.1574     0.0007     0.1537     0.0009  -2.4  0.7     anti_proton.FTFP_BERT.5.4 
    0.2653     0.0012     0.2602     0.0015  -1.9  0.7     anti_proton.FTFP_BERT.10.4 
    1.1072     0.0066     1.0833     0.0065  -2.2  0.8     anti_proton.FTFP_BERT.50.4 
    0.0191     0.0001     0.0188     0.0001  -1.6  0.7     proton.FTFP_BERT.1.4 
    0.1134     0.0005     0.1117     0.0006  -1.5  0.7     proton.FTFP_BERT.5.4 
    0.2269     0.0011     0.2220     0.0011  -2.2  0.7     proton.FTFP_BERT.10.4 
    1.0808     0.0054     1.0531     0.0067  -2.6  0.8     proton.FTFP_BERT.50.4 
    0.1161     0.0008     0.1168     0.0008   0.6  1.0     pi-.FTFP_INCLXX.1.4 
    0.4037     0.0029     0.3995     0.0024  -1.0  0.9     pi-.FTFP_INCLXX.5.4 
    0.7271     0.0049     0.7212     0.0039  -0.8  0.9     pi-.FTFP_INCLXX.10.4 
    1.0438     0.0079     1.0372     0.0062  -0.6  1.0     pi-.FTFP_INCLXX.15.4 
    0.0931     0.0007     0.0936     0.0006   0.5  1.0     proton.FTFP_INCLXX.1.4 
    0.4542     0.0036     0.4526     0.0029  -0.4  1.0     proton.FTFP_INCLXX.5.4 
    0.8210     0.0060     0.8292     0.0054   1.0  1.0     proton.FTFP_INCLXX.10.4 
    1.1740     0.0076     1.1589     0.0073  -1.3  0.9     proton.FTFP_INCLXX.15.4 
    0.1401     0.0005     0.1425     0.0004   1.7  0.5     proton.FTFP_BERT_HP.1.4 
    0.7365     0.0024     0.7391     0.0020   0.4  0.4     proton.FTFP_BERT_HP.5.4 
    0.1519     0.0005     0.1548     0.0004   1.9  0.4     proton.Shielding.1.4 
    0.8303     0.0027     0.8337     0.0033   0.4  0.5     proton.Shielding.5.4 
    0.1486     0.0009     0.1423     0.0009  -4.2  0.8     gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2143     0.0014     0.2062     0.0012  -3.8  0.8     gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0584     0.0003     0.0561     0.0004  -3.9  0.8     gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0849     0.0006     0.0814     0.0006  -4.1  1.0     gamma.FTFP_BERT_EMZ_AugerOn.1.0 
#----------------------------

Table-B) Total Memory : 10.5.r03 vs. 10.5.r04
#-----------------------------------------------------------------------------
# total        memory     100*(r04-r03)/r03 
# 105r03       105r04     %diff           sample
#-----------------------------------------------------------------------------
  4260.46      4206.51    -1.3 		higgs.FTFP_BERT.1400.4  
   114.816      115.034    0.2 		e-100MeV.FTFP_BERT.100MeV.4  
 56240.6      56240.8      0.0 		e-100MeV.Shielding.100MeV.4  
 99572.9      99573.1      0.0 		e-100MeV.Shielding_EMZ.100MeV.4  
    46.3018      46.5568   0.6 		e-.FTFP_BERT.1.0  
    47.3083      47.5633   0.5 		e-.FTFP_BERT.5.0  
    48.5472      48.8021   0.5 		e-.FTFP_BERT.10.0  
    58.6094      58.8537   0.4 		e-.FTFP_BERT.50.0  
    46.3044      46.5594   0.6 		e-.FTFP_BERT.1.4  
    47.6845      48.1181   0.9 		e-.FTFP_BERT.5.4  
    49.1544      49.0314  -0.3 		e-.FTFP_BERT.10.4  
    58.7733      58.6101  -0.3 		e-.FTFP_BERT.50.4  
    66.2984      66.3368   0.1 		pi-.FTFP_BERT.1.0  
   125.582      123.074   -2.0 		pi-.FTFP_BERT.5.0  
   177.932      170.67    -4.1 		pi-.FTFP_BERT.10.0  
   503.274      494.21    -1.8 		pi-.FTFP_BERT.50.0  
    65.6234      64.6174  -1.5 		pi-.FTFP_BERT.1.4  
   119.176      118.1     -0.9 		pi-.FTFP_BERT.5.4  
   169.152      169.489    0.2 		pi-.FTFP_BERT.10.4  
   505.095      497.174   -1.6 		pi-.FTFP_BERT.50.4  
    65.7245      64.7356  -1.5 		pi-.QGSP_BERT.1.4  
   125.034      123.712   -1.1 		pi-.QGSP_BERT.5.4  
   176.782      174.396   -1.3 		pi-.QGSP_BERT.10.4  
   531.098      557.992    5.1 		pi-.QGSP_BERT.50.4  
   773.568      762.038   -1.5 		pi-.QGSP_BIC.1.4  
  2631.52      2588.55    -1.6 		pi-.QGSP_BIC.5.4  
  4407.11      4428.49     0.5 		pi-.QGSP_BIC.10.4  
 16230.8      16511.5      1.7 		pi-.QGSP_BIC.50.4  
    87.4994      88.2796   0.9 		anti_proton.FTFP_BERT.1.4  
   138.391      136.042   -1.7 		anti_proton.FTFP_BERT.5.4  
   192.89       190.996   -1.0 		anti_proton.FTFP_BERT.10.4  
   574.185      566.812   -1.3		anti_proton.FTFP_BERT.50.4  
    59.8924      60.0558   0.3 		proton.FTFP_BERT.1.4  
   127.249      136.307    7.1 		proton.FTFP_BERT.5.4  
   195.488      190.141   -2.7 		proton.FTFP_BERT.10.4  
   588.374      588.013   -0.1 		proton.FTFP_BERT.50.4  
  2082.01      2079.02    -0.1 		pi-.FTFP_INCLXX.1.4  
  6754.21      6626.99    -1.9 		pi-.FTFP_INCLXX.5.4  
 11568.7      11608.3      0.3 		pi-.FTFP_INCLXX.10.4  
 16206.7      16752.8      3.4 		pi-.FTFP_INCLXX.15.4  
  1733         1735.2      0.1 		proton.FTFP_INCLXX.1.4  
  7872.6       7852.09    -0.3 		proton.FTFP_INCLXX.5.4  
 14063.3      14077.3      0.1 		proton.FTFP_INCLXX.10.4  
 19445.7      19004.1     -2.3 		proton.FTFP_INCLXX.15.4  
 14720.2      14765.2      0.3 		proton.FTFP_BERT_HP.1.4  
 18920.9      18870.5     -0.3 		proton.FTFP_BERT_HP.5.4  
 15232.1      15296.4     -0.3 		proton.Shielding.1.4  
 21902.5      21828.9     -0.3 		proton.Shielding.5.4 
   381.12       381.375    0.1 		gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0  
   665.504      665.758    0.0	 	gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0  
   929.67       929.459    0.0 		gamma.FTFP_BERT_EMZ_AugerOff.1.0  
  2073.48      2072.97     0.0 		gamma.FTFP_BERT_EMZ_AugerOn.1.0  
#------------------------------------------------------------------------------