Total Memory in Counts/1,000,000

Geant4.10.5.r07 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 106.104 4176.35
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 51.4631 115.671
Shielding 4.0T 100 MeV 14657.3 56255.7
Shielding_EMZ 4.0T 100 MeV 15596.5 99606.9
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 196.454 380.991 197.015 929.513 N/A N/A> N/A N/A> N/A N/A>
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 196.74 668.909 198.234 2072.29 N/A N/A> N/A N/A> N/A N/A>
Electron FTFP_BERT 0.0T N/A N/A> 46.0265 47.1966 46.1432 48.9051 46.1669 49.9829 46.2576 60.2274
4.0T N/A N/A> 46.0779 47.2801 46.1242 48.4835 46.2325 49.9471 46.3043 60.13
Pion- FTFP_BERT 0.0T N/A N/A> 46.3084 66.4769 46.3817 120.817 47.8909 172.824 48.7237 496.8
4.0T N/A N/A> 46.4125 64.6915 46.449 125.209 47.0034 169.91 48.5996 507.174
QGSP_BERT 4.0T N/A N/A> 46.5532 64.8124 46.4687 126.447 46.8338 178.403 47.6839 560.27
QGSP_BIC 4.0T N/A N/A> 47.7425 806.095 50.0884 2644.91 53.0335 4386.9 56.8236 16343.2
FTFP_INCLXX 4.0T N/A N/A> 50.7877 2156.97 55.065 6855.12 67.4001 11994.3 73.1769 16869.6
Proton FTFP_BERT 4.0T 46.2795 62.9913 46.4566 133.285 47.2999 195.043 48.0555 589.67
FTFP_INCLXX 4.0T N/A N/A> 49.5654 1796.51 52.2426 8098.18 65.3567 14286.3 73.7307 20098.4
FTFP_BERT_HP 4.0T N/A N/A> 13761.1 14740.8 13766.7 18863.4 N/A N/A N/A N/A
Shielding 4.0T N/A N/A> 13819.2 15278 13827.7 21800.6 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A> 46.6807 87.6959 46.4574 136.642 47.1847 184.901 47.7973 556.889
Processor: AMD Opteron(tm) Processor 6128 (CPU: 2000 MHz, Cache: 512 KB)
Total Memory: 66007532 kB