Table-A) CPU performance: 10.6.p03 vs 10.6.p02
Legend:
10.6.p02 = geant4-10-06-patch-02  
10.6.p03 = geant4-10-06-patch-03

Average (CPU Time)/Event: 10.6.p02  vs 10.6.p03
#----------------------------------------------------------------------------
#  106p02                  106p03             100*(p03-p02)/p02  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  284.7800   2.8320 	  282.7300   2.6308 	  -0.7  1.4	 higgs.FTFP_BERT.1400.4 
  227.1700   2.1787 	  225.8600   2.2353 	  -0.6  1.4	 higgs.FTFP_BERT.1400.0 
   16.5910   0.1362 	   16.6940   0.1286 	   0.6  1.1	 e-100MeV.FTFP_BERT.100MeV.4 
   35.7890   0.3684 	   36.5400   0.2487 	   2.1  1.3	 e-100MeV.Shielding.100MeV.4 
  105.3900   0.9276 	  107.0200   0.7822 	   1.5  1.2	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0147   0.0001 	    0.0149   0.0001 	   1.4  1.0	 e-.FTFP_BERT.1.0 
    0.0735   0.0004 	    0.0748   0.0004 	   1.8  0.8	 e-.FTFP_BERT.5.0 
    0.1469   0.0007 	    0.1498   0.0010 	   2.0  0.8	 e-.FTFP_BERT.10.0 
    0.7257   0.0050 	    0.7336   0.0053 	   1.1  1.0	 e-.FTFP_BERT.50.0 
    0.0195   0.0001 	    0.0197   0.0001 	   1.0  0.7	 e-.FTFP_BERT.1.4 
    0.0981   0.0006 	    0.0988   0.0006 	   0.7  0.9	 e-.FTFP_BERT.5.4 
    0.1960   0.0014 	    0.1980   0.0013 	   1.0  1.0	 e-.FTFP_BERT.10.4 
    0.9721   0.0075 	    0.9784   0.0071 	   0.6  1.1	 e-.FTFP_BERT.50.4 
    0.0249   0.0001 	    0.0247   0.0001 	  -0.8  0.6	 pi-.FTFP_BERT.1.0 
    0.1022   0.0004 	    0.1011   0.0006 	  -1.1  0.7	 pi-.FTFP_BERT.5.0 
    0.1908   0.0009 	    0.1895   0.0010 	  -0.7  0.7	 pi-.FTFP_BERT.10.0 
    0.8876   0.0048 	    0.8825   0.0059 	  -0.6  0.9	 pi-.FTFP_BERT.50.0 
    0.0284   0.0002 	    0.0281   0.0002 	  -1.1  1.0	 pi-.FTFP_BERT.1.4 
    0.1182   0.0006 	    0.1173   0.0006 	  -0.8  0.7	 pi-.FTFP_BERT.5.4 
    0.2255   0.0013 	    0.2234   0.0010 	  -0.9  0.7	 pi-.FTFP_BERT.10.4 
    1.0745   0.0085 	    1.0694   0.0067 	  -0.5  1.0	 pi-.FTFP_BERT.50.4 
    0.0283   0.0002 	    0.0280   0.0001 	  -1.1  0.8	 pi-.QGSP_BERT.1.4 
    0.1178   0.0006 	    0.1168   0.0007 	  -0.8  0.8	 pi-.QGSP_BERT.5.4 
    0.2256   0.0014 	    0.2237   0.0011 	  -0.8  0.8	 pi-.QGSP_BERT.10.4 
    1.0658   0.0069 	    1.0582   0.0075 	  -0.7  1.0	 pi-.QGSP_BERT.50.4 
    0.0284   0.0001 	    0.0281   0.0001 	  -1.1  0.5	 pi-.QGSP_BIC.1.4 
    0.1206   0.0005 	    0.1195   0.0005 	  -0.9  0.6	 pi-.QGSP_BIC.5.4 
    0.2288   0.0011 	    0.2295   0.0012 	   0.3  0.7	 pi-.QGSP_BIC.10.4 
    1.0890   0.0059 	    1.0811   0.0062 	  -0.7  0.8	 pi-.QGSP_BIC.50.4 
    0.0671   0.0004 	    0.0669   0.0004 	  -0.3  0.8	 anti_proton.FTFP_BERT.1.4 
    0.1580   0.0008 	    0.1575   0.0008 	  -0.3  0.7	 anti_proton.FTFP_BERT.5.4 
    0.2684   0.0014 	    0.2703   0.0022 	   0.7  1.0	 anti_proton.FTFP_BERT.10.4 
    1.1232   0.0082 	    1.1158   0.0077 	  -0.7  1.0	 anti_proton.FTFP_BERT.50.4 
    0.0191   0.0001 	    0.0189   0.0001 	  -1.0  0.7	 proton.FTFP_BERT.1.4 
    0.1148   0.0007 	    0.1134   0.0005 	  -1.2  0.7	 proton.FTFP_BERT.5.4 
    0.2278   0.0014 	    0.2255   0.0011 	  -1.0  0.8	 proton.FTFP_BERT.10.4 
    1.0873   0.0074 	    1.0805   0.0065 	  -0.6  0.9	 proton.FTFP_BERT.50.4 
    0.1210   0.0006 	    0.1196   0.0007 	  -1.2  0.8	 pi-.FTFP_INCLXX.1.4 
    0.4153   0.0022 	    0.4109   0.0022 	  -1.1  0.7	 pi-.FTFP_INCLXX.5.4 
    0.7571   0.0044 	    0.7464   0.0040 	  -1.4  0.8	 pi-.FTFP_INCLXX.10.4 
    1.0807   0.0058 	    1.0678   0.0056 	  -1.2  0.7	 pi-.FTFP_INCLXX.15.4 
    0.0975   0.0006 	    0.0966   0.0006 	  -0.9  0.9	 proton.FTFP_INCLXX.1.4 
    0.4618   0.0022 	    0.4587   0.0033 	  -0.7  0.9	 proton.FTFP_INCLXX.5.4 
    0.8510   0.0049 	    0.8445   0.0054 	  -0.8  0.9	 proton.FTFP_INCLXX.10.4 
    1.2121   0.0065 	    1.2016   0.0071 	  -0.9  0.8	 proton.FTFP_INCLXX.15.4 
    0.1841   0.0006 	    0.1826   0.0005 	  -0.8  0.4	 proton.FTFP_BERT_HP.1.4 
    0.9777   0.0036 	    0.9709   0.0025 	  -0.7  0.4	 proton.FTFP_BERT_HP.5.4 
    0.1865   0.0005 	    0.1852   0.0005 	  -0.7  0.4	 proton.Shielding.1.4 
    0.9904   0.0028 	    0.9825   0.0028 	  -0.8  0.4	 proton.Shielding.5.4 
    0.1610   0.0011 	    0.1589   0.0008 	  -1.3  0.8	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2317   0.0019 	    0.2281   0.0014 	  -1.6  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0633   0.0004 	    0.0620   0.0004 	  -2.1  0.9	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0915   0.0009 	    0.0892   0.0006 	  -2.5  1.2	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------



Table-B) Total Memory : 10.6.p02 vs 10.6.p03
#-----------------------------------------------------------------------------
# total        memory           100*(p03-p02)/p02 
# 106p02          106p03        %diff           sample
#-----------------------------------------------------------------------------

  3995.0700 	  3994.6400 	-0.0	 higgs.FTFP_BERT.1400.4 
  4016.9900 	  4061.2000 	 1.1	 higgs.FTFP_BERT.1400.0 
  102.6300 	  154.9670 	51.0	 e-100MeV.FTFP_BERT.100MeV.4 
  54004.1000 	  54075.1000 	 0.1	 e-100MeV.Shielding.100MeV.4 
  97507.9000 	  97578.8000 	 0.1	 e-100MeV.Shielding_EMZ.100MeV.4 
   34.4062 	   86.7026 	152.0	 e-.FTFP_BERT.1.0 
   35.6702 	   87.7799 	146.1	 e-.FTFP_BERT.5.0 
   36.9135 	   88.9504 	141.0	 e-.FTFP_BERT.10.0 
   46.2757 	   97.9234 	111.6	 e-.FTFP_BERT.50.0 
   34.3998 	   86.7378 	152.1	 e-.FTFP_BERT.1.4 
   35.4838 	   87.7137 	147.2	 e-.FTFP_BERT.5.4 
   36.6852 	   88.7985 	142.1	 e-.FTFP_BERT.10.4 
   46.2471 	   97.7952 	111.5	 e-.FTFP_BERT.50.4 
   51.7257 	  102.8190 	98.8	 pi-.FTFP_BERT.1.0 
  110.6410 	  158.9320 	43.6	 pi-.FTFP_BERT.5.0 
  148.0490 	  195.9630 	32.4	 pi-.FTFP_BERT.10.0 
  462.5750 	  510.1140 	10.3	 pi-.FTFP_BERT.50.0 
   51.8807 	  102.8630 	98.3	 pi-.FTFP_BERT.1.4 
  102.7600 	  151.1820 	47.1	 pi-.FTFP_BERT.5.4 
  144.8970 	  192.9260 	33.1	 pi-.FTFP_BERT.10.4 
  460.9250 	  508.5990 	10.3	 pi-.FTFP_BERT.50.4 
   52.0171 	  102.9980 	98.0	 pi-.QGSP_BERT.1.4 
  102.7770 	  151.1990 	47.1	 pi-.QGSP_BERT.5.4 
  144.8290 	  192.8570 	33.2	 pi-.QGSP_BERT.10.4 
  500.5680 	  522.4050 	 4.4	 pi-.QGSP_BERT.50.4 
  770.6140 	  820.6350 	 6.5	 pi-.QGSP_BIC.1.4 
  2584.3500 	  2632.4100 	 1.9	 pi-.QGSP_BIC.5.4 
  4263.5600 	  4413.0900 	 3.5	 pi-.QGSP_BIC.10.4 
  15996.7000 	  15993.6000 	-0.0	 pi-.QGSP_BIC.50.4 
   73.5380 	  121.9330 	65.8	 anti_proton.FTFP_BERT.1.4 
  122.1610 	  169.9510 	39.1	 anti_proton.FTFP_BERT.5.4 
  171.5130 	  219.3080 	27.9	 anti_proton.FTFP_BERT.10.4 
  524.5820 	  558.5120 	 6.5	 anti_proton.FTFP_BERT.50.4 
   47.3626 	   98.7359 	108.5	 proton.FTFP_BERT.1.4 
  121.0680 	  169.1670 	39.7	 proton.FTFP_BERT.5.4 
  184.5350 	  233.3500 	26.5	 proton.FTFP_BERT.10.4 
  567.5620 	  620.2880 	 9.3	 proton.FTFP_BERT.50.4 
  2093.4600 	  2141.8100 	 2.3	 pi-.FTFP_INCLXX.1.4 
  6829.4900 	  6877.1400 	 0.7	 pi-.FTFP_INCLXX.5.4 
  12232.5000 	  12280.0000 	 0.4	 pi-.FTFP_INCLXX.10.4 
  16911.5000 	  16958.9000 	 0.3	 pi-.FTFP_INCLXX.15.4 
  1803.5200 	  1851.8800 	 2.7	 proton.FTFP_INCLXX.1.4 
  8075.3900 	  8122.8600 	 0.6	 proton.FTFP_INCLXX.5.4 
  14404.7000 	  14452.2000 	 0.3	 proton.FTFP_INCLXX.10.4 
  19793.7000 	  19841.0000 	 0.2	 proton.FTFP_INCLXX.15.4 
  13446.6000 	  13516.0000 	 0.5	 proton.FTFP_BERT_HP.1.4 
  23479.5000 	  23560.3000 	 0.3	 proton.FTFP_BERT_HP.5.4 
  13497.4000 	  13566.4000 	 0.5	 proton.Shielding.1.4 
  23346.1000 	  23411.4000 	 0.3	 proton.Shielding.5.4 
  367.3300 	  419.6270 	14.2	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
  654.9140 	  707.2110 	 8.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
  919.0960 	  971.3600 	 5.7	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
  2061.5800 	  2113.8800 	 2.5	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#-----------------------------------------------------------------------------