Total Memory in Counts/1,000,000

Geant4.10.6.p03 SimplifiedCalo 02

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 148.317 4061.62
0.0T 14 TeV 155.989 4037.94
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 90.8644 154.904
Shielding 4.0T 100 MeV 12096.7 54075.9
Shielding_EMZ 4.0T 100 MeV 13035.8 97579.7
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 235.787 419.52 236.397 971.254 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 236.102 707.104 237.556 2113.77 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 85.5512 86.624 85.6213 87.7005 85.5833 88.8718 85.6578 97.8439
4.0T N/A N/A 85.6093 86.6583 85.698 87.6353 85.72 88.7199 85.7611 97.7157
Pion- FTFP_BERT 0.0T N/A N/A 85.6598 102.74 85.8769 158.853 85.8191 195.883 86.5804 521.208
4.0T N/A N/A 85.7203 102.783 85.8985 151.103 86.0016 192.846 87.1774 520.817
QGSP_BERT 4.0T N/A N/A 85.8918 102.919 86.0699 151.12 86.1492 192.777 86.8123 530.875
QGSP_BIC 4.0T N/A N/A 86.9367 820.555 89.8408 2632.33 93.4363 4413.01 107.034 16173.4
FTFP_INCLXX 4.0T N/A N/A 89.3713 2141.73 91.2723 6877.06 109.107 12279.9 103.25 16958.8
Proton FTFP_BERT 4.0T N/A N/A 85.7038 98.6564 85.9262 169.087 86.008 233.271 86.5423 621.079
FTFP_INCLXX 4.0T N/A N/A 90.2382 1851.8 96.179 8122.78 98.2975 14452.1 117.919 19840.9
FTFP_BERT_HP 4.0T N/A N/A 11252.3 13516.9 11265.2 23561.2 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11250.5 13567.4 11267.1 23413.4 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 85.9296 121.854 85.9107 169.871 86.0974 219.229 86.5648 588.868
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB