Table-A) CPU performance: 10.6.r07 vs 10.6.r06 (aka 10.7.b01) and 10.6.r07 vs 10.6.p02
Legend:
10.6.p02     = geant4-10-06-patch-02
10.6.r06     = geant4-10-06-ref-06
10.6.r07     = geant4-10-06-ref-07

Average (CPU Time)/Event: 10.6.r06 vs 10.6.r07
#----------------------------------------------------------------------------
#  106r06                  106r07              100*(r07-r06)/r06  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  277.5200   2.3934 	  273.6000   2.1820 	  -1.4  1.2	 higgs.FTFP_BERT.1400.4 
  220.0400   2.1461 	  217.3900   2.2217 	  -1.2  1.4	 higgs.FTFP_BERT.1400.0 
   16.2030   0.0658 	   15.9490   0.0873 	  -1.6  0.7	 e-100MeV.FTFP_BERT.100MeV.4 
   36.3840   0.1538 	   36.5960   0.2602 	   0.6  0.6	 e-100MeV.Shielding.100MeV.4 
  105.1800   0.5886 	   64.7700   0.3418 	 -38.4  0.6	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0142   0.0001 	    0.0141   0.0001 	  -0.7  1.0	 e-.FTFP_BERT.1.0 
    0.0712   0.0004 	    0.0704   0.0003 	  -1.1  0.7	 e-.FTFP_BERT.5.0 
    0.1424   0.0007 	    0.1410   0.0007 	  -1.0  0.7	 e-.FTFP_BERT.10.0 
    0.7035   0.0039 	    0.6905   0.0040 	  -1.8  0.8	 e-.FTFP_BERT.50.0 
    0.0191   0.0001 	    0.0189   0.0001 	  -1.0  0.7	 e-.FTFP_BERT.1.4 
    0.0960   0.0005 	    0.0947   0.0005 	  -1.4  0.7	 e-.FTFP_BERT.5.4 
    0.1924   0.0010 	    0.1893   0.0009 	  -1.6  0.7	 e-.FTFP_BERT.10.4 
    0.9520   0.0045 	    0.9326   0.0052 	  -2.0  0.7	 e-.FTFP_BERT.50.4 
    0.0243   0.0001 	    0.0243   0.0001 	   0.0  0.6	 pi-.FTFP_BERT.1.0 
    0.0984   0.0004 	    0.0985   0.0004 	   0.1  0.6	 pi-.FTFP_BERT.5.0 
    0.1837   0.0008 	    0.1844   0.0008 	   0.4  0.6	 pi-.FTFP_BERT.10.0 
    0.8569   0.0043 	    0.8532   0.0043 	  -0.4  0.7	 pi-.FTFP_BERT.50.0 
    0.0277   0.0001 	    0.0276   0.0001 	  -0.4  0.5	 pi-.FTFP_BERT.1.4 
    0.1155   0.0005 	    0.1153   0.0005 	  -0.2  0.6	 pi-.FTFP_BERT.5.4 
    0.2197   0.0007 	    0.2188   0.0009 	  -0.4  0.5	 pi-.FTFP_BERT.10.4 
    1.0476   0.0054 	    1.0368   0.0045 	  -1.0  0.7	 pi-.FTFP_BERT.50.4 
    0.0277   0.0001 	    0.0277   0.0002 	   0.0  0.8	 pi-.QGSP_BERT.1.4 
    0.1158   0.0005 	    0.1155   0.0006 	  -0.3  0.7	 pi-.QGSP_BERT.5.4 
    0.2202   0.0009 	    0.2193   0.0010 	  -0.4  0.6	 pi-.QGSP_BERT.10.4 
    1.0391   0.0056 	    1.0368   0.0047 	  -0.2  0.7	 pi-.QGSP_BERT.50.4 
    0.0278   0.0001 	    0.0278   0.0001 	   0.0  0.5	 pi-.QGSP_BIC.1.4 
    0.1188   0.0005 	    0.1178   0.0005 	  -0.8  0.6	 pi-.QGSP_BIC.5.4 
    0.2263   0.0008 	    0.2237   0.0010 	  -1.1  0.6	 pi-.QGSP_BIC.10.4 
    1.0604   0.0048 	    1.0501   0.0051 	  -1.0  0.7	 pi-.QGSP_BIC.50.4 
    0.0656   0.0003 	    0.0655   0.0004 	  -0.2  0.8	 anti_proton.FTFP_BERT.1.4 
    0.1544   0.0005 	    0.1547   0.0011 	   0.2  0.8	 anti_proton.FTFP_BERT.5.4 
    0.2604   0.0009 	    0.2636   0.0025 	   1.2  1.0	 anti_proton.FTFP_BERT.10.4 
    1.0961   0.0049 	    1.0977   0.0065 	   0.1  0.7	 anti_proton.FTFP_BERT.50.4 
    0.0186   0.0001 	    0.0186   0.0001 	   0.0  0.8	 proton.FTFP_BERT.1.4 
    0.1119   0.0005 	    0.1114   0.0004 	  -0.4  0.6	 proton.FTFP_BERT.5.4 
    0.2223   0.0008 	    0.2214   0.0009 	  -0.4  0.5	 proton.FTFP_BERT.10.4 
    1.0652   0.0054 	    1.0547   0.0054 	  -1.0  0.7	 proton.FTFP_BERT.50.4 
    0.1189   0.0005 	    0.1198   0.0005 	   0.8  0.6	 pi-.FTFP_INCLXX.1.4 
    0.4042   0.0017 	    0.4079   0.0016 	   0.9  0.6	 pi-.FTFP_INCLXX.5.4 
    0.7459   0.0034 	    0.7357   0.0026 	  -1.4  0.6	 pi-.FTFP_INCLXX.10.4 
    1.0436   0.0038 	    1.0543   0.0041 	   1.0  0.5	 pi-.FTFP_INCLXX.15.4 
    0.0956   0.0004 	    0.0966   0.0004 	   1.0  0.6	 proton.FTFP_INCLXX.1.4 
    0.4604   0.0019 	    0.4637   0.0018 	   0.7  0.6	 proton.FTFP_INCLXX.5.4 
    0.8417   0.0039 	    0.8400   0.0033 	  -0.2  0.6	 proton.FTFP_INCLXX.10.4 
    1.1792   0.0054 	    1.1922   0.0052 	   1.1  0.6	 proton.FTFP_INCLXX.15.4 
    0.1867   0.0004 	    0.1863   0.0006 	  -0.2  0.4	 proton.FTFP_BERT_HP.1.4 
    0.9907   0.0026 	    0.9888   0.0028 	  -0.2  0.4	 proton.FTFP_BERT_HP.5.4 
    0.1874   0.0005 	    0.1877   0.0006 	   0.2  0.4	 proton.Shielding.1.4 
    1.0057   0.0029 	    0.9997   0.0029 	  -0.6  0.4	 proton.Shielding.5.4 
    0.1540   0.0007 	    0.1550   0.0009 	   0.6  0.7	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2220   0.0012 	    0.2216   0.0014 	  -0.2  0.8	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0603   0.0003 	    0.0602   0.0003 	  -0.2  0.7	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0874   0.0005 	    0.0868   0.0006 	  -0.7  0.9	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------

#----------------------------------------------------------------------------
#  106p02                  106r07              100*(r07-p02)/p02  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  284.7800   2.8320 	  273.6000   2.1820 	  -3.9  1.2	 higgs.FTFP_BERT.1400.4 
  227.1700   2.1787 	  217.3900   2.2217 	  -4.3  1.3	 higgs.FTFP_BERT.1400.0 
   16.5910   0.1362 	   15.9490   0.0873 	  -3.9  0.9	 e-100MeV.FTFP_BERT.100MeV.4 
   35.7890   0.3684 	   36.5960   0.2602 	   2.2  0.6	 e-100MeV.Shielding.100MeV.4 
  105.3900   0.9276 	   64.7700   0.4616 	 -38.5  0.7	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0147   0.0001 	    0.0141   0.0001 	  -4.1  0.9	 e-.FTFP_BERT.1.0 
    0.0735   0.0004 	    0.0704   0.0003 	  -4.2  0.7	 e-.FTFP_BERT.5.0 
    0.1469   0.0007 	    0.1410   0.0007 	  -4.0  0.7	 e-.FTFP_BERT.10.0 
    0.7257   0.0050 	    0.6905   0.0040 	  -4.9  0.9	 e-.FTFP_BERT.50.0 
    0.0195   0.0001 	    0.0189   0.0001 	  -3.1  0.7	 e-.FTFP_BERT.1.4 
    0.0981   0.0006 	    0.0947   0.0005 	  -3.5  0.8	 e-.FTFP_BERT.5.4 
    0.1960   0.0014 	    0.1893   0.0009 	  -3.4  0.8	 e-.FTFP_BERT.10.4 
    0.9721   0.0075 	    0.9326   0.0052 	  -4.1  0.9	 e-.FTFP_BERT.50.4 
    0.0249   0.0001 	    0.0243   0.0001 	  -2.4  0.6	 pi-.FTFP_BERT.1.0 
    0.1022   0.0004 	    0.0985   0.0004 	  -3.6  0.5	 pi-.FTFP_BERT.5.0 
    0.1908   0.0009 	    0.1844   0.0008 	  -3.4  0.6	 pi-.FTFP_BERT.10.0 
    0.8876   0.0048 	    0.8532   0.0043 	  -3.9  0.7	 pi-.FTFP_BERT.50.0 
    0.0284   0.0002 	    0.0276   0.0001 	  -2.8  0.8	 pi-.FTFP_BERT.1.4 
    0.1182   0.0006 	    0.1153   0.0005 	  -2.5  0.7	 pi-.FTFP_BERT.5.4 
    0.2255   0.0013 	    0.2188   0.0009 	  -3.0  0.7	 pi-.FTFP_BERT.10.4 
    1.0745   0.0085 	    1.0368   0.0045 	  -3.5  0.9	 pi-.FTFP_BERT.50.4 
    0.0283   0.0002 	    0.0277   0.0002 	  -2.1  1.0	 pi-.QGSP_BERT.1.4 
    0.1178   0.0006 	    0.1155   0.0006 	  -2.0  0.7	 pi-.QGSP_BERT.5.4 
    0.2256   0.0014 	    0.2193   0.0010 	  -2.8  0.7	 pi-.QGSP_BERT.10.4 
    1.0658   0.0069 	    1.0368   0.0047 	  -2.7  0.8	 pi-.QGSP_BERT.50.4 
    0.0284   0.0001 	    0.0278   0.0001 	  -2.1  0.5	 pi-.QGSP_BIC.1.4 
    0.1206   0.0005 	    0.1178   0.0005 	  -2.3  0.6	 pi-.QGSP_BIC.5.4 
    0.2288   0.0011 	    0.2237   0.0010 	  -2.2  0.6	 pi-.QGSP_BIC.10.4 
    1.0890   0.0059 	    1.0501   0.0051 	  -3.6  0.7	 pi-.QGSP_BIC.50.4 
    0.0671   0.0004 	    0.0655   0.0004 	  -2.4  0.8	 anti_proton.FTFP_BERT.1.4 
    0.1580   0.0008 	    0.1547   0.0011 	  -2.1  0.9	 anti_proton.FTFP_BERT.5.4 
    0.2684   0.0014 	    0.2636   0.0025 	  -1.8  1.1	 anti_proton.FTFP_BERT.10.4 
    1.1232   0.0082 	    1.0977   0.0065 	  -2.3  0.9	 anti_proton.FTFP_BERT.50.4 
    0.0191   0.0001 	    0.0186   0.0001 	  -2.6  0.7	 proton.FTFP_BERT.1.4 
    0.1148   0.0007 	    0.1114   0.0004 	  -3.0  0.7	 proton.FTFP_BERT.5.4 
    0.2278   0.0014 	    0.2214   0.0009 	  -2.8  0.7	 proton.FTFP_BERT.10.4 
    1.0873   0.0074 	    1.0547   0.0054 	  -3.0  0.8	 proton.FTFP_BERT.50.4 
    0.1210   0.0006 	    0.1198   0.0005 	  -1.0  0.6	 pi-.FTFP_INCLXX.1.4 
    0.4153   0.0022 	    0.4079   0.0016 	  -1.8  0.6	 pi-.FTFP_INCLXX.5.4 
    0.7571   0.0044 	    0.7357   0.0026 	  -2.8  0.7	 pi-.FTFP_INCLXX.10.4 
    1.0807   0.0058 	    1.0543   0.0041 	  -2.4  0.6	 pi-.FTFP_INCLXX.15.4 
    0.0975   0.0006 	    0.0966   0.0004 	  -0.9  0.7	 proton.FTFP_INCLXX.1.4 
    0.4618   0.0022 	    0.4637   0.0018 	   0.4  0.6	 proton.FTFP_INCLXX.5.4 
    0.8510   0.0049 	    0.8400   0.0033 	  -1.3  0.7	 proton.FTFP_INCLXX.10.4 
    1.2121   0.0065 	    1.1922   0.0052 	  -1.6  0.7	 proton.FTFP_INCLXX.15.4 
    0.1841   0.0006 	    0.1863   0.0006 	   1.2  0.5	 proton.FTFP_BERT_HP.1.4 
    0.9777   0.0036 	    0.9888   0.0028 	   1.1  0.5	 proton.FTFP_BERT_HP.5.4 
    0.1865   0.0005 	    0.1877   0.0006 	   0.6  0.4	 proton.Shielding.1.4 
    0.9904   0.0028 	    0.9997   0.0029 	   0.9  0.4	 proton.Shielding.5.4 
    0.1610   0.0011 	    0.1550   0.0009 	  -3.7  0.9	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2317   0.0019 	    0.2216   0.0014 	  -4.4  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0633   0.0004 	    0.0602   0.0003 	  -4.9  0.8	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0915   0.0009 	    0.0868   0.0006 	  -5.1  1.1	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------


Table-B) Total Memory : 10.6.r07  vs 10.6.r06 and 10.6.r07 vs 10.6.p02
#-----------------------------------------------------------------------------
# total        memory           100*(r07-r06)/r06 
# 106r06          106r07          %diff           sample
#-----------------------------------------------------------------------------

  4082.5400 	  4136.7800 	 1.3	 higgs.FTFP_BERT.1400.4 
  4067.9000 	  4107.8500 	 1.0	 higgs.FTFP_BERT.1400.0 
  104.7950 	  155.6290 	48.5	 e-100MeV.FTFP_BERT.100MeV.4 
  54694.3000 	  54810.0000 	 0.2	 e-100MeV.Shielding.100MeV.4 
  98535.9000 	  21174.9000 	-78.5	 e-100MeV.Shielding_EMZ.100MeV.4 
   34.5277 	   85.9928 	149.1	 e-.FTFP_BERT.1.0 
   35.9348 	   87.2370 	142.8	 e-.FTFP_BERT.5.0 
   37.5526 	   89.1828 	137.5	 e-.FTFP_BERT.10.0 
   49.5287 	   99.3973 	100.7	 e-.FTFP_BERT.50.0 
   34.6819 	   86.1083 	148.3	 e-.FTFP_BERT.1.4 
   35.9146 	   87.3227 	143.1	 e-.FTFP_BERT.5.4 
   37.5709 	   89.5003 	138.2	 e-.FTFP_BERT.10.4 
   48.3287 	   99.0846 	105.0	 e-.FTFP_BERT.50.4 
   52.9066 	  102.5470 	93.8	 pi-.FTFP_BERT.1.0 
  104.5130 	  149.1120 	42.7	 pi-.FTFP_BERT.5.0 
  149.0370 	  191.0770 	28.2	 pi-.FTFP_BERT.10.0 
  478.7490 	  524.8010 	 9.6	 pi-.FTFP_BERT.50.0 
   53.6243 	  105.5650 	96.9	 pi-.FTFP_BERT.1.4 
  100.2680 	  154.0030 	53.6	 pi-.FTFP_BERT.5.4 
  148.9880 	  193.0880 	29.6	 pi-.FTFP_BERT.10.4 
  489.1550 	  529.5300 	 8.3	 pi-.FTFP_BERT.50.4 
   53.9750 	  105.9100 	96.2	 pi-.QGSP_BERT.1.4 
  100.5650 	  154.2480 	53.4	 pi-.QGSP_BERT.5.4 
  149.1520 	  193.2570 	29.6	 pi-.QGSP_BERT.10.4 
  482.0070 	  559.0760 	16.0	 pi-.QGSP_BERT.50.4 
  773.2330 	  800.9390 	 3.6	 pi-.QGSP_BIC.1.4 
  2593.4800 	  2621.9800 	 1.1	 pi-.QGSP_BIC.5.4 
  4349.7800 	  4256.2600 	-2.1	 pi-.QGSP_BIC.10.4 
  15169.6000 	  15756.6000 	 3.9	 pi-.QGSP_BIC.50.4 
   75.2815 	  123.7530 	64.4	 anti_proton.FTFP_BERT.1.4 
  123.9240 	  170.0390 	37.2	 anti_proton.FTFP_BERT.5.4 
  175.7130 	  224.3010 	27.7	 anti_proton.FTFP_BERT.10.4 
  538.8110 	  582.1230 	 8.0	 anti_proton.FTFP_BERT.50.4 
   47.3604 	   99.0548 	109.2	 proton.FTFP_BERT.1.4 
  117.8760 	  172.5290 	46.4	 proton.FTFP_BERT.5.4 
  183.0610 	  236.5840 	29.2	 proton.FTFP_BERT.10.4 
  568.8950 	  615.8590 	 8.3	 proton.FTFP_BERT.50.4 
  2132.2200 	  2185.1700 	 2.5	 pi-.FTFP_INCLXX.1.4 
  6810.6300 	  6827.8900 	 0.3	 pi-.FTFP_INCLXX.5.4 
  12331.7000 	  12112.0000 	-1.8	 pi-.FTFP_INCLXX.10.4 
  16517.6000 	  16629.5000 	 0.7	 pi-.FTFP_INCLXX.15.4 
  1788.4300 	  1856.6900 	 3.8	 proton.FTFP_INCLXX.1.4 
  8091.5300 	  8064.6700 	-0.3	 proton.FTFP_INCLXX.5.4 
  14556.4000 	  14286.2000 	-1.9	 proton.FTFP_INCLXX.10.4 
  19527.4000 	  19785.1000 	 1.3	 proton.FTFP_INCLXX.15.4 
  13505.8000 	  13463.2000 	-0.3	 proton.FTFP_BERT_HP.1.4 
  23489.4000 	  23466.4000 	-0.1	 proton.FTFP_BERT_HP.5.4 
  13409.0000 	  13541.8000 	 1.0	 proton.Shielding.1.4 
  23513.5000 	  23506.2000 	-0.0	 proton.Shielding.5.4 
  368.7810 	  419.8780 	13.9	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
  658.1800 	  706.3650 	 7.3	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
  918.6250 	  970.0370 	 5.6	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
  2068.2600 	  2119.4200 	 2.5	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#-----------------------------------------------------------------------------

#-----------------------------------------------------------------------------
# total        memory           100*(r07-p02)/p02 
# 106p02          106r07          %diff           sample
#-----------------------------------------------------------------------------

  3995.0700 	  4136.7800 	 3.5	 higgs.FTFP_BERT.1400.4 
  4016.9900 	  4107.8500 	 2.3	 higgs.FTFP_BERT.1400.0 
  102.6300 	  155.6290 	51.6	 e-100MeV.FTFP_BERT.100MeV.4 
  54004.1000 	  54810.0000 	 1.5	 e-100MeV.Shielding.100MeV.4 
  97507.9000 	  21174.9000 	-78.3	 e-100MeV.Shielding_EMZ.100MeV.4 
   34.4062 	   85.9928 	149.9	 e-.FTFP_BERT.1.0 
   35.6702 	   87.2370 	144.6	 e-.FTFP_BERT.5.0 
   36.9135 	   89.1828 	141.6	 e-.FTFP_BERT.10.0 
   46.2757 	   99.3973 	114.8	 e-.FTFP_BERT.50.0 
   34.3998 	   86.1083 	150.3	 e-.FTFP_BERT.1.4 
   35.4838 	   87.3227 	146.1	 e-.FTFP_BERT.5.4 
   36.6852 	   89.5003 	144.0	 e-.FTFP_BERT.10.4 
   46.2471 	   99.0846 	114.3	 e-.FTFP_BERT.50.4 
   51.7257 	  102.5470 	98.3	 pi-.FTFP_BERT.1.0 
  110.6410 	  149.1120 	34.8	 pi-.FTFP_BERT.5.0 
  148.0490 	  191.0770 	29.1	 pi-.FTFP_BERT.10.0 
  462.5750 	  524.8010 	13.5	 pi-.FTFP_BERT.50.0 
   51.8807 	  105.5650 	103.5	 pi-.FTFP_BERT.1.4 
  102.7600 	  154.0030 	49.9	 pi-.FTFP_BERT.5.4 
  144.8970 	  193.0880 	33.3	 pi-.FTFP_BERT.10.4 
  460.9250 	  529.5300 	14.9	 pi-.FTFP_BERT.50.4 
   52.0171 	  105.9100 	103.6	 pi-.QGSP_BERT.1.4 
  102.7770 	  154.2480 	50.1	 pi-.QGSP_BERT.5.4 
  144.8290 	  193.2570 	33.4	 pi-.QGSP_BERT.10.4 
  500.5680 	  559.0760 	11.7	 pi-.QGSP_BERT.50.4 
  770.6140 	  800.9390 	 3.9	 pi-.QGSP_BIC.1.4 
  2584.3500 	  2621.9800 	 1.5	 pi-.QGSP_BIC.5.4 
  4263.5600 	  4256.2600 	-0.2	 pi-.QGSP_BIC.10.4 
  15996.7000 	  15756.6000 	-1.5	 pi-.QGSP_BIC.50.4 
   73.5380 	  123.7530 	68.3	 anti_proton.FTFP_BERT.1.4 
  122.1610 	  170.0390 	39.2	 anti_proton.FTFP_BERT.5.4 
  171.5130 	  224.3010 	30.8	 anti_proton.FTFP_BERT.10.4 
  524.5820 	  582.1230 	11.0	 anti_proton.FTFP_BERT.50.4 
   47.3626 	   99.0548 	109.1	 proton.FTFP_BERT.1.4 
  121.0680 	  172.5290 	42.5	 proton.FTFP_BERT.5.4 
  184.5350 	  236.5840 	28.2	 proton.FTFP_BERT.10.4 
  567.5620 	  615.8590 	 8.5	 proton.FTFP_BERT.50.4 
  2093.4600 	  2185.1700 	 4.4	 pi-.FTFP_INCLXX.1.4 
  6829.4900 	  6827.8900 	-0.0	 pi-.FTFP_INCLXX.5.4 
  12232.5000 	  12112.0000 	-1.0	 pi-.FTFP_INCLXX.10.4 
  16911.5000 	  16629.5000 	-1.7	 pi-.FTFP_INCLXX.15.4 
  1803.5200 	  1856.6900 	 2.9	 proton.FTFP_INCLXX.1.4 
  8075.3900 	  8064.6700 	-0.1	 proton.FTFP_INCLXX.5.4 
  14404.7000 	  14286.2000 	-0.8	 proton.FTFP_INCLXX.10.4 
  19793.7000 	  19785.1000 	-0.0	 proton.FTFP_INCLXX.15.4 
  13446.6000 	  13463.2000 	 0.1	 proton.FTFP_BERT_HP.1.4 
  23479.5000 	  23466.4000 	-0.1	 proton.FTFP_BERT_HP.5.4 
  13497.4000 	  13541.8000 	 0.3	 proton.Shielding.1.4 
  23346.1000 	  23506.2000 	 0.7	 proton.Shielding.5.4 
  367.3300 	  419.8780 	14.3	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
  654.9140 	  706.3650 	 7.9	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
  919.0960 	  970.0370 	 5.5	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
  2061.5800 	  2119.4200 	 2.8	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#-----------------------------------------------------------------------------