Total Memory in Counts/1,000,000

Geant4.10.6.r09 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 143.013 4091.62
0.0T 14 TeV 139.884 4092.66
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 90.7197 156.199
Shielding 4.0T 100 MeV 12107.3 54657.8
Shielding_EMZ 4.0T 100 MeV 13066.6 98474.6
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 237.567 422.535 238.203 972.061 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 237.851 709.454 239.366 2117.45 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 85.3778 86.4252 85.3896 87.498 85.4547 88.8674 85.522 99.4227
4.0T N/A N/A 85.5084 86.5828 85.5183 87.7119 85.5452 89.0647 85.6232 98.8076
Pion- FTFP_BERT 0.0T N/A N/A 85.4944 104.074 85.7275 151.088 85.7098 194.315 86.0948 530.178
4.0T N/A N/A 85.5724 104.836 85.7479 151.404 85.7843 193.614 86.2145 532.057
QGSP_BERT 4.0T N/A N/A 85.9188 105.148 86.0944 151.599 86.1307 193.781 87.4291 676.963
QGSP_BIC 4.0T N/A N/A 87.3366 814.814 88.2905 2678.6 90.3124 4275.97 109.911 15424.7
FTFP_INCLXX 4.0T N/A N/A 87.656 2180.6 90.6794 6949.18 91.6467 11844.5 99.1739 16845.9
Proton FTFP_BERT 4.0T N/A N/A 85.5876 99.7873 85.7906 175.673 85.8324 236.762 86.4244 625.497
FTFP_INCLXX 4.0T N/A N/A 90.1393 1844.44 101.72 8046.02 102.114 14253.8 102.253 20202.7
FTFP_BERT_HP 4.0T N/A N/A 11251.1 13493 11267.4 23461 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11250.5 13526.9 11263.6 23466.6 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 85.7359 121.877 85.8329 169.036 85.9616 223.696 86.2244 590.047
Processor: AMD Opteron(tm) Processor 6128 (CPU: 2000 MHz, Cache: 512 KB)
Total Memory: 66007532 kB