Table-A) CPU performance: 10.6.r10 vs 10.6.r09 and 10.6.r10 vs 10.6.p02
Legend:
10.6.p02     = geant4-10-06-patch-02
10.6.r09     = geant4-10-06-ref-09
10.6.r10     = geant4-10-06-ref-10

Average (CPU Time)/Event: 10.6.r09 vs 10.6.r10
#----------------------------------------------------------------------------
#  106r09                  106r10              100*(r10-r09)/r09  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  276.9600   2.4413 	  247.1200   2.2190 	 -10.8  1.1	 higgs.FTFP_BERT.1400.4 
  218.7700   2.3496 	  205.9600   2.4121 	  -5.9  1.5	 higgs.FTFP_BERT.1400.0 
   16.2090   0.1063 	   13.9840   0.0815 	 -13.7  0.8	 e-100MeV.FTFP_BERT.100MeV.4 
   35.8650   0.2335 	   31.2510   0.1965 	 -12.9  0.8	 e-100MeV.Shielding.100MeV.4 
  106.3000   0.6485 	   92.1940   0.6334 	 -13.3  0.8	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0142   0.0001 	    0.0133   0.0001 	  -6.3  1.0	 e-.FTFP_BERT.1.0 
    0.0712   0.0005 	    0.0664   0.0005 	  -6.7  1.0	 e-.FTFP_BERT.5.0 
    0.1428   0.0009 	    0.1344   0.0025 	  -5.9  1.8	 e-.FTFP_BERT.10.0 
    0.7000   0.0059 	    0.6501   0.0049 	  -7.1  1.1	 e-.FTFP_BERT.50.0 
    0.0192   0.0001 	    0.0167   0.0001 	 -13.0  0.7	 e-.FTFP_BERT.1.4 
    0.0964   0.0007 	    0.0837   0.0006 	 -13.2  0.9	 e-.FTFP_BERT.5.4 
    0.1929   0.0014 	    0.1675   0.0010 	 -13.2  0.8	 e-.FTFP_BERT.10.4 
    0.9522   0.0075 	    0.8225   0.0052 	 -13.6  0.9	 e-.FTFP_BERT.50.4 
    0.0241   0.0001 	    0.0233   0.0001 	  -3.3  0.6	 pi-.FTFP_BERT.1.0 
    0.0980   0.0005 	    0.0945   0.0006 	  -3.6  0.8	 pi-.FTFP_BERT.5.0 
    0.1840   0.0010 	    0.1762   0.0012 	  -4.2  0.8	 pi-.FTFP_BERT.10.0 
    0.8561   0.0054 	    0.8123   0.0057 	  -5.1  0.9	 pi-.FTFP_BERT.50.0 
    0.0276   0.0001 	    0.0259   0.0002 	  -6.2  0.8	 pi-.FTFP_BERT.1.4 
    0.1151   0.0005 	    0.1070   0.0007 	  -7.0  0.7	 pi-.FTFP_BERT.5.4 
    0.2207   0.0011 	    0.2026   0.0012 	  -8.2  0.7	 pi-.FTFP_BERT.10.4 
    1.0432   0.0063 	    0.9492   0.0061 	  -9.0  0.8	 pi-.FTFP_BERT.50.4 
    0.0276   0.0001 	    0.0259   0.0002 	  -6.2  0.8	 pi-.QGSP_BERT.1.4 
    0.1149   0.0005 	    0.1069   0.0007 	  -7.0  0.7	 pi-.QGSP_BERT.5.4 
    0.2194   0.0010 	    0.2028   0.0010 	  -7.6  0.6	 pi-.QGSP_BERT.10.4 
    1.0348   0.0060 	    0.9411   0.0059 	  -9.1  0.8	 pi-.QGSP_BERT.50.4 
    0.0280   0.0001 	    0.0261   0.0001 	  -6.8  0.5	 pi-.QGSP_BIC.1.4 
    0.1193   0.0007 	    0.1101   0.0006 	  -7.7  0.7	 pi-.QGSP_BIC.5.4 
    0.2248   0.0009 	    0.2078   0.0010 	  -7.6  0.6	 pi-.QGSP_BIC.10.4 
    1.0624   0.0063 	    0.9662   0.0045 	  -9.1  0.7	 pi-.QGSP_BIC.50.4 
    0.0650   0.0003 	    0.0604   0.0005 	  -7.1  0.9	 anti_proton.FTFP_BERT.1.4 
    0.1538   0.0007 	    0.1429   0.0009 	  -7.1  0.7	 anti_proton.FTFP_BERT.5.4 
    0.2612   0.0018 	    0.2405   0.0014 	  -7.9  0.8	 anti_proton.FTFP_BERT.10.4 
    1.0916   0.0064 	    0.9939   0.0059 	  -9.0  0.8	 anti_proton.FTFP_BERT.50.4 
    0.0186   0.0001 	    0.0174   0.0001 	  -6.5  0.7	 proton.FTFP_BERT.1.4 
    0.1116   0.0006 	    0.1047   0.0007 	  -6.2  0.8	 proton.FTFP_BERT.5.4 
    0.2221   0.0012 	    0.2069   0.0014 	  -6.8  0.8	 proton.FTFP_BERT.10.4 
    1.0574   0.0067 	    0.9698   0.0064 	  -8.3  0.8	 proton.FTFP_BERT.50.4 
    0.1211   0.0007 	    0.1192   0.0006 	  -1.6  0.8	 pi-.FTFP_INCLXX.1.4 
    0.4085   0.0023 	    0.3999   0.0018 	  -2.1  0.7	 pi-.FTFP_INCLXX.5.4 
    0.7337   0.0039 	    0.7243   0.0037 	  -1.3  0.7	 pi-.FTFP_INCLXX.10.4 
    1.0648   0.0056 	    1.0302   0.0049 	  -3.2  0.7	 pi-.FTFP_INCLXX.15.4 
    0.0968   0.0005 	    0.0956   0.0005 	  -1.2  0.7	 proton.FTFP_INCLXX.1.4 
    0.4614   0.0020 	    0.4583   0.0024 	  -0.7  0.7	 proton.FTFP_INCLXX.5.4 
    0.8360   0.0043 	    0.8227   0.0041 	  -1.6  0.7	 proton.FTFP_INCLXX.10.4 
    1.1998   0.0062 	    1.1817   0.0058 	  -1.5  0.7	 proton.FTFP_INCLXX.15.4 
    0.1849   0.0004 	    0.1819   0.0005 	  -1.6  0.3	 proton.FTFP_BERT_HP.1.4 
    0.9853   0.0025 	    0.9604   0.0026 	  -2.5  0.4	 proton.FTFP_BERT_HP.5.4 
    0.1863   0.0005 	    0.1833   0.0007 	  -1.6  0.5	 proton.Shielding.1.4 
    0.9832   0.0025 	    0.9723   0.0031 	  -1.1  0.4	 proton.Shielding.5.4 
    0.1565   0.0011 	    0.1477   0.0009 	  -5.6  0.9	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2227   0.0017 	    0.2108   0.0014 	  -5.3  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0610   0.0004 	    0.0574   0.0004 	  -5.9  0.9	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0873   0.0008 	    0.0825   0.0005 	  -5.5  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------

#----------------------------------------------------------------------------
#  106p02                  106r10              100*(r10-p02)/p02  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  284.7800   2.8320 	  247.1200   2.2190 	 -13.2  1.2	 higgs.FTFP_BERT.1400.4 
  227.1700   2.1787 	  205.9600   2.4121 	  -9.3  1.4	 higgs.FTFP_BERT.1400.0 
   16.5910   0.1362 	   13.9840   0.0815 	 -15.7  0.8	 e-100MeV.FTFP_BERT.100MeV.4 
   35.7890   0.3684 	   31.2510   0.1965 	 -12.7  1.1	 e-100MeV.Shielding.100MeV.4 
  105.3900   0.9276 	   92.1940   0.6334 	 -12.5  1.0	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0147   0.0001 	    0.0133   0.0001 	  -9.5  0.9	 e-.FTFP_BERT.1.0 
    0.0735   0.0004 	    0.0664   0.0005 	  -9.7  0.8	 e-.FTFP_BERT.5.0 
    0.1469   0.0007 	    0.1344   0.0025 	  -8.5  1.8	 e-.FTFP_BERT.10.0 
    0.7257   0.0050 	    0.6501   0.0049 	 -10.4  0.9	 e-.FTFP_BERT.50.0 
    0.0195   0.0001 	    0.0167   0.0001 	 -14.4  0.7	 e-.FTFP_BERT.1.4 
    0.0981   0.0006 	    0.0837   0.0006 	 -14.7  0.8	 e-.FTFP_BERT.5.4 
    0.1960   0.0014 	    0.1675   0.0010 	 -14.5  0.8	 e-.FTFP_BERT.10.4 
    0.9721   0.0075 	    0.8225   0.0052 	 -15.4  0.8	 e-.FTFP_BERT.50.4 
    0.0249   0.0001 	    0.0233   0.0001 	  -6.4  0.6	 pi-.FTFP_BERT.1.0 
    0.1022   0.0004 	    0.0945   0.0006 	  -7.5  0.7	 pi-.FTFP_BERT.5.0 
    0.1908   0.0009 	    0.1762   0.0012 	  -7.7  0.8	 pi-.FTFP_BERT.10.0 
    0.8876   0.0048 	    0.8123   0.0057 	  -8.5  0.8	 pi-.FTFP_BERT.50.0 
    0.0284   0.0002 	    0.0259   0.0002 	  -8.8  1.0	 pi-.FTFP_BERT.1.4 
    0.1182   0.0006 	    0.1070   0.0007 	  -9.5  0.7	 pi-.FTFP_BERT.5.4 
    0.2255   0.0013 	    0.2026   0.0012 	 -10.2  0.7	 pi-.FTFP_BERT.10.4 
    1.0745   0.0085 	    0.9492   0.0061 	 -11.7  0.9	 pi-.FTFP_BERT.50.4 
    0.0283   0.0002 	    0.0259   0.0002 	  -8.5  1.0	 pi-.QGSP_BERT.1.4 
    0.1178   0.0006 	    0.1069   0.0007 	  -9.3  0.8	 pi-.QGSP_BERT.5.4 
    0.2256   0.0014 	    0.2028   0.0010 	 -10.1  0.7	 pi-.QGSP_BERT.10.4 
    1.0658   0.0069 	    0.9411   0.0059 	 -11.7  0.8	 pi-.QGSP_BERT.50.4 
    0.0284   0.0001 	    0.0261   0.0001 	  -8.1  0.5	 pi-.QGSP_BIC.1.4 
    0.1206   0.0005 	    0.1101   0.0006 	  -8.7  0.6	 pi-.QGSP_BIC.5.4 
    0.2288   0.0011 	    0.2078   0.0010 	  -9.2  0.6	 pi-.QGSP_BIC.10.4 
    1.0890   0.0059 	    0.9662   0.0045 	 -11.3  0.6	 pi-.QGSP_BIC.50.4 
    0.0671   0.0004 	    0.0604   0.0005 	 -10.0  0.9	 anti_proton.FTFP_BERT.1.4 
    0.1580   0.0008 	    0.1429   0.0009 	  -9.6  0.7	 anti_proton.FTFP_BERT.5.4 
    0.2684   0.0014 	    0.2405   0.0014 	 -10.4  0.7	 anti_proton.FTFP_BERT.10.4 
    1.1232   0.0082 	    0.9939   0.0059 	 -11.5  0.8	 anti_proton.FTFP_BERT.50.4 
    0.0191   0.0001 	    0.0174   0.0001 	  -8.9  0.7	 proton.FTFP_BERT.1.4 
    0.1148   0.0007 	    0.1047   0.0007 	  -8.8  0.8	 proton.FTFP_BERT.5.4 
    0.2278   0.0014 	    0.2069   0.0014 	  -9.2  0.8	 proton.FTFP_BERT.10.4 
    1.0873   0.0074 	    0.9698   0.0064 	 -10.8  0.8	 proton.FTFP_BERT.50.4 
    0.1210   0.0006 	    0.1192   0.0006 	  -1.5  0.7	 pi-.FTFP_INCLXX.1.4 
    0.4153   0.0022 	    0.3999   0.0018 	  -3.7  0.7	 pi-.FTFP_INCLXX.5.4 
    0.7571   0.0044 	    0.7243   0.0037 	  -4.3  0.7	 pi-.FTFP_INCLXX.10.4 
    1.0807   0.0058 	    1.0302   0.0049 	  -4.7  0.7	 pi-.FTFP_INCLXX.15.4 
    0.0975   0.0006 	    0.0956   0.0005 	  -1.9  0.8	 proton.FTFP_INCLXX.1.4 
    0.4618   0.0022 	    0.4583   0.0024 	  -0.8  0.7	 proton.FTFP_INCLXX.5.4 
    0.8510   0.0049 	    0.8227   0.0041 	  -3.3  0.7	 proton.FTFP_INCLXX.10.4 
    1.2121   0.0065 	    1.1817   0.0058 	  -2.5  0.7	 proton.FTFP_INCLXX.15.4 
    0.1841   0.0006 	    0.1819   0.0005 	  -1.2  0.4	 proton.FTFP_BERT_HP.1.4 
    0.9777   0.0036 	    0.9604   0.0026 	  -1.8  0.4	 proton.FTFP_BERT_HP.5.4 
    0.1865   0.0005 	    0.1833   0.0007 	  -1.7  0.5	 proton.Shielding.1.4 
    0.9904   0.0028 	    0.9723   0.0031 	  -1.8  0.4	 proton.Shielding.5.4 
    0.1610   0.0011 	    0.1477   0.0009 	  -8.3  0.8	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2317   0.0019 	    0.2108   0.0014 	  -9.0  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0633   0.0004 	    0.0574   0.0004 	  -9.3  0.9	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0915   0.0009 	    0.0825   0.0005 	  -9.8  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------


Table-B) Total Memory : 10.6.r10  vs 10.6.r09 and 10.6.r10 vs 10.6.p02
#-----------------------------------------------------------------------------
# total        memory           100*(r10-r09)/r09 
# 106r09          106r10          %diff           sample
#-----------------------------------------------------------------------------

  4091.6200 	  4134.9700 	 1.1	 higgs.FTFP_BERT.1400.4 
  4092.6600 	  4076.8000 	-0.4	 higgs.FTFP_BERT.1400.0 
  156.1990 	  159.2170 	 1.9	 e-100MeV.FTFP_BERT.100MeV.4 
  54657.8000 	  54700.5000 	 0.1	 e-100MeV.Shielding.100MeV.4 
  98474.6000 	  98519.8000 	 0.0	 e-100MeV.Shielding_EMZ.100MeV.4 
   86.4252 	   89.7146 	 3.8	 e-.FTFP_BERT.1.0 
   87.4980 	   90.6590 	 3.6	 e-.FTFP_BERT.5.0 
   88.8674 	   92.1856 	 3.7	 e-.FTFP_BERT.10.0 
   99.4227 	  102.2530 	 2.8	 e-.FTFP_BERT.50.0 
   86.5828 	   89.7457 	 3.7	 e-.FTFP_BERT.1.4 
   87.7119 	   90.7973 	 3.5	 e-.FTFP_BERT.5.4 
   89.0647 	   92.1381 	 3.5	 e-.FTFP_BERT.10.4 
   98.8076 	  101.8200 	 3.0	 e-.FTFP_BERT.50.4 
  104.0740 	  107.5460 	 3.3	 pi-.FTFP_BERT.1.0 
  151.0880 	  154.5740 	 2.3	 pi-.FTFP_BERT.5.0 
  194.3150 	  190.8500 	-1.8	 pi-.FTFP_BERT.10.0 
  530.1780 	  526.7270 	-0.7	 pi-.FTFP_BERT.50.0 
  104.8360 	  106.1290 	 1.2	 pi-.FTFP_BERT.1.4 
  151.4040 	  152.1420 	 0.5	 pi-.FTFP_BERT.5.4 
  193.6140 	  202.0910 	 4.4	 pi-.FTFP_BERT.10.4 
  532.0570 	  511.6080 	-3.8	 pi-.FTFP_BERT.50.4 
  105.1480 	  106.4210 	 1.2	 pi-.QGSP_BERT.1.4 
  151.5990 	  152.3530 	 0.5	 pi-.QGSP_BERT.5.4 
  193.7810 	  202.2250 	 4.4	 pi-.QGSP_BERT.10.4 
  676.9630 	  598.9130 	-11.5	 pi-.QGSP_BERT.50.4 
  814.8140 	  827.7790 	 1.6	 pi-.QGSP_BIC.1.4 
  2678.6000 	  2615.1100 	-2.4	 pi-.QGSP_BIC.5.4 
  4275.9700 	  4414.1500 	 3.2	 pi-.QGSP_BIC.10.4 
  15424.7000 	  15934.4000 	 3.3	 pi-.QGSP_BIC.50.4 
  121.8770 	  125.0430 	 2.6	 anti_proton.FTFP_BERT.1.4 
  169.0360 	  170.5480 	 0.9	 anti_proton.FTFP_BERT.5.4 
  223.6960 	  231.0800 	 3.3	 anti_proton.FTFP_BERT.10.4 
  590.0470 	  596.0110 	 1.0	 anti_proton.FTFP_BERT.50.4 
   99.7873 	  102.0700 	 2.3	 proton.FTFP_BERT.1.4 
  175.6730 	  168.2630 	-4.2	 proton.FTFP_BERT.5.4 
  236.7620 	  236.0590 	-0.3	 proton.FTFP_BERT.10.4 
  625.4970 	  621.8180 	-0.6	 proton.FTFP_BERT.50.4 
  2180.6000 	  2202.2300 	 1.0	 pi-.FTFP_INCLXX.1.4 
  6949.1800 	  6892.8800 	-0.8	 pi-.FTFP_INCLXX.5.4 
  11844.5000 	  12164.1000 	 2.7	 pi-.FTFP_INCLXX.10.4 
  16845.9000 	  16875.8000 	 0.2	 pi-.FTFP_INCLXX.15.4 
  1844.4400 	  1805.2200 	-2.1	 proton.FTFP_INCLXX.1.4 
  8046.0200 	  8221.6300 	 2.2	 proton.FTFP_INCLXX.5.4 
  14253.8000 	  14131.4000 	-0.9	 proton.FTFP_INCLXX.10.4 
  20202.7000 	  19993.2000 	-1.0	 proton.FTFP_INCLXX.15.4 
  13493.0000 	  13477.6000 	-0.1	 proton.FTFP_BERT_HP.1.4 
  23461.0000 	  23473.3000 	 0.1	 proton.FTFP_BERT_HP.5.4 
  13526.9000 	  13550.0000 	 0.2	 proton.Shielding.1.4 
  23466.6000 	  23547.5000 	 0.3	 proton.Shielding.5.4 
  422.5350 	  426.2580 	 0.9	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
  709.4540 	  715.5220 	 0.9	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
  972.0610 	  975.5760 	 0.4	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
  2117.4500 	  2130.0900 	 0.6	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#-----------------------------------------------------------------------------

#-----------------------------------------------------------------------------
# total        memory           100*(r10-p02)/p02 
# 106p02          106r10          %diff           sample
#-----------------------------------------------------------------------------

  3995.0700 	  4134.9700 	 3.5	 higgs.FTFP_BERT.1400.4 
  4016.9900 	  4076.8000 	 1.5	 higgs.FTFP_BERT.1400.0 
  102.6300 	  159.2170 	55.1	 e-100MeV.FTFP_BERT.100MeV.4 
  54004.1000 	  54700.5000 	 1.3	 e-100MeV.Shielding.100MeV.4 
  97507.9000 	  98519.8000 	 1.0	 e-100MeV.Shielding_EMZ.100MeV.4 
   34.4062 	   89.7146 	160.8	 e-.FTFP_BERT.1.0 
   35.6702 	   90.6590 	154.2	 e-.FTFP_BERT.5.0 
   36.9135 	   92.1856 	149.7	 e-.FTFP_BERT.10.0 
   46.2757 	  102.2530 	121.0	 e-.FTFP_BERT.50.0 
   34.3998 	   89.7457 	160.9	 e-.FTFP_BERT.1.4 
   35.4838 	   90.7973 	155.9	 e-.FTFP_BERT.5.4 
   36.6852 	   92.1381 	151.2	 e-.FTFP_BERT.10.4 
   46.2471 	  101.8200 	120.2	 e-.FTFP_BERT.50.4 
   51.7257 	  107.5460 	107.9	 pi-.FTFP_BERT.1.0 
  110.6410 	  154.5740 	39.7	 pi-.FTFP_BERT.5.0 
  148.0490 	  190.8500 	28.9	 pi-.FTFP_BERT.10.0 
  462.5750 	  526.7270 	13.9	 pi-.FTFP_BERT.50.0 
   51.8807 	  106.1290 	104.6	 pi-.FTFP_BERT.1.4 
  102.7600 	  152.1420 	48.1	 pi-.FTFP_BERT.5.4 
  144.8970 	  202.0910 	39.5	 pi-.FTFP_BERT.10.4 
  460.9250 	  511.6080 	11.0	 pi-.FTFP_BERT.50.4 
   52.0171 	  106.4210 	104.6	 pi-.QGSP_BERT.1.4 
  102.7770 	  152.3530 	48.2	 pi-.QGSP_BERT.5.4 
  144.8290 	  202.2250 	39.6	 pi-.QGSP_BERT.10.4 
  500.5680 	  598.9130 	19.6	 pi-.QGSP_BERT.50.4 
  770.6140 	  827.7790 	 7.4	 pi-.QGSP_BIC.1.4 
  2584.3500 	  2615.1100 	 1.2	 pi-.QGSP_BIC.5.4 
  4263.5600 	  4414.1500 	 3.5	 pi-.QGSP_BIC.10.4 
  15996.7000 	  15934.4000 	-0.4	 pi-.QGSP_BIC.50.4 
   73.5380 	  125.0430 	70.0	 anti_proton.FTFP_BERT.1.4 
  122.1610 	  170.5480 	39.6	 anti_proton.FTFP_BERT.5.4 
  171.5130 	  231.0800 	34.7	 anti_proton.FTFP_BERT.10.4 
  524.5820 	  596.0110 	13.6	 anti_proton.FTFP_BERT.50.4 
   47.3626 	  102.0700 	115.5	 proton.FTFP_BERT.1.4 
  121.0680 	  168.2630 	39.0	 proton.FTFP_BERT.5.4 
  184.5350 	  236.0590 	27.9	 proton.FTFP_BERT.10.4 
  567.5620 	  621.8180 	 9.6	 proton.FTFP_BERT.50.4 
  2093.4600 	  2202.2300 	 5.2	 pi-.FTFP_INCLXX.1.4 
  6829.4900 	  6892.8800 	 0.9	 pi-.FTFP_INCLXX.5.4 
  12232.5000 	  12164.1000 	-0.6	 pi-.FTFP_INCLXX.10.4 
  16911.5000 	  16875.8000 	-0.2	 pi-.FTFP_INCLXX.15.4 
  1803.5200 	  1805.2200 	 0.1	 proton.FTFP_INCLXX.1.4 
  8075.3900 	  8221.6300 	 1.8	 proton.FTFP_INCLXX.5.4 
  14404.7000 	  14131.4000 	-1.9	 proton.FTFP_INCLXX.10.4 
  19793.7000 	  19993.2000 	 1.0	 proton.FTFP_INCLXX.15.4 
  13446.6000 	  13477.6000 	 0.2	 proton.FTFP_BERT_HP.1.4 
  23479.5000 	  23473.3000 	-0.0	 proton.FTFP_BERT_HP.5.4 
  13497.4000 	  13550.0000 	 0.4	 proton.Shielding.1.4 
  23346.1000 	  23547.5000 	 0.9	 proton.Shielding.5.4 
  367.3300 	  426.2580 	16.0	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
  654.9140 	  715.5220 	 9.3	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
  919.0960 	  975.5760 	 6.1	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
  2061.5800 	  2130.0900 	 3.3	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#-----------------------------------------------------------------------------