Total Memory in Counts/1,000,000

Geant4.10.7.b.c00 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 100.53 4082.54
0.0T 14 TeV 99.0435 4067.9
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 38.7398 104.796
Shielding 4.0T 100 MeV 12033.3 54695
Shielding_EMZ 4.0T 100 MeV 11956.1 46008
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 182.951 368.793 183.462 918.638 N/A N/A> N/A N/A> N/A N/A>
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 182.922 368.122 183.707 919.362 N/A N/A> N/A N/A> N/A N/A>
Electron FTFP_BERT 0.0T N/A N/A> 32.6687 34.5295 32.6854 35.9346 33.0901 37.5544 33.2585 49.5287
4.0T N/A N/A> 32.7449 34.6817 32.7732 35.9155 33.1426 37.5728 33.3035 48.3297
Pion- FTFP_BERT 0.0T N/A N/A> 33.1048 52.9066 33.3315 104.513 33.4139 149.038 34.5453 478.749
4.0T N/A N/A> 33.1734 53.6243 33.4872 100.268 33.6238 148.988 34.4717 489.157
QGSP_BERT 4.0T N/A N/A> 33.556 53.9769 33.8697 100.566 34.0063 149.155 34.6921 482.009
QGSP_BIC 4.0T N/A N/A> 34.97 773.234 36.6383 2593.48 37.4199 4349.78 51.6114 15169.6
FTFP_INCLXX 4.0T N/A N/A> 40.646 2132.22 41.3862 6810.63 40.1685 12331.7 57.7092 16517.6
Proton FTFP_BERT 4.0T 33.1615 47.3622 33.4927 117.879 33.5262 183.064 34.7669 568.897
FTFP_INCLXX 4.0T N/A N/A> 37.6831 1788.43 44.0601 8091.53 49.5973 14556.4 49.766 19527.4
FTFP_BERT_HP 4.0T N/A N/A> 11177.7 13506.4 11185.4 23490 N/A N/A N/A N/A
Shielding 4.0T N/A N/A> 11175.4 13409.7 11192.7 23514.2 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A> 33.4073 75.2828 33.4467 123.925 33.6341 175.715 34.4336 538.813
Processor: AMD Opteron(tm) Processor 6128 (CPU: 2000 MHz, Cache: 512 KB)
Total Memory: 66007532 kB