Table-A) CPU performance: 10.7.cand01 vs 1 10.7.cand00, 10.7.cand01 vs 10.6.r10,
                          10.7.cand01 vs 0.6.r09 and 10.7.cand01 vs 10.6.p02
Legend:
10.6.p02     = geant4-10-06-patch-02
10.6.r09     = geant4-10-06-ref-09
10.6.r10     = geant4-10-06-ref-10
10.7.cand00  = geant4-10-07-cand-00
10.7.cand01  = geant4-10-07-cand-01

Average (CPU Time)/Event: 10.7.cand00 vs 10.7.cand01
#----------------------------------------------------------------------------
#  107cand00               107cand01             100*(cand01-cand00)/cand00  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  255.1700   2.3932 	  258.9800   2.3532 	   1.5  1.3	 higgs.FTFP_BERT.1400.4 
  217.7400   2.4770 	  217.2300   2.0968 	  -0.2  1.5	 higgs.FTFP_BERT.1400.0 
   14.4960   0.1181 	   14.7600   0.1172 	   1.8  1.2	 e-100MeV.FTFP_BERT.100MeV.4 
   31.9990   0.2373 	   32.2480   0.2109 	   0.8  1.0	 e-100MeV.Shielding.100MeV.4 
   93.4700   0.8032 	   93.7240   0.7319 	   0.3  1.2	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0140   0.0001 	    0.0139   0.0001 	  -0.7  1.0	 e-.FTFP_BERT.1.0 
    0.0698   0.0005 	    0.0696   0.0005 	  -0.3  1.0	 e-.FTFP_BERT.5.0 
    0.1397   0.0010 	    0.1390   0.0008 	  -0.5  0.9	 e-.FTFP_BERT.10.0 
    0.6847   0.0049 	    0.6841   0.0040 	  -0.1  0.9	 e-.FTFP_BERT.50.0 
    0.0172   0.0001 	    0.0175   0.0001 	   1.7  0.8	 e-.FTFP_BERT.1.4 
    0.0863   0.0006 	    0.0879   0.0006 	   1.9  1.0	 e-.FTFP_BERT.5.4 
    0.1724   0.0012 	    0.1763   0.0014 	   2.3  1.1	 e-.FTFP_BERT.10.4 
    0.8501   0.0062 	    0.8673   0.0068 	   2.0  1.1	 e-.FTFP_BERT.50.4 
    0.0241   0.0001 	    0.0241   0.0001 	   0.0  0.6	 pi-.FTFP_BERT.1.0 
    0.0986   0.0006 	    0.0975   0.0005 	  -1.1  0.8	 pi-.FTFP_BERT.5.0 
    0.1844   0.0011 	    0.1834   0.0009 	  -0.5  0.8	 pi-.FTFP_BERT.10.0 
    0.8524   0.0058 	    0.8491   0.0051 	  -0.4  0.9	 pi-.FTFP_BERT.50.0 
    0.0266   0.0002 	    0.0269   0.0001 	   1.1  0.8	 pi-.FTFP_BERT.1.4 
    0.1103   0.0007 	    0.1107   0.0006 	   0.4  0.8	 pi-.FTFP_BERT.5.4 
    0.2076   0.0013 	    0.2094   0.0013 	   0.9  0.9	 pi-.FTFP_BERT.10.4 
    0.9770   0.0063 	    0.9861   0.0063 	   0.9  0.9	 pi-.FTFP_BERT.50.4 
    0.0266   0.0002 	    0.0268   0.0002 	   0.8  1.1	 pi-.QGSP_BERT.1.4 
    0.1103   0.0007 	    0.1108   0.0007 	   0.5  0.9	 pi-.QGSP_BERT.5.4 
    0.2081   0.0012 	    0.2100   0.0011 	   0.9  0.8	 pi-.QGSP_BERT.10.4 
    0.9697   0.0068 	    0.9798   0.0065 	   1.0  1.0	 pi-.QGSP_BERT.50.4 
    0.0266   0.0002 	    0.0269   0.0001 	   1.1  0.8	 pi-.QGSP_BIC.1.4 
    0.1122   0.0005 	    0.1138   0.0006 	   1.4  0.7	 pi-.QGSP_BIC.5.4 
    0.2130   0.0016 	    0.2125   0.0010 	  -0.2  0.9	 pi-.QGSP_BIC.10.4 
    0.9872   0.0066 	    0.9950   0.0057 	   0.8  0.9	 pi-.QGSP_BIC.50.4 
    0.0621   0.0004 	    0.0623   0.0003 	   0.3  0.8	 anti_proton.FTFP_BERT.1.4 
    0.1470   0.0011 	    0.1472   0.0010 	   0.1  1.0	 anti_proton.FTFP_BERT.5.4 
    0.2477   0.0019 	    0.2490   0.0015 	   0.5  1.0	 anti_proton.FTFP_BERT.10.4 
    1.0254   0.0066 	    1.0364   0.0077 	   1.1  1.0	 anti_proton.FTFP_BERT.50.4 
    0.0178   0.0001 	    0.0180   0.0001 	   1.1  0.8	 proton.FTFP_BERT.1.4 
    0.1074   0.0007 	    0.1083   0.0006 	   0.8  0.9	 proton.FTFP_BERT.5.4 
    0.2110   0.0011 	    0.2120   0.0012 	   0.5  0.8	 proton.FTFP_BERT.10.4 
    0.9973   0.0074 	    1.0029   0.0061 	   0.6  1.0	 proton.FTFP_BERT.50.4 
    0.1217   0.0004 	    0.1208   0.0004 	  -0.7  0.5	 pi-.FTFP_INCLXX.1.4 
    0.4048   0.0017 	    0.4096   0.0018 	   1.2  0.6	 pi-.FTFP_INCLXX.5.4 
    0.7405   0.0027 	    0.7502   0.0032 	   1.3  0.6	 pi-.FTFP_INCLXX.10.4 
    1.0515   0.0038 	    1.0402   0.0041 	  -1.1  0.5	 pi-.FTFP_INCLXX.15.4 
    0.0975   0.0003 	    0.0977   0.0004 	   0.2  0.5	 proton.FTFP_INCLXX.1.4 
    0.4668   0.0021 	    0.4682   0.0016 	   0.3  0.6	 proton.FTFP_INCLXX.5.4 
    0.8501   0.0042 	    0.8423   0.0039 	  -0.9  0.7	 proton.FTFP_INCLXX.10.4 
    1.1885   0.0050 	    1.2016   0.0050 	   1.1  0.6	 proton.FTFP_INCLXX.15.4 
    0.1832   0.0006 	    0.1805   0.0006 	  -1.5  0.5	 proton.FTFP_BERT_HP.1.4 
    0.9681   0.0034 	    0.9520   0.0032 	  -1.7  0.5	 proton.FTFP_BERT_HP.5.4 
    0.1837   0.0006 	    0.1795   0.0005 	  -2.3  0.4	 proton.Shielding.1.4 
    0.9668   0.0035 	    0.9613   0.0028 	  -0.6  0.5	 proton.Shielding.5.4 
    0.1552   0.0010 	    0.1513   0.0010 	  -2.5  0.9	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2197   0.0015 	    0.2159   0.0015 	  -1.7  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0606   0.0005 	    0.0591   0.0005 	  -2.5  1.2	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0861   0.0006 	    0.0849   0.0007 	  -1.4  1.1	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------

Average (CPU Time)/Event: 10.6.r10 vs 10.7.cand01
#----------------------------------------------------------------------------
#  106r10                  107cand01             100*(cand01-r10)/r10  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  247.1200   2.2190 	  258.9800   2.3532 	   4.8  1.3	 higgs.FTFP_BERT.1400.4 
  205.9600   2.4121 	  217.2300   2.0968 	   5.5  1.6	 higgs.FTFP_BERT.1400.0 
   13.9840   0.0815 	   14.7600   0.1172 	   5.5  1.0	 e-100MeV.FTFP_BERT.100MeV.4 
   31.2510   0.1965 	   32.2480   0.2109 	   3.2  0.9	 e-100MeV.Shielding.100MeV.4 
   92.1940   0.6334 	   93.7240   0.7319 	   1.7  1.1	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0133   0.0001 	    0.0139   0.0001 	   4.5  1.1	 e-.FTFP_BERT.1.0 
    0.0664   0.0005 	    0.0696   0.0005 	   4.8  1.1	 e-.FTFP_BERT.5.0 
    0.1344   0.0025 	    0.1390   0.0008 	   3.4  2.0	 e-.FTFP_BERT.10.0 
    0.6501   0.0049 	    0.6841   0.0040 	   5.2  1.0	 e-.FTFP_BERT.50.0 
    0.0167   0.0001 	    0.0175   0.0001 	   4.8  0.9	 e-.FTFP_BERT.1.4 
    0.0837   0.0006 	    0.0879   0.0006 	   5.0  1.0	 e-.FTFP_BERT.5.4 
    0.1675   0.0010 	    0.1763   0.0014 	   5.3  1.0	 e-.FTFP_BERT.10.4 
    0.8225   0.0052 	    0.8673   0.0068 	   5.4  1.1	 e-.FTFP_BERT.50.4 
    0.0233   0.0001 	    0.0241   0.0001 	   3.4  0.6	 pi-.FTFP_BERT.1.0 
    0.0945   0.0006 	    0.0975   0.0005 	   3.2  0.8	 pi-.FTFP_BERT.5.0 
    0.1762   0.0012 	    0.1834   0.0009 	   4.1  0.9	 pi-.FTFP_BERT.10.0 
    0.8123   0.0057 	    0.8491   0.0051 	   4.5  1.0	 pi-.FTFP_BERT.50.0 
    0.0259   0.0002 	    0.0269   0.0001 	   3.9  0.9	 pi-.FTFP_BERT.1.4 
    0.1070   0.0007 	    0.1107   0.0006 	   3.5  0.9	 pi-.FTFP_BERT.5.4 
    0.2026   0.0012 	    0.2094   0.0013 	   3.4  0.9	 pi-.FTFP_BERT.10.4 
    0.9492   0.0061 	    0.9861   0.0063 	   3.9  0.9	 pi-.FTFP_BERT.50.4 
    0.0259   0.0002 	    0.0268   0.0002 	   3.5  1.1	 pi-.QGSP_BERT.1.4 
    0.1069   0.0007 	    0.1108   0.0007 	   3.6  0.9	 pi-.QGSP_BERT.5.4 
    0.2028   0.0010 	    0.2100   0.0011 	   3.6  0.7	 pi-.QGSP_BERT.10.4 
    0.9411   0.0059 	    0.9798   0.0065 	   4.1  1.0	 pi-.QGSP_BERT.50.4 
    0.0261   0.0001 	    0.0269   0.0001 	   3.1  0.6	 pi-.QGSP_BIC.1.4 
    0.1101   0.0006 	    0.1138   0.0006 	   3.4  0.8	 pi-.QGSP_BIC.5.4 
    0.2078   0.0010 	    0.2125   0.0010 	   2.3  0.7	 pi-.QGSP_BIC.10.4 
    0.9662   0.0045 	    0.9950   0.0057 	   3.0  0.8	 pi-.QGSP_BIC.50.4 
    0.0604   0.0005 	    0.0623   0.0003 	   3.1  1.0	 anti_proton.FTFP_BERT.1.4 
    0.1429   0.0009 	    0.1472   0.0010 	   3.0  1.0	 anti_proton.FTFP_BERT.5.4 
    0.2405   0.0014 	    0.2490   0.0015 	   3.5  0.9	 anti_proton.FTFP_BERT.10.4 
    0.9939   0.0059 	    1.0364   0.0077 	   4.3  1.0	 anti_proton.FTFP_BERT.50.4 
    0.0174   0.0001 	    0.0180   0.0001 	   3.4  0.8	 proton.FTFP_BERT.1.4 
    0.1047   0.0007 	    0.1083   0.0006 	   3.4  0.9	 proton.FTFP_BERT.5.4 
    0.2069   0.0014 	    0.2120   0.0012 	   2.5  0.9	 proton.FTFP_BERT.10.4 
    0.9698   0.0064 	    1.0029   0.0061 	   3.4  0.9	 proton.FTFP_BERT.50.4 
    0.1192   0.0006 	    0.1208   0.0004 	   1.3  0.6	 pi-.FTFP_INCLXX.1.4 
    0.3999   0.0018 	    0.4096   0.0018 	   2.4  0.6	 pi-.FTFP_INCLXX.5.4 
    0.7243   0.0037 	    0.7502   0.0032 	   3.6  0.7	 pi-.FTFP_INCLXX.10.4 
    1.0302   0.0049 	    1.0402   0.0041 	   1.0  0.6	 pi-.FTFP_INCLXX.15.4 
    0.0956   0.0005 	    0.0977   0.0004 	   2.2  0.7	 proton.FTFP_INCLXX.1.4 
    0.4583   0.0024 	    0.4682   0.0016 	   2.2  0.6	 proton.FTFP_INCLXX.5.4 
    0.8227   0.0041 	    0.8423   0.0039 	   2.4  0.7	 proton.FTFP_INCLXX.10.4 
    1.1817   0.0058 	    1.2016   0.0050 	   1.7  0.7	 proton.FTFP_INCLXX.15.4 
    0.1819   0.0005 	    0.1805   0.0006 	  -0.8  0.4	 proton.FTFP_BERT_HP.1.4 
    0.9604   0.0026 	    0.9520   0.0032 	  -0.9  0.4	 proton.FTFP_BERT_HP.5.4 
    0.1833   0.0007 	    0.1795   0.0005 	  -2.1  0.5	 proton.Shielding.1.4 
    0.9723   0.0031 	    0.9613   0.0028 	  -1.1  0.4	 proton.Shielding.5.4 
    0.1477   0.0009 	    0.1513   0.0010 	   2.4  0.9	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2108   0.0014 	    0.2159   0.0015 	   2.4  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0574   0.0004 	    0.0591   0.0005 	   3.0  1.1	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0825   0.0005 	    0.0849   0.0007 	   2.9  1.1	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------


Average (CPU Time)/Event: 10.6.r09 vs 10.7.cand01
#----------------------------------------------------------------------------
#  106r09                  107cand01             100*(cand01-r09)/r09  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  276.9600   2.4413 	  258.9800   2.3532 	  -6.5  1.2	 higgs.FTFP_BERT.1400.4 
  218.7700   2.3496 	  217.2300   2.0968 	  -0.7  1.4	 higgs.FTFP_BERT.1400.0 
   16.2090   0.1063 	   14.7600   0.1172 	  -8.9  0.9	 e-100MeV.FTFP_BERT.100MeV.4 
   35.8650   0.2335 	   32.2480   0.2109 	 -10.1  0.8	 e-100MeV.Shielding.100MeV.4 
  106.3000   0.6485 	   93.7240   0.7319 	 -11.8  0.9	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0142   0.0001 	    0.0139   0.0001 	  -2.1  1.0	 e-.FTFP_BERT.1.0 
    0.0712   0.0005 	    0.0696   0.0005 	  -2.2  1.0	 e-.FTFP_BERT.5.0 
    0.1428   0.0009 	    0.1390   0.0008 	  -2.7  0.8	 e-.FTFP_BERT.10.0 
    0.7000   0.0059 	    0.6841   0.0040 	  -2.3  1.0	 e-.FTFP_BERT.50.0 
    0.0192   0.0001 	    0.0175   0.0001 	  -8.9  0.7	 e-.FTFP_BERT.1.4 
    0.0964   0.0007 	    0.0879   0.0006 	  -8.8  0.9	 e-.FTFP_BERT.5.4 
    0.1929   0.0014 	    0.1763   0.0014 	  -8.6  1.0	 e-.FTFP_BERT.10.4 
    0.9522   0.0075 	    0.8673   0.0068 	  -8.9  1.0	 e-.FTFP_BERT.50.4 
    0.0241   0.0001 	    0.0241   0.0001 	   0.0  0.6	 pi-.FTFP_BERT.1.0 
    0.0980   0.0005 	    0.0975   0.0005 	  -0.5  0.7	 pi-.FTFP_BERT.5.0 
    0.1840   0.0010 	    0.1834   0.0009 	  -0.3  0.7	 pi-.FTFP_BERT.10.0 
    0.8561   0.0054 	    0.8491   0.0051 	  -0.8  0.9	 pi-.FTFP_BERT.50.0 
    0.0276   0.0001 	    0.0269   0.0001 	  -2.5  0.5	 pi-.FTFP_BERT.1.4 
    0.1151   0.0005 	    0.1107   0.0006 	  -3.8  0.7	 pi-.FTFP_BERT.5.4 
    0.2207   0.0011 	    0.2094   0.0013 	  -5.1  0.8	 pi-.FTFP_BERT.10.4 
    1.0432   0.0063 	    0.9861   0.0063 	  -5.5  0.8	 pi-.FTFP_BERT.50.4 
    0.0276   0.0001 	    0.0268   0.0002 	  -2.9  0.8	 pi-.QGSP_BERT.1.4 
    0.1149   0.0005 	    0.1108   0.0007 	  -3.6  0.7	 pi-.QGSP_BERT.5.4 
    0.2194   0.0010 	    0.2100   0.0011 	  -4.3  0.7	 pi-.QGSP_BERT.10.4 
    1.0348   0.0060 	    0.9798   0.0065 	  -5.3  0.8	 pi-.QGSP_BERT.50.4 
    0.0280   0.0001 	    0.0269   0.0001 	  -3.9  0.5	 pi-.QGSP_BIC.1.4 
    0.1193   0.0007 	    0.1138   0.0006 	  -4.6  0.8	 pi-.QGSP_BIC.5.4 
    0.2248   0.0009 	    0.2125   0.0010 	  -5.5  0.6	 pi-.QGSP_BIC.10.4 
    1.0624   0.0063 	    0.9950   0.0057 	  -6.3  0.8	 pi-.QGSP_BIC.50.4 
    0.0650   0.0003 	    0.0623   0.0003 	  -4.2  0.6	 anti_proton.FTFP_BERT.1.4 
    0.1538   0.0007 	    0.1472   0.0010 	  -4.3  0.8	 anti_proton.FTFP_BERT.5.4 
    0.2612   0.0018 	    0.2490   0.0015 	  -4.7  0.9	 anti_proton.FTFP_BERT.10.4 
    1.0916   0.0064 	    1.0364   0.0077 	  -5.1  0.9	 anti_proton.FTFP_BERT.50.4 
    0.0186   0.0001 	    0.0180   0.0001 	  -3.2  0.7	 proton.FTFP_BERT.1.4 
    0.1116   0.0006 	    0.1083   0.0006 	  -3.0  0.7	 proton.FTFP_BERT.5.4 
    0.2221   0.0012 	    0.2120   0.0012 	  -4.5  0.7	 proton.FTFP_BERT.10.4 
    1.0574   0.0067 	    1.0029   0.0061 	  -5.2  0.8	 proton.FTFP_BERT.50.4 
    0.1211   0.0007 	    0.1208   0.0004 	  -0.2  0.7	 pi-.FTFP_INCLXX.1.4 
    0.4085   0.0023 	    0.4096   0.0018 	   0.3  0.7	 pi-.FTFP_INCLXX.5.4 
    0.7337   0.0039 	    0.7502   0.0032 	   2.2  0.7	 pi-.FTFP_INCLXX.10.4 
    1.0648   0.0056 	    1.0402   0.0041 	  -2.3  0.6	 pi-.FTFP_INCLXX.15.4 
    0.0968   0.0005 	    0.0977   0.0004 	   0.9  0.7	 proton.FTFP_INCLXX.1.4 
    0.4614   0.0020 	    0.4682   0.0016 	   1.5  0.6	 proton.FTFP_INCLXX.5.4 
    0.8360   0.0043 	    0.8423   0.0039 	   0.8  0.7	 proton.FTFP_INCLXX.10.4 
    1.1998   0.0062 	    1.2016   0.0050 	   0.2  0.7	 proton.FTFP_INCLXX.15.4 
    0.1849   0.0004 	    0.1805   0.0006 	  -2.4  0.4	 proton.FTFP_BERT_HP.1.4 
    0.9853   0.0025 	    0.9520   0.0032 	  -3.4  0.4	 proton.FTFP_BERT_HP.5.4 
    0.1863   0.0005 	    0.1795   0.0005 	  -3.7  0.4	 proton.Shielding.1.4 
    0.9832   0.0025 	    0.9613   0.0028 	  -2.2  0.4	 proton.Shielding.5.4 
    0.1565   0.0011 	    0.1513   0.0010 	  -3.3  0.9	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2227   0.0017 	    0.2159   0.0015 	  -3.1  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0610   0.0004 	    0.0591   0.0005 	  -3.1  1.0	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0873   0.0008 	    0.0849   0.0007 	  -2.7  1.2	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------

#----------------------------------------------------------------------------
#  106p02                  107cand01             100*(cand01-p02)/p02  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  284.7800   2.8320 	  258.9800   2.3532 	  -9.1  1.2	 higgs.FTFP_BERT.1400.4 
  227.1700   2.1787 	  217.2300   2.0968 	  -4.4  1.3	 higgs.FTFP_BERT.1400.0 
   16.5910   0.1362 	   14.7600   0.1172 	 -11.0  1.0	 e-100MeV.FTFP_BERT.100MeV.4 
   35.7890   0.3684 	   32.2480   0.2109 	  -9.9  1.1	 e-100MeV.Shielding.100MeV.4 
  105.3900   0.9276 	   93.7240   0.7319 	 -11.1  1.0	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0147   0.0001 	    0.0139   0.0001 	  -5.4  0.9	 e-.FTFP_BERT.1.0 
    0.0735   0.0004 	    0.0696   0.0005 	  -5.3  0.9	 e-.FTFP_BERT.5.0 
    0.1469   0.0007 	    0.1390   0.0008 	  -5.4  0.7	 e-.FTFP_BERT.10.0 
    0.7257   0.0050 	    0.6841   0.0040 	  -5.7  0.9	 e-.FTFP_BERT.50.0 
    0.0195   0.0001 	    0.0175   0.0001 	 -10.3  0.7	 e-.FTFP_BERT.1.4 
    0.0981   0.0006 	    0.0879   0.0006 	 -10.4  0.8	 e-.FTFP_BERT.5.4 
    0.1960   0.0014 	    0.1763   0.0014 	 -10.1  1.0	 e-.FTFP_BERT.10.4 
    0.9721   0.0075 	    0.8673   0.0068 	 -10.8  1.0	 e-.FTFP_BERT.50.4 
    0.0249   0.0001 	    0.0241   0.0001 	  -3.2  0.6	 pi-.FTFP_BERT.1.0 
    0.1022   0.0004 	    0.0975   0.0005 	  -4.6  0.6	 pi-.FTFP_BERT.5.0 
    0.1908   0.0009 	    0.1834   0.0009 	  -3.9  0.7	 pi-.FTFP_BERT.10.0 
    0.8876   0.0048 	    0.8491   0.0051 	  -4.3  0.8	 pi-.FTFP_BERT.50.0 
    0.0284   0.0002 	    0.0269   0.0001 	  -5.3  0.8	 pi-.FTFP_BERT.1.4 
    0.1182   0.0006 	    0.1107   0.0006 	  -6.3  0.7	 pi-.FTFP_BERT.5.4 
    0.2255   0.0013 	    0.2094   0.0013 	  -7.1  0.8	 pi-.FTFP_BERT.10.4 
    1.0745   0.0085 	    0.9861   0.0063 	  -8.2  0.9	 pi-.FTFP_BERT.50.4 
    0.0283   0.0002 	    0.0268   0.0002 	  -5.3  1.0	 pi-.QGSP_BERT.1.4 
    0.1178   0.0006 	    0.1108   0.0007 	  -5.9  0.8	 pi-.QGSP_BERT.5.4 
    0.2256   0.0014 	    0.2100   0.0011 	  -6.9  0.8	 pi-.QGSP_BERT.10.4 
    1.0658   0.0069 	    0.9798   0.0065 	  -8.1  0.9	 pi-.QGSP_BERT.50.4 
    0.0284   0.0001 	    0.0269   0.0001 	  -5.3  0.5	 pi-.QGSP_BIC.1.4 
    0.1206   0.0005 	    0.1138   0.0006 	  -5.6  0.6	 pi-.QGSP_BIC.5.4 
    0.2288   0.0011 	    0.2125   0.0010 	  -7.1  0.6	 pi-.QGSP_BIC.10.4 
    1.0890   0.0059 	    0.9950   0.0057 	  -8.6  0.7	 pi-.QGSP_BIC.50.4 
    0.0671   0.0004 	    0.0623   0.0003 	  -7.2  0.7	 anti_proton.FTFP_BERT.1.4 
    0.1580   0.0008 	    0.1472   0.0010 	  -6.8  0.8	 anti_proton.FTFP_BERT.5.4 
    0.2684   0.0014 	    0.2490   0.0015 	  -7.2  0.7	 anti_proton.FTFP_BERT.10.4 
    1.1232   0.0082 	    1.0364   0.0077 	  -7.7  1.0	 anti_proton.FTFP_BERT.50.4 
    0.0191   0.0001 	    0.0180   0.0001 	  -5.8  0.7	 proton.FTFP_BERT.1.4 
    0.1148   0.0007 	    0.1083   0.0006 	  -5.7  0.8	 proton.FTFP_BERT.5.4 
    0.2278   0.0014 	    0.2120   0.0012 	  -6.9  0.8	 proton.FTFP_BERT.10.4 
    1.0873   0.0074 	    1.0029   0.0061 	  -7.8  0.8	 proton.FTFP_BERT.50.4 
    0.1210   0.0006 	    0.1208   0.0004 	  -0.2  0.6	 pi-.FTFP_INCLXX.1.4 
    0.4153   0.0022 	    0.4096   0.0018 	  -1.4  0.7	 pi-.FTFP_INCLXX.5.4 
    0.7571   0.0044 	    0.7502   0.0032 	  -0.9  0.7	 pi-.FTFP_INCLXX.10.4 
    1.0807   0.0058 	    1.0402   0.0041 	  -3.7  0.6	 pi-.FTFP_INCLXX.15.4 
    0.0975   0.0006 	    0.0977   0.0004 	   0.2  0.7	 proton.FTFP_INCLXX.1.4 
    0.4618   0.0022 	    0.4682   0.0016 	   1.4  0.6	 proton.FTFP_INCLXX.5.4 
    0.8510   0.0049 	    0.8423   0.0039 	  -1.0  0.7	 proton.FTFP_INCLXX.10.4 
    1.2121   0.0065 	    1.2016   0.0050 	  -0.9  0.7	 proton.FTFP_INCLXX.15.4 
    0.1841   0.0006 	    0.1805   0.0006 	  -2.0  0.5	 proton.FTFP_BERT_HP.1.4 
    0.9777   0.0036 	    0.9520   0.0032 	  -2.6  0.5	 proton.FTFP_BERT_HP.5.4 
    0.1865   0.0005 	    0.1795   0.0005 	  -3.8  0.4	 proton.Shielding.1.4 
    0.9904   0.0028 	    0.9613   0.0028 	  -2.9  0.4	 proton.Shielding.5.4 
    0.1610   0.0011 	    0.1513   0.0010 	  -6.0  0.9	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2317   0.0019 	    0.2159   0.0015 	  -6.8  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0633   0.0004 	    0.0591   0.0005 	  -6.6  1.0	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0915   0.0009 	    0.0849   0.0007 	  -7.2  1.2	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------


Table-B) Total Memory : 10.7.cand01  vs 10.7.cand00 and 10.7.cand01 vs 10.6.p02
#-----------------------------------------------------------------------------
# total        memory           100*(cand01-cand00)/cand00 
# 107cand00       107cand01          %diff           sample
#-----------------------------------------------------------------------------

  4151.0300 	  4169.3300 	 0.4	 higgs.FTFP_BERT.1400.4 
  4124.0800 	  4100.3400 	-0.6	 higgs.FTFP_BERT.1400.0 
  160.2290 	  160.2850 	 0.0	 e-100MeV.FTFP_BERT.100MeV.4 
  54702.4000 	  54700.5000 	-0.0	 e-100MeV.Shielding.100MeV.4 
  98465.1000 	  98465.1000 	 0.0	 e-100MeV.Shielding_EMZ.100MeV.4 
   90.7267 	   90.6663 	-0.1	 e-.FTFP_BERT.1.0 
   91.6720 	   91.9581 	 0.3	 e-.FTFP_BERT.5.0 
   93.2157 	   92.8535 	-0.4	 e-.FTFP_BERT.10.0 
  103.2660 	  102.7930 	-0.5	 e-.FTFP_BERT.50.0 
   90.7587 	   90.6641 	-0.1	 e-.FTFP_BERT.1.4 
   91.8103 	   91.7124 	-0.1	 e-.FTFP_BERT.5.4 
   93.1501 	   93.1531 	 0.0	 e-.FTFP_BERT.10.4 
  102.8320 	  103.8220 	 1.0	 e-.FTFP_BERT.50.4 
  108.5580 	  108.3010 	-0.2	 pi-.FTFP_BERT.1.0 
  155.7550 	  154.0210 	-1.1	 pi-.FTFP_BERT.5.0 
  198.8000 	  197.9270 	-0.4	 pi-.FTFP_BERT.10.0 
  521.1250 	  538.1620 	 3.3	 pi-.FTFP_BERT.50.0 
  107.1410 	  109.2950 	 2.0	 pi-.FTFP_BERT.1.4 
  159.1930 	  161.9050 	 1.7	 pi-.FTFP_BERT.5.4 
  198.8270 	  197.2740 	-0.8	 pi-.FTFP_BERT.10.4 
  534.1920 	  539.8350 	 1.1	 pi-.FTFP_BERT.50.4 
  107.5090 	  109.6850 	 2.0	 pi-.QGSP_BERT.1.4 
  159.4020 	  162.1590 	 1.7	 pi-.QGSP_BERT.5.4 
  199.0330 	  197.5060 	-0.8	 pi-.QGSP_BERT.10.4 
  574.6230 	  584.5160 	 1.7	 pi-.QGSP_BERT.50.4 
  827.8040 	  843.5930 	 1.9	 pi-.QGSP_BIC.1.4 
  2602.8000 	  2772.0500 	 6.5	 pi-.QGSP_BIC.5.4 
  4399.2800 	  4379.9100 	-0.4	 pi-.QGSP_BIC.10.4 
  16150.0000 	  16199.0000 	 0.3	 pi-.QGSP_BIC.50.4 
  127.7710 	  127.8330 	 0.0	 anti_proton.FTFP_BERT.1.4 
  175.5920 	  172.4380 	-1.8	 anti_proton.FTFP_BERT.5.4 
  229.1770 	  228.0170 	-0.5	 anti_proton.FTFP_BERT.10.4 
  585.2110 	  595.2960 	 1.7	 anti_proton.FTFP_BERT.50.4 
  103.0830 	  103.1730 	 0.1	 proton.FTFP_BERT.1.4 
  170.9560 	  166.5440 	-2.6	 proton.FTFP_BERT.5.4 
  241.0190 	  232.7290 	-3.4	 proton.FTFP_BERT.10.4 
  632.2650 	  617.2550 	-2.4	 proton.FTFP_BERT.50.4 
  2203.2800 	  2167.8100 	-1.6	 pi-.FTFP_INCLXX.1.4 
  6864.5100 	  6897.2600 	 0.5	 pi-.FTFP_INCLXX.5.4 
  12057.5000 	  12136.4000 	 0.7	 pi-.FTFP_INCLXX.10.4 
  16835.0000 	  16687.5000 	-0.9	 pi-.FTFP_INCLXX.15.4 
  1806.2600 	  1820.5800 	 0.8	 proton.FTFP_INCLXX.1.4 
  8285.6200 	  8202.5400 	-1.0	 proton.FTFP_INCLXX.5.4 
  14373.8000 	  14227.6000 	-1.0	 proton.FTFP_INCLXX.10.4 
