Total Memory in Counts/1,000,000

Geant4.10.7.p01 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 149.752 4147.83
0.0T 14 TeV 150.354 4132.9
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 94.7806 160.2
Shielding 4.0T 100 MeV 12113.7 54705.7
Shielding_EMZ 4.0T 100 MeV 13068.1 98500.2
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 241.691 427.198 242.326 977.121 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 241.974 716.444 243.489 2122.18 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 89.5127 90.6935 89.5245 91.6765 89.6309 93.062 89.6411 102.826
4.0T N/A N/A 89.5691 90.6485 89.5242 91.6861 89.6163 93.0684 89.6716 103.017
Pion- FTFP_BERT 0.0T N/A N/A 89.6305 106.908 89.8511 162.103 89.8695 196.625 90.2017 542.625
4.0T N/A N/A 89.6492 108.025 89.9014 159.669 89.8092 199.748 90.2657 521.432
QGSP_BERT 4.0T N/A N/A 90.0719 108.414 90.3241 159.94 90.2319 199.969 91.192 587.262
QGSP_BIC 4.0T N/A N/A 90.5013 823.69 91.8446 2635.06 91.1885 4275.35 117.342 15799.9
FTFP_INCLXX 4.0T N/A N/A 94.4422 2224.95 95.9266 6762.15 98.1102 11820.3 119.084 16751.9
Proton FTFP_BERT 4.0T N/A N/A 89.614 102.904 89.7952 178.395 89.9368 235.121 90.5162 611.741
FTFP_INCLXX 4.0T N/A N/A 93.4308 1865.63 101.126 8106.4 98.2877 14410.5 106.536 19857.8
FTFP_BERT_HP 4.0T N/A N/A 11256.2 13512.7 11264.1 23443.8 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11256.7 13543.6 11270.1 23411.2 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 89.7585 126.114 89.848 175.814 90.043 222.1 90.3777 571.649
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB