Total Memory in Counts/1,000,000

Geant4.10.7.p02.c00 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 152.572 4091.07
0.0T 14 TeV 142.519 4076.52
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 94.7884 159.8
Shielding 4.0T 100 MeV 12115 54707
Shielding_EMZ 4.0T 100 MeV 13069.3 98501.4
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 241.738 426.338 242.373 977.663 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 242.021 714.188 243.537 2125.78 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 89.5365 90.6424 89.5483 91.7144 89.6321 92.853 89.6681 102.967
4.0T N/A N/A 89.5948 90.5867 89.5479 91.8987 89.637 92.9303 89.6546 104.041
Pion- FTFP_BERT 0.0T N/A N/A 89.6543 108.55 89.8752 156.042 89.8863 200.645 90.695 538.666
4.0T N/A N/A 89.673 107.923 89.9251 159.822 89.8388 196.505 90.2922 521.784
QGSP_BERT 4.0T N/A N/A 90.0957 108.309 90.3478 160.067 90.2615 196.723 91.1029 590.507
QGSP_BIC 4.0T N/A N/A 90.7485 806.744 92.8607 2672.29 91.1558 4279.45 115.803 16335.2
FTFP_INCLXX 4.0T N/A N/A 95.1949 2186.87 97.1541 6829.93 94.7207 12108.7 100.37 16820.3
Proton FTFP_BERT 4.0T N/A N/A 89.6377 104.259 89.8189 175.972 89.9606 233.886 91.4656 616.059
FTFP_INCLXX 4.0T N/A N/A 93.4546 1806.6 99.6944 8102 111.54 14420.9 106.657 19902.3
FTFP_BERT_HP 4.0T N/A N/A 11257.5 13513.9 11265.3 23445.1 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11257.9 13544.8 11271.3 23412.5 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 89.78 127.008 89.9016 172.773 90.0668 229.449 90.387 586.074
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB