Total Memory in Counts/1,000,000

Geant4.10.7.p03.c00 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 155.93 4070.15
0.0T 14 TeV 154.352 4244.5
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 94.8242 159.746
Shielding 4.0T 100 MeV 12113.5 54720.9
Shielding_EMZ 4.0T 100 MeV 13066.4 98457.6
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 241.741 426.338 242.376 975.821 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 242.024 715.813 243.54 2123.22 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 89.5395 90.5563 89.5513 91.5807 89.6531 93.0187 89.6734 103.379
4.0T N/A N/A 89.6011 90.7218 89.551 91.7733 89.6509 93.0358 89.6969 102.296
Pion- FTFP_BERT 0.0T N/A N/A 89.6684 107.109 90.8168 158.979 89.8659 195.091 90.2501 526.783
4.0T N/A N/A 89.6956 108.737 89.8884 158.129 89.8545 198.9 90.3184 546.794
QGSP_BERT 4.0T N/A N/A 90.1183 109.132 90.3111 158.419 90.2772 199.106 91.1537 589.29
QGSP_BIC 4.0T N/A N/A 90.5793 831.311 92.4365 2660.9 92.3907 4282.89 110.417 15971.3
FTFP_INCLXX 4.0T N/A N/A 95.4423 2181.98 94.0216 6963.03 98.0899 11944.2 102.41 16434.6
Proton FTFP_BERT 4.0T N/A N/A 89.6587 103.602 89.8095 179.443 89.9581 239.062 90.6074 625.369
FTFP_INCLXX 4.0T N/A N/A 92.8636 1828.43 101.267 8242.88 108.395 14486.8 108.417 19766.3
FTFP_BERT_HP 4.0T N/A N/A 11257.5 13518.9 11265.3 23432.4 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11257.9 13487.8 11271.2 23603.1 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 89.8253 129.403 89.8754 175.686 90.0477 228.946 90.5182 604.488
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB