Total Memory in Counts/1,000,000

Geant4.10.7.p03 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 155.906 4070.13
0.0T 14 TeV 154.328 4244.48
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 94.8003 159.723
Shielding 4.0T 100 MeV 12112.3 54719.6
Shielding_EMZ 4.0T 100 MeV 13065.1 98456.4
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 241.694 426.291 242.329 975.773 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 241.977 715.766 243.492 2123.18 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 89.5157 90.5324 89.5275 91.5568 89.6293 92.9949 89.6496 103.355
4.0T N/A N/A 89.5773 90.6979 89.5272 91.7495 89.6271 93.012 89.6731 102.273
Pion- FTFP_BERT 0.0T N/A N/A 89.6435 106.54 90.793 158.956 89.8432 195.612 90.2262 526.759
4.0T N/A N/A 89.6718 108.713 89.8645 158.105 89.8307 198.876 90.2946 546.77
QGSP_BERT 4.0T N/A N/A 90.0945 109.108 90.2872 158.395 90.2534 199.082 91.1299 589.267
QGSP_BIC 4.0T N/A N/A 90.5554 831.287 92.4127 2660.87 92.3669 4282.87 110.394 15971.3
FTFP_INCLXX 4.0T N/A N/A 95.4185 2181.95 93.9977 6963.01 100.163 11944.2 102.386 16434.5
Proton FTFP_BERT 4.0T N/A N/A 89.636 104.123 89.7857 179.419 89.9343 239.038 90.5836 625.346
FTFP_INCLXX 4.0T N/A N/A 92.8397 1828.41 101.243 8242.85 108.371 14486.7 108.393 19766.3
FTFP_BERT_HP 4.0T N/A N/A 11256.2 13517.7 11264.1 23431.1 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11256.7 13486.5 11269.9 23601.8 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 89.8014 129.379 89.8516 175.662 90.0239 228.922 90.4943 604.464
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB