Total Memory in Counts/1,000,000

Geant4.10.7.p04 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 159.345 4188.58
0.0T 14 TeV 146.678 4180.46
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 94.8019 159.724
Shielding 4.0T 100 MeV 11905.6 54143
Shielding_EMZ 4.0T 100 MeV 12858.4 97703.9
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 241.696 426.067 242.332 977.316 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 241.979 712.513 243.495 2125.78 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 89.5182 90.535 89.53 91.5593 89.6318 92.9974 89.6521 103.358
4.0T N/A N/A 89.5789 90.6994 89.5297 91.751 89.6287 93.0135 89.6747 102.274
Pion- FTFP_BERT 0.0T N/A N/A 89.6471 107.088 90.7944 158.413 89.8457 195.614 90.2142 520.486
4.0T N/A N/A 89.6734 108.715 89.8661 158.107 89.8323 197.992 90.2394 526.993
QGSP_BERT 4.0T N/A N/A 90.0961 109.109 90.2888 158.397 90.255 198.198 91.1314 578.093
QGSP_BIC 4.0T N/A N/A 90.557 831.289 92.4142 2660.87 92.3684 4370.22 110.395 15403.1
FTFP_INCLXX 4.0T N/A N/A 95.4211 2181.96 93.9993 6963.01 98.0686 11944.2 102.388 16434.6
Proton FTFP_BERT 4.0T N/A N/A 89.6376 104.124 89.7872 179.42 89.9358 239.04 90.5852 638.875
FTFP_INCLXX 4.0T N/A N/A 92.8413 1828.41 101.245 8242.85 108.372 14486.7 108.395 19766.3
FTFP_BERT_HP 4.0T N/A N/A 11058.9 12843.8 11069.5 20675.1 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11060.5 12808.3 11074 20731.5 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 89.7656 129.47 89.8955 180.749 89.9469 229.378 90.4206 593.255
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB