Total Memory in Counts/1,000,000

Geant4.10.7.r01 SimplifiedCalo 02

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 149.751 4147.83
0.0T 14 TeV 150.353 4132.9
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 94.7794 160.172
Shielding 4.0T 100 MeV 12113.7 54705.7
Shielding_EMZ 4.0T 100 MeV 13068.1 98500.2
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 241.69 427.197 242.326 977.121 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 241.974 716.444 243.489 2122.18 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 89.5126 90.6934 89.5244 91.6763 89.6308 93.0619 89.6409 102.826
4.0T N/A N/A 89.5689 90.6483 89.524 91.686 89.6162 93.0684 89.6714 103.017
Pion- FTFP_BERT 0.0T N/A N/A 89.6304 106.908 89.851 162.103 89.8694 196.625 90.2015 542.625
4.0T N/A N/A 89.6491 108.025 89.9012 159.668 89.809 199.748 90.2655 521.432
QGSP_BERT 4.0T N/A N/A 90.0718 108.414 90.3239 159.94 90.2318 199.969 91.1919 587.262
QGSP_BIC 4.0T N/A N/A 90.5012 823.69 91.8445 2635.06 91.1883 4275.35 117.342 15799.9
FTFP_INCLXX 4.0T N/A N/A 94.4421 2224.95 95.9265 6762.15 98.11 11820.3 119.084 16751.9
Proton FTFP_BERT 4.0T N/A N/A 89.6138 102.904 89.795 178.395 89.9367 235.121 90.5161 611.741
FTFP_INCLXX 4.0T N/A N/A 93.4307 1865.63 101.126 8106.4 98.2876 14410.5 106.536 19857.8
FTFP_BERT_HP 4.0T N/A N/A 11256.2 13512.7 11264.1 23443.8 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11256.7 13543.6 11270.1 23411.2 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 89.7583 126.114 89.8479 175.814 90.0429 222.099 90.3775 571.649
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB