Total Memory in Counts/1,000,000

Geant4.10.7.r02a SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 152.548 4091.05
0.0T 14 TeV 142.495 4076.49
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 94.7646 159.776
Shielding 4.0T 100 MeV 12113.7 54705.7
Shielding_EMZ 4.0T 100 MeV 13068 98500.1
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 241.627 426.228 242.263 977.553 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 241.911 714.077 243.426 2125.67 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 89.5127 90.6186 89.5245 91.6906 89.6082 92.8292 89.6443 102.944
4.0T N/A N/A 89.571 90.5629 89.5241 91.8748 89.6132 92.9064 89.6308 104.017
Pion- FTFP_BERT 0.0T N/A N/A 89.6304 108.526 89.8514 156.019 89.8624 200.621 90.6712 538.642
4.0T N/A N/A 89.6492 107.9 89.9013 159.798 89.815 196.481 90.2683 521.761
QGSP_BERT 4.0T N/A N/A 90.0719 108.285 90.324 160.043 90.2377 196.699 91.0791 590.483
QGSP_BIC 4.0T N/A N/A 90.7247 806.721 92.8369 2672.26 91.132 4279.42 115.779 16335.2
FTFP_INCLXX 4.0T N/A N/A 95.1711 2186.84 97.1302 6829.91 94.6969 12108.7 100.346 16820.3
Proton FTFP_BERT 4.0T N/A N/A 89.6139 104.235 89.7951 175.948 89.9368 233.862 91.4417 616.035
FTFP_INCLXX 4.0T N/A N/A 93.4308 1806.57 99.6705 8101.97 111.516 14420.9 106.633 19902.3
FTFP_BERT_HP 4.0T N/A N/A 11256.2 13512.7 11264.1 23443.8 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11256.7 13543.6 11270.1 23411.2 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 89.7562 126.984 89.8778 172.749 90.0429 229.425 90.3632 586.05
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB