Total Memory in Counts/1,000,000

Geant4.10.7.r03 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 166.859 4110.75
0.0T 14 TeV 175.081 4099.86
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 108.71 173.667
Shielding 4.0T 100 MeV 12127.7 54725.9
Shielding_EMZ 4.0T 100 MeV 13076.6 98533.8
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 255.463 440.767 256.098 988.636 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 255.746 727.53 257.261 2139.04 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 103.458 104.593 103.47 105.598 103.553 106.864 103.589 116.677
4.0T N/A N/A 103.516 104.523 103.469 106.482 103.558 107.054 103.576 117.141
Pion- FTFP_BERT 0.0T N/A N/A 103.576 121.753 103.796 169.833 103.808 214.383 104.143 540.058
4.0T N/A N/A 103.594 122.914 103.847 167.878 103.76 207.711 104.238 546.629
QGSP_BERT 4.0T N/A N/A 104.017 123.305 104.269 168.114 104.183 207.949 105.053 603.006
QGSP_BIC 4.0T N/A N/A 104.574 835.879 106.792 2677.62 105.061 4293.18 124.643 15787.2
FTFP_INCLXX 4.0T N/A N/A 109.116 2184.53 111.076 6889.42 108.936 12030.6 113.194 16870.4
Proton FTFP_BERT 4.0T N/A N/A 103.559 119.304 103.759 186.602 103.911 251.896 105.287 639.828
FTFP_INCLXX 4.0T N/A N/A 107.509 1824.83 116.836 8168.2 119.329 14401.1 128.703 19696
FTFP_BERT_HP 4.0T N/A N/A 11270.2 13504.9 11278 23601.2 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11270.6 13587.2 11283 23451.7 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 103.701 140.625 103.815 189.709 103.975 247.85 104.269 607.355
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB