CPU Time in seconds/event

Geant4.10.7.r09-mt SimplifiedCalo 01

Sample Physics List B-Field Energy CPU/event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 153.3800
0.0T 14 TeV 124.7300
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 8.9089
Shielding 4.0T 100 MeV 19.2670
Shielding_EMZ 4.0T 100 MeV 56.1570
Sample Physics List B-Field Beam Energy
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 0.0854 0.0335 N/A N/A N/A
FTFP_BERT_EMZ_AugerOn 0.0T 0.1239 0.0484 N/A N/A N/A
Electron FTFP_BERT 0.0T N/A 0.0081 0.0405 0.0809 0.3953
4.0T N/A 0.0106 0.0533 0.1061 0.5196
Pion- FTFP_BERT 0.0T N/A 0.0144 0.0574 0.1068 0.4908
4.0T N/A 0.0161 0.0661 0.1249 0.5847
QGSP_BERT 4.0T N/A 0.0161 0.0663 0.1250 0.5798
QGSP_BIC 4.0T N/A 0.0152 0.0644 0.1230 0.5744
FTFP_INCLXX 4.0T N/A 0.0630 0.2148 0.3885 0.5539
Proton FTFP_BERT 4.0T N/A 0.0109 0.0643 0.1267 0.5941
FTFP_INCLXX 4.0T N/A 0.0507 0.2437 0.4354 0.6241
FTFP_BERT_HP 4.0T N/A 0.0846 0.4514 N/A N/A
Shielding 4.0T N/A 0.0853 0.4553 N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A 0.0366 0.0869 0.1482 0.6148
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
Total Memory: 131828308 kB