Total Memory in Counts/1,000,000

Geant4.10.7.r09-mt SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 174.453 4308.85
0.0T 14 TeV 171.294 4315.15
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 110.706 175.124
Shielding 4.0T 100 MeV 12129.9 54662.1
Shielding_EMZ 4.0T 100 MeV 13082.3 98391.9
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 256.88 441.188 257.499 990.094 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 257.285 N/A 258.727 2141.13 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 105.413 106.458 105.416 107.545 105.498 108.793 105.558 119.233
4.0T N/A N/A 105.397 106.525 105.431 107.633 105.51 108.728 105.576 118.552
Pion- FTFP_BERT 0.0T N/A N/A 105.56 123.663 105.688 177.182 105.779 218.464 106.269 569.888
4.0T N/A N/A 105.534 125.627 105.702 175.1 105.75 223.234 106.126 561.348
QGSP_BERT 4.0T N/A N/A 105.957 126.007 106.125 175.385 106.173 223.433 107.003 628.152
QGSP_BIC 4.0T N/A N/A 105.73 843.253 109.29 2671.42 107.677 4412.25 121.078 16397.9
FTFP_INCLXX 4.0T N/A N/A 110.426 2171.8 112.987 7014.57 124.865 12109.5 118.961 16479.4
Proton FTFP_BERT 4.0T N/A N/A 105.494 119.854 105.775 190.936 105.85 262.601 106.651 667.2
FTFP_INCLXX 4.0T N/A N/A 109.191 1859.23 120.189 8260.38 122.539 14071 126.999 19680.3
FTFP_BERT_HP 4.0T N/A N/A 11269.9 13552.4 11279.9 23635.3 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11271.4 13576.1 11283 23752.7 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 105.669 143.859 105.777 191.949 105.89 247.463 107.217 646.229
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB