Table-A) CPU performance: 10.7 vs 1 10.7.cand01, 10.7 vs 10.6.r10,
                          10.7 vs 0.6.r09 and 10.7 vs 10.6.p03
Legend:
10.6.p03     = geant4-10-06-patch-03
10.6.r09     = geant4-10-06-ref-09
10.6.r10     = geant4-10-06-ref-10
10.7.cand01  = geant4-10-07-cand-01
10.7         = geant4-10-07

Average (CPU Time)/Event: 10.7.cand01 vs 10.7
#----------------------------------------------------------------------------
#  107cand01               107                   100*(107-cand01)/cand01  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  258.9800   2.3532 	  256.4900   2.4893 	  -1.0  1.3	 higgs.FTFP_BERT.1400.4 
  217.2300   2.0968 	  221.7600   2.0494 	   2.1  1.4	 higgs.FTFP_BERT.1400.0 
   14.7600   0.1172 	   14.6770   0.1212 	  -0.6  1.1	 e-100MeV.FTFP_BERT.100MeV.4 
   32.2480   0.2109 	   32.2550   0.3063 	   0.0  1.2	 e-100MeV.Shielding.100MeV.4 
   93.7240   0.7319 	   92.5570   0.6667 	  -1.2  1.0	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0139   0.0001 	    0.0143   0.0001 	   2.9  1.0	 e-.FTFP_BERT.1.0 
    0.0696   0.0005 	    0.0718   0.0004 	   3.2  0.9	 e-.FTFP_BERT.5.0 
    0.1390   0.0008 	    0.1434   0.0009 	   3.2  0.9	 e-.FTFP_BERT.10.0 
    0.6841   0.0040 	    0.7045   0.0048 	   3.0  0.9	 e-.FTFP_BERT.50.0 
    0.0175   0.0001 	    0.0173   0.0001 	  -1.1  0.8	 e-.FTFP_BERT.1.4 
    0.0879   0.0006 	    0.0867   0.0005 	  -1.4  0.9	 e-.FTFP_BERT.5.4 
    0.1763   0.0014 	    0.1737   0.0012 	  -1.5  1.0	 e-.FTFP_BERT.10.4 
    0.8673   0.0068 	    0.8572   0.0066 	  -1.2  1.1	 e-.FTFP_BERT.50.4 
    0.0241   0.0001 	    0.0245   0.0002 	   1.7  0.9	 pi-.FTFP_BERT.1.0 
    0.0975   0.0005 	    0.0997   0.0006 	   2.3  0.8	 pi-.FTFP_BERT.5.0 
    0.1834   0.0009 	    0.1871   0.0010 	   2.0  0.7	 pi-.FTFP_BERT.10.0 
    0.8491   0.0051 	    0.8674   0.0055 	   2.2  0.9	 pi-.FTFP_BERT.50.0 
    0.0269   0.0001 	    0.0269   0.0002 	   0.0  0.8	 pi-.FTFP_BERT.1.4 
    0.1107   0.0006 	    0.1104   0.0006 	  -0.3  0.8	 pi-.FTFP_BERT.5.4 
    0.2094   0.0013 	    0.2090   0.0011 	  -0.2  0.8	 pi-.FTFP_BERT.10.4 
    0.9861   0.0063 	    0.9807   0.0059 	  -0.5  0.9	 pi-.FTFP_BERT.50.4 
    0.0268   0.0002 	    0.0268   0.0001 	   0.0  0.8	 pi-.QGSP_BERT.1.4 
    0.1108   0.0007 	    0.1103   0.0006 	  -0.5  0.8	 pi-.QGSP_BERT.5.4 
    0.2100   0.0011 	    0.2087   0.0010 	  -0.6  0.7	 pi-.QGSP_BERT.10.4 
    0.9798   0.0065 	    0.9716   0.0051 	  -0.8  0.8	 pi-.QGSP_BERT.50.4 
    0.0269   0.0001 	    0.0268   0.0001 	  -0.4  0.5	 pi-.QGSP_BIC.1.4 
    0.1138   0.0006 	    0.1134   0.0004 	  -0.4  0.6	 pi-.QGSP_BIC.5.4 
    0.2125   0.0010 	    0.2119   0.0010 	  -0.3  0.7	 pi-.QGSP_BIC.10.4 
    0.9950   0.0057 	    0.9890   0.0056 	  -0.6  0.8	 pi-.QGSP_BIC.50.4 
    0.0623   0.0003 	    0.0625   0.0004 	   0.3  0.8	 anti_proton.FTFP_BERT.1.4 
    0.1472   0.0010 	    0.1494   0.0009 	   1.5  0.9	 anti_proton.FTFP_BERT.5.4 
    0.2490   0.0015 	    0.2525   0.0021 	   1.4  1.0	 anti_proton.FTFP_BERT.10.4 
    1.0364   0.0077 	    1.0387   0.0082 	   0.2  1.1	 anti_proton.FTFP_BERT.50.4 
    0.0180   0.0001 	    0.0180   0.0001 	   0.0  0.8	 proton.FTFP_BERT.1.4 
    0.1083   0.0006 	    0.1080   0.0006 	  -0.3  0.8	 proton.FTFP_BERT.5.4 
    0.2120   0.0012 	    0.2119   0.0013 	  -0.0  0.8	 proton.FTFP_BERT.10.4 
    1.0029   0.0061 	    1.0000   0.0065 	  -0.3  0.9	 proton.FTFP_BERT.50.4 
    0.1208   0.0004 	    0.1193   0.0006 	  -1.2  0.6	 pi-.FTFP_INCLXX.1.4 
    0.4096   0.0018 	    0.4033   0.0018 	  -1.5  0.6	 pi-.FTFP_INCLXX.5.4 
    0.7502   0.0032 	    0.7396   0.0036 	  -1.4  0.6	 pi-.FTFP_INCLXX.10.4 
    1.0402   0.0041 	    1.0281   0.0048 	  -1.2  0.6	 pi-.FTFP_INCLXX.15.4 
    0.0977   0.0004 	    0.0964   0.0005 	  -1.3  0.7	 proton.FTFP_INCLXX.1.4 
    0.4682   0.0016 	    0.4629   0.0023 	  -1.1  0.6	 proton.FTFP_INCLXX.5.4 
    0.8423   0.0039 	    0.8287   0.0038 	  -1.6  0.6	 proton.FTFP_INCLXX.10.4 
    1.2016   0.0050 	    1.1880   0.0062 	  -1.1  0.7	 proton.FTFP_INCLXX.15.4 
    0.1805   0.0006 	    0.1797   0.0005 	  -0.4  0.4	 proton.FTFP_BERT_HP.1.4 
    0.9520   0.0032 	    0.9462   0.0028 	  -0.6  0.4	 proton.FTFP_BERT_HP.5.4 
    0.1795   0.0005 	    0.1789   0.0005 	  -0.3  0.4	 proton.Shielding.1.4 
    0.9613   0.0028 	    0.9578   0.0031 	  -0.4  0.4	 proton.Shielding.5.4 
    0.1513   0.0010 	    0.1553   0.0011 	   2.6  1.0	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2159   0.0015 	    0.2206   0.0019 	   2.2  1.1	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0591   0.0005 	    0.0604   0.0003 	   2.2  1.0	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0849   0.0007 	    0.0866   0.0007 	   2.0  1.2	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------

Average (CPU Time)/Event: 10.6.r10 vs 10.7
#----------------------------------------------------------------------------
#  106r10                  107                   100*(107-r10)/r10  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  247.1200   2.2190 	  256.4900   2.4893 	   3.8  1.4	 higgs.FTFP_BERT.1400.4 
  205.9600   2.4121 	  221.7600   2.0494 	   7.7  1.6	 higgs.FTFP_BERT.1400.0 
   13.9840   0.0815 	   14.6770   0.1212 	   5.0  1.1	 e-100MeV.FTFP_BERT.100MeV.4 
   31.2510   0.1965 	   32.2550   0.3063 	   3.2  1.2	 e-100MeV.Shielding.100MeV.4 
   92.1940   0.6334 	   92.5570   0.6667 	   0.4  1.0	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0133   0.0001 	    0.0143   0.0001 	   7.5  1.1	 e-.FTFP_BERT.1.0 
    0.0664   0.0005 	    0.0718   0.0004 	   8.1  1.0	 e-.FTFP_BERT.5.0 
    0.1344   0.0025 	    0.1434   0.0009 	   6.7  2.1	 e-.FTFP_BERT.10.0 
    0.6501   0.0049 	    0.7045   0.0048 	   8.4  1.1	 e-.FTFP_BERT.50.0 
    0.0167   0.0001 	    0.0173   0.0001 	   3.6  0.9	 e-.FTFP_BERT.1.4 
    0.0837   0.0006 	    0.0867   0.0005 	   3.6  1.0	 e-.FTFP_BERT.5.4 
    0.1675   0.0010 	    0.1737   0.0012 	   3.7  0.9	 e-.FTFP_BERT.10.4 
    0.8225   0.0052 	    0.8572   0.0066 	   4.2  1.0	 e-.FTFP_BERT.50.4 
    0.0233   0.0001 	    0.0245   0.0002 	   5.2  1.0	 pi-.FTFP_BERT.1.0 
    0.0945   0.0006 	    0.0997   0.0006 	   5.5  0.9	 pi-.FTFP_BERT.5.0 
    0.1762   0.0012 	    0.1871   0.0010 	   6.2  0.9	 pi-.FTFP_BERT.10.0 
    0.8123   0.0057 	    0.8674   0.0055 	   6.8  1.0	 pi-.FTFP_BERT.50.0 
    0.0259   0.0002 	    0.0269   0.0002 	   3.9  1.1	 pi-.FTFP_BERT.1.4 
    0.1070   0.0007 	    0.1104   0.0006 	   3.2  0.9	 pi-.FTFP_BERT.5.4 
    0.2026   0.0012 	    0.2090   0.0011 	   3.2  0.8	 pi-.FTFP_BERT.10.4 
    0.9492   0.0061 	    0.9807   0.0059 	   3.3  0.9	 pi-.FTFP_BERT.50.4 
    0.0259   0.0002 	    0.0268   0.0001 	   3.5  0.9	 pi-.QGSP_BERT.1.4 
    0.1069   0.0007 	    0.1103   0.0006 	   3.2  0.9	 pi-.QGSP_BERT.5.4 
    0.2028   0.0010 	    0.2087   0.0010 	   2.9  0.7	 pi-.QGSP_BERT.10.4 
    0.9411   0.0059 	    0.9716   0.0051 	   3.2  0.8	 pi-.QGSP_BERT.50.4 
    0.0261   0.0001 	    0.0268   0.0001 	   2.7  0.5	 pi-.QGSP_BIC.1.4 
    0.1101   0.0006 	    0.1134   0.0004 	   3.0  0.7	 pi-.QGSP_BIC.5.4 
    0.2078   0.0010 	    0.2119   0.0010 	   2.0  0.7	 pi-.QGSP_BIC.10.4 
    0.9662   0.0045 	    0.9890   0.0056 	   2.4  0.8	 pi-.QGSP_BIC.50.4 
    0.0604   0.0005 	    0.0625   0.0004 	   3.5  1.1	 anti_proton.FTFP_BERT.1.4 
    0.1429   0.0009 	    0.1494   0.0009 	   4.5  0.9	 anti_proton.FTFP_BERT.5.4 
    0.2405   0.0014 	    0.2525   0.0021 	   5.0  1.1	 anti_proton.FTFP_BERT.10.4 
    0.9939   0.0059 	    1.0387   0.0082 	   4.5  1.0	 anti_proton.FTFP_BERT.50.4 
    0.0174   0.0001 	    0.0180   0.0001 	   3.4  0.8	 proton.FTFP_BERT.1.4 
    0.1047   0.0007 	    0.1080   0.0006 	   3.2  0.9	 proton.FTFP_BERT.5.4 
    0.2069   0.0014 	    0.2119   0.0013 	   2.4  0.9	 proton.FTFP_BERT.10.4 
    0.9698   0.0064 	    1.0000   0.0065 	   3.1  1.0	 proton.FTFP_BERT.50.4 
    0.1192   0.0006 	    0.1193   0.0006 	   0.1  0.7	 pi-.FTFP_INCLXX.1.4 
    0.3999   0.0018 	    0.4033   0.0018 	   0.9  0.6	 pi-.FTFP_INCLXX.5.4 
    0.7243   0.0037 	    0.7396   0.0036 	   2.1  0.7	 pi-.FTFP_INCLXX.10.4 
    1.0302   0.0049 	    1.0281   0.0048 	  -0.2  0.7	 pi-.FTFP_INCLXX.15.4 
    0.0956   0.0005 	    0.0964   0.0005 	   0.8  0.7	 proton.FTFP_INCLXX.1.4 
    0.4583   0.0024 	    0.4629   0.0023 	   1.0  0.7	 proton.FTFP_INCLXX.5.4 
    0.8227   0.0041 	    0.8287   0.0038 	   0.7  0.7	 proton.FTFP_INCLXX.10.4 
    1.1817   0.0058 	    1.1880   0.0062 	   0.5  0.7	 proton.FTFP_INCLXX.15.4 
    0.1819   0.0005 	    0.1797   0.0005 	  -1.2  0.4	 proton.FTFP_BERT_HP.1.4 
    0.9604   0.0026 	    0.9462   0.0028 	  -1.5  0.4	 proton.FTFP_BERT_HP.5.4 
    0.1833   0.0007 	    0.1789   0.0005 	  -2.4  0.5	 proton.Shielding.1.4 
    0.9723   0.0031 	    0.9578   0.0031 	  -1.5  0.4	 proton.Shielding.5.4 
    0.1477   0.0009 	    0.1553   0.0011 	   5.1  1.0	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2108   0.0014 	    0.2206   0.0019 	   4.6  1.1	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0574   0.0004 	    0.0604   0.0003 	   5.2  0.9	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0825   0.0005 	    0.0866   0.0007 	   5.0  1.1	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------


Average (CPU Time)/Event: 10.6.r09 vs 10.7
#----------------------------------------------------------------------------
#  106r09                  107                   100*(107-r09)/r09  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  276.9600   2.4413 	  256.4900   2.4893 	  -7.4  1.2	 higgs.FTFP_BERT.1400.4 
  218.7700   2.3496 	  221.7600   2.0494 	   1.4  1.4	 higgs.FTFP_BERT.1400.0 
   16.2090   0.1063 	   14.6770   0.1212 	  -9.5  1.0	 e-100MeV.FTFP_BERT.100MeV.4 
   35.8650   0.2335 	   32.2550   0.3063 	 -10.1  1.0	 e-100MeV.Shielding.100MeV.4 
  106.3000   0.6485 	   92.5570   0.6667 	 -12.9  0.8	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0142   0.0001 	    0.0143   0.0001 	   0.7  1.0	 e-.FTFP_BERT.1.0 
    0.0712   0.0005 	    0.0718   0.0004 	   0.8  0.9	 e-.FTFP_BERT.5.0 
    0.1428   0.0009 	    0.1434   0.0009 	   0.4  0.9	 e-.FTFP_BERT.10.0 
    0.7000   0.0059 	    0.7045   0.0048 	   0.6  1.1	 e-.FTFP_BERT.50.0 
    0.0192   0.0001 	    0.0173   0.0001 	  -9.9  0.7	 e-.FTFP_BERT.1.4 
    0.0964   0.0007 	    0.0867   0.0005 	 -10.1  0.8	 e-.FTFP_BERT.5.4 
    0.1929   0.0014 	    0.1737   0.0012 	 -10.0  0.9	 e-.FTFP_BERT.10.4 
    0.9522   0.0075 	    0.8572   0.0066 	 -10.0  1.0	 e-.FTFP_BERT.50.4 
    0.0241   0.0001 	    0.0245   0.0002 	   1.7  0.9	 pi-.FTFP_BERT.1.0 
    0.0980   0.0005 	    0.0997   0.0006 	   1.7  0.8	 pi-.FTFP_BERT.5.0 
    0.1840   0.0010 	    0.1871   0.0010 	   1.7  0.8	 pi-.FTFP_BERT.10.0 
    0.8561   0.0054 	    0.8674   0.0055 	   1.3  0.9	 pi-.FTFP_BERT.50.0 
    0.0276   0.0001 	    0.0269   0.0002 	  -2.5  0.8	 pi-.FTFP_BERT.1.4 
    0.1151   0.0005 	    0.1104   0.0006 	  -4.1  0.7	 pi-.FTFP_BERT.5.4 
    0.2207   0.0011 	    0.2090   0.0011 	  -5.3  0.7	 pi-.FTFP_BERT.10.4 
    1.0432   0.0063 	    0.9807   0.0059 	  -6.0  0.8	 pi-.FTFP_BERT.50.4 
    0.0276   0.0001 	    0.0268   0.0001 	  -2.9  0.5	 pi-.QGSP_BERT.1.4 
    0.1149   0.0005 	    0.1103   0.0006 	  -4.0  0.7	 pi-.QGSP_BERT.5.4 
    0.2194   0.0010 	    0.2087   0.0010 	  -4.9  0.6	 pi-.QGSP_BERT.10.4 
    1.0348   0.0060 	    0.9716   0.0051 	  -6.1  0.7	 pi-.QGSP_BERT.50.4 
    0.0280   0.0001 	    0.0268   0.0001 	  -4.3  0.5	 pi-.QGSP_BIC.1.4 
    0.1193   0.0007 	    0.1134   0.0004 	  -4.9  0.7	 pi-.QGSP_BIC.5.4 
    0.2248   0.0009 	    0.2119   0.0010 	  -5.7  0.6	 pi-.QGSP_BIC.10.4 
    1.0624   0.0063 	    0.9890   0.0056 	  -6.9  0.8	 pi-.QGSP_BIC.50.4 
    0.0650   0.0003 	    0.0625   0.0004 	  -3.8  0.8	 anti_proton.FTFP_BERT.1.4 
    0.1538   0.0007 	    0.1494   0.0009 	  -2.9  0.7	 anti_proton.FTFP_BERT.5.4 
    0.2612   0.0018 	    0.2525   0.0021 	  -3.3  1.0	 anti_proton.FTFP_BERT.10.4 
    1.0916   0.0064 	    1.0387   0.0082 	  -4.8  0.9	 anti_proton.FTFP_BERT.50.4 
    0.0186   0.0001 	    0.0180   0.0001 	  -3.2  0.7	 proton.FTFP_BERT.1.4 
    0.1116   0.0006 	    0.1080   0.0006 	  -3.2  0.7	 proton.FTFP_BERT.5.4 
    0.2221   0.0012 	    0.2119   0.0013 	  -4.6  0.8	 proton.FTFP_BERT.10.4 
    1.0574   0.0067 	    1.0000   0.0065 	  -5.4  0.9	 proton.FTFP_BERT.50.4 
    0.1211   0.0007 	    0.1193   0.0006 	  -1.5  0.8	 pi-.FTFP_INCLXX.1.4 
    0.4085   0.0023 	    0.4033   0.0018 	  -1.3  0.7	 pi-.FTFP_INCLXX.5.4 
    0.7337   0.0039 	    0.7396   0.0036 	   0.8  0.7	 pi-.FTFP_INCLXX.10.4 
    1.0648   0.0056 	    1.0281   0.0048 	  -3.4  0.7	 pi-.FTFP_INCLXX.15.4 
    0.0968   0.0005 	    0.0964   0.0005 	  -0.4  0.7	 proton.FTFP_INCLXX.1.4 
    0.4614   0.0020 	    0.4629   0.0023 	   0.3  0.7	 proton.FTFP_INCLXX.5.4 
    0.8360   0.0043 	    0.8287   0.0038 	  -0.9  0.7	 proton.FTFP_INCLXX.10.4 
    1.1998   0.0062 	    1.1880   0.0062 	  -1.0  0.7	 proton.FTFP_INCLXX.15.4 
    0.1849   0.0004 	    0.1797   0.0005 	  -2.8  0.3	 proton.FTFP_BERT_HP.1.4 
    0.9853   0.0025 	    0.9462   0.0028 	  -4.0  0.4	 proton.FTFP_BERT_HP.5.4 
    0.1863   0.0005 	    0.1789   0.0005 	  -4.0  0.4	 proton.Shielding.1.4 
    0.9832   0.0025 	    0.9578   0.0031 	  -2.6  0.4	 proton.Shielding.5.4 
    0.1565   0.0011 	    0.1553   0.0011 	  -0.8  1.0	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2227   0.0017 	    0.2206   0.0019 	  -0.9  1.1	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0610   0.0004 	    0.0604   0.0003 	  -1.0  0.8	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0873   0.0008 	    0.0866   0.0007 	  -0.8  1.2	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------

#----------------------------------------------------------------------------
#  106p03                  107                   100*(107-p03)/p03  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  282.7300   2.6308 	  256.4900   2.4893 	  -9.3  1.2	 higgs.FTFP_BERT.1400.4 
  225.8600   2.2353 	  221.7600   2.0494 	  -1.8  1.3	 higgs.FTFP_BERT.1400.0 
   16.6940   0.1286 	   14.6770   0.1212 	 -12.1  1.0	 e-100MeV.FTFP_BERT.100MeV.4 
   36.5400   0.2487 	   32.2550   0.3063 	 -11.7  1.0	 e-100MeV.Shielding.100MeV.4 
  107.0200   0.7822 	   92.5570   0.6667 	 -13.5  0.9	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0149   0.0001 	    0.0143   0.0001 	  -4.0  0.9	 e-.FTFP_BERT.1.0 
    0.0748   0.0004 	    0.0718   0.0004 	  -4.0  0.7	 e-.FTFP_BERT.5.0 
    0.1498   0.0010 	    0.1434   0.0009 	  -4.3  0.9	 e-.FTFP_BERT.10.0 
    0.7336   0.0053 	    0.7045   0.0048 	  -4.0  1.0	 e-.FTFP_BERT.50.0 
    0.0197   0.0001 	    0.0173   0.0001 	 -12.2  0.7	 e-.FTFP_BERT.1.4 
    0.0988   0.0006 	    0.0867   0.0005 	 -12.2  0.7	 e-.FTFP_BERT.5.4 
    0.1980   0.0013 	    0.1737   0.0012 	 -12.3  0.8	 e-.FTFP_BERT.10.4 
    0.9784   0.0071 	    0.8572   0.0066 	 -12.4  0.9	 e-.FTFP_BERT.50.4 
    0.0247   0.0001 	    0.0245   0.0002 	  -0.8  0.9	 pi-.FTFP_BERT.1.0 
    0.1011   0.0006 	    0.0997   0.0006 	  -1.4  0.8	 pi-.FTFP_BERT.5.0 
    0.1895   0.0010 	    0.1871   0.0010 	  -1.3  0.7	 pi-.FTFP_BERT.10.0 
    0.8825   0.0059 	    0.8674   0.0055 	  -1.7  0.9	 pi-.FTFP_BERT.50.0 
    0.0281   0.0002 	    0.0269   0.0002 	  -4.3  1.0	 pi-.FTFP_BERT.1.4 
    0.1173   0.0006 	    0.1104   0.0006 	  -5.9  0.7	 pi-.FTFP_BERT.5.4 
    0.2234   0.0010 	    0.2090   0.0011 	  -6.4  0.6	 pi-.FTFP_BERT.10.4 
    1.0694   0.0067 	    0.9807   0.0059 	  -8.3  0.8	 pi-.FTFP_BERT.50.4 
    0.0280   0.0001 	    0.0268   0.0001 	  -4.3  0.5	 pi-.QGSP_BERT.1.4 
    0.1168   0.0007 	    0.1103   0.0006 	  -5.6  0.8	 pi-.QGSP_BERT.5.4 
    0.2237   0.0011 	    0.2087   0.0010 	  -6.7  0.6	 pi-.QGSP_BERT.10.4 
    1.0582   0.0075 	    0.9716   0.0051 	  -8.2  0.8	 pi-.QGSP_BERT.50.4 
    0.0281   0.0001 	    0.0268   0.0001 	  -4.6  0.5	 pi-.QGSP_BIC.1.4 
    0.1195   0.0005 	    0.1134   0.0004 	  -5.1  0.5	 pi-.QGSP_BIC.5.4 
    0.2295   0.0012 	    0.2119   0.0010 	  -7.7  0.7	 pi-.QGSP_BIC.10.4 
    1.0811   0.0062 	    0.9890   0.0056 	  -8.5  0.7	 pi-.QGSP_BIC.50.4 
    0.0669   0.0004 	    0.0625   0.0004 	  -6.6  0.8	 anti_proton.FTFP_BERT.1.4 
    0.1575   0.0008 	    0.1494   0.0009 	  -5.1  0.7	 anti_proton.FTFP_BERT.5.4 
    0.2703   0.0022 	    0.2525   0.0021 	  -6.6  1.1	 anti_proton.FTFP_BERT.10.4 
    1.1158   0.0077 	    1.0387   0.0082 	  -6.9  1.0	 anti_proton.FTFP_BERT.50.4 
    0.0189   0.0001 	    0.0180   0.0001 	  -4.8  0.7	 proton.FTFP_BERT.1.4 
    0.1134   0.0005 	    0.1080   0.0006 	  -4.8  0.7	 proton.FTFP_BERT.5.4 
    0.2255   0.0011 	    0.2119   0.0013 	  -6.0  0.7	 proton.FTFP_BERT.10.4 
    1.0805   0.0065 	    1.0000   0.0065 	  -7.5  0.8	 proton.FTFP_BERT.50.4 
    0.1196   0.0007 	    0.1193   0.0006 	  -0.3  0.8	 pi-.FTFP_INCLXX.1.4 
    0.4109   0.0022 	    0.4033   0.0018 	  -1.8  0.7	 pi-.FTFP_INCLXX.5.4 
    0.7464   0.0040 	    0.7396   0.0036 	  -0.9  0.7	 pi-.FTFP_INCLXX.10.4 
    1.0678   0.0056 	    1.0281   0.0048 	  -3.7  0.7	 pi-.FTFP_INCLXX.15.4 
    0.0966   0.0006 	    0.0964   0.0005 	  -0.2  0.8	 proton.FTFP_INCLXX.1.4 
    0.4587   0.0033 	    0.4629   0.0023 	   0.9  0.9	 proton.FTFP_INCLXX.5.4 
    0.8445   0.0054 	    0.8287   0.0038 	  -1.9  0.8	 proton.FTFP_INCLXX.10.4 
    1.2016   0.0071 	    1.1880   0.0062 	  -1.1  0.8	 proton.FTFP_INCLXX.15.4 
    0.1826   0.0005 	    0.1797   0.0005 	  -1.6  0.4	 proton.FTFP_BERT_HP.1.4 
    0.9709   0.0025 	    0.9462   0.0028 	  -2.5  0.4	 proton.FTFP_BERT_HP.5.4 
    0.1852   0.0005 	    0.1789   0.0005 	  -3.4  0.4	 proton.Shielding.1.4 
    0.9825   0.0028 	    0.9578   0.0031 	  -2.5  0.4	 proton.Shielding.5.4 
    0.1589   0.0008 	    0.1553   0.0011 	  -2.3  0.8	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.2281   0.0014 	    0.2206   0.0019 	  -3.3  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0620   0.0004 	    0.0604   0.0003 	  -2.6  0.8	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0892   0.0006 	    0.0866   0.0007 	  -2.9  1.0	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#----------------------------------------------------------------------------


Table-B) Total Memory : 10.7  vs 10.7.cand01 and 10.7 vs 10.6.p03
#-----------------------------------------------------------------------------
# total        memory           100*(107-cand01)/cand01 
# 107cand01       107                %diff           sample
#-----------------------------------------------------------------------------

  4169.3300 	  4169.3200 	-0.0	 higgs.FTFP_BERT.1400.4 
  4100.3400 	  4100.3300 	-0.0	 higgs.FTFP_BERT.1400.0 
  160.2850 	  160.2770 	-0.0	 e-100MeV.FTFP_BERT.100MeV.4 
  54700.5000 	  54698.4000 	-0.0	 e-100MeV.Shielding.100MeV.4 
  98465.1000 	  98463.0000 	-0.0	 e-100MeV.Shielding_EMZ.100MeV.4 
   90.6663 	   90.6580 	-0.0	 e-.FTFP_BERT.1.0 
   91.9581 	   91.9498 	-0.0	 e-.FTFP_BERT.5.0 
   92.8535 	   92.8462 	-0.0	 e-.FTFP_BERT.10.0 
  102.7930 	  102.7850 	-0.0	 e-.FTFP_BERT.50.0 
   90.6641 	   90.6558 	-0.0	 e-.FTFP_BERT.1.4 
   91.7124 	   91.7221 	 0.0	 e-.FTFP_BERT.5.4 
   93.1531 	   93.1458 	-0.0	 e-.FTFP_BERT.10.4 
  103.8220 	  103.8130 	-0.0	 e-.FTFP_BERT.50.4 
  108.3010 	  108.2930 	-0.0	 pi-.FTFP_BERT.1.0 
  154.0210 	  154.0130 	-0.0	 pi-.FTFP_BERT.5.0 
  197.9270 	  197.9190 	-0.0	 pi-.FTFP_BERT.10.0 
  538.1620 	  538.1540 	-0.0	 pi-.FTFP_BERT.50.0 
  109.2950 	  109.2870 	-0.0	 pi-.FTFP_BERT.1.4 
  161.9050 	  161.8960 	-0.0	 pi-.FTFP_BERT.5.4 
  197.2740 	  197.2670 	-0.0	 pi-.FTFP_BERT.10.4 
  539.8350 	  539.8270 	-0.0	 pi-.FTFP_BERT.50.4 
  109.6850 	  109.6750 	-0.0	 pi-.QGSP_BERT.1.4 
  162.1590 	  162.1500 	-0.0	 pi-.QGSP_BERT.5.4 
  197.5060 	  197.4800 	-0.0	 pi-.QGSP_BERT.10.4 
  584.5160 	  584.5070 	-0.0	 pi-.QGSP_BERT.50.4 
  843.5930 	  843.5830 	-0.0	 pi-.QGSP_BIC.1.4 
  2772.0500 	  2772.0400 	-0.0	 pi-.QGSP_BIC.5.4 
  4379.9100 	  4379.9000 	-0.0	 pi-.QGSP_BIC.10.4 
  16199.0000 	  16199.0000 	 0.0	 pi-.QGSP_BIC.50.4 
  127.8330 	  127.8240 	-0.0	 anti_proton.FTFP_BERT.1.4 
  172.4380 	  172.4290 	-0.0	 anti_proton.FTFP_BERT.5.4 
  228.0170 	  228.0100 	-0.0	 anti_proton.FTFP_BERT.10.4 
  595.2960 	  595.2880 	-0.0	 anti_proton.FTFP_BERT.50.4 
  103.1730 	  103.1650 	-0.0	 proton.FTFP_BERT.1.4 
  166.5440 	  166.5360 	-0.0	 proton.FTFP_BERT.5.4 
  232.7290 	  232.7200 	-0.0	 proton.FTFP_BERT.10.4 
  617.2550 	  617.2470 	-0.0	 proton.FTFP_BERT.50.4 
  2167.8100 	  2167.8000 	-0.0	 pi-.FTFP_INCLXX.1.4 
  6897.2600 	  6897.2500 	-0.0	 pi-.FTFP_INCLXX.5.4 
  12136.4000 	  12136.4000 	 0.0	 pi-.FTFP_INCLXX.10.4 
  16687.5000 	  16687.5000 	 0.0	 pi-.FTFP_INCLXX.15.4 
  1820.5800 	  1820.5700 	-0.0	 proton.FTFP_INCLXX.1.4 
  8202.5400 	  8202.5300 	-0.0	 proton.FTFP_INCLXX.5.4 
  14227.6000 	  14227.6000 	 0.0	 proton.FTFP_INCLXX.10.4 
