CPU Time in seconds/event

Geant4.10.7 SimplifiedCalo 02

Sample Physics List B-Field Energy CPU/event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 157.3900
0.0T 14 TeV 130.1100
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 9.0649
Shielding 4.0T 100 MeV 19.3840
Shielding_EMZ 4.0T 100 MeV 56.0340
Sample Physics List B-Field Beam Energy
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 0.0897 0.0348 N/A N/A N/A
FTFP_BERT_EMZ_AugerOn 0.0T 0.1299 0.0504 N/A N/A N/A
Electron FTFP_BERT 0.0T N/A 0.0085 0.0424 0.0853 0.4149
4.0T N/A 0.0108 0.0541 0.1083 0.5312
Pion- FTFP_BERT 0.0T N/A 0.0149 0.0597 0.1116 0.5102
4.0T N/A 0.0165 0.0673 0.1280 0.5977
QGSP_BERT 4.0T N/A 0.0165 0.0671 0.1277 0.5923
QGSP_BIC 4.0T N/A 0.0154 0.0648 0.1236 0.5823
FTFP_INCLXX 4.0T N/A 0.0640 0.2176 0.3968 0.5649
Proton FTFP_BERT 4.0T N/A 0.0111 0.0659 0.1302 0.6085
FTFP_INCLXX 4.0T N/A 0.0510 0.2451 0.4485 0.6328
FTFP_BERT_HP 4.0T N/A 0.0854 0.4546 N/A N/A
Shielding 4.0T N/A 0.0866 0.4606 N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A 0.0371 0.0892 0.1509 0.6287
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
Total Memory: 131828308 kB