CPU Time in seconds/event

Geant4.11.0.c01 SimplifiedCalo 01

Sample Physics List B-Field Energy CPU/event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 152.9800
0.0T 14 TeV 126.5700
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 8.9024
Shielding 4.0T 100 MeV 18.9780
Shielding_EMZ 4.0T 100 MeV 54.6470
Sample Physics List B-Field Beam Energy
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 0.0862 0.0336 N/A N/A N/A
FTFP_BERT_EMZ_AugerOn 0.0T 0.1246 0.0488 N/A N/A N/A
Electron FTFP_BERT 0.0T N/A 0.0083 0.0415 0.0832 0.4068
4.0T N/A 0.0106 0.0532 0.1061 0.5212
Pion- FTFP_BERT 0.0T N/A 0.0144 0.0577 0.1084 0.4985
4.0T N/A 0.0159 0.0654 0.1243 0.5818
QGSP_BERT 4.0T N/A 0.0160 0.0654 0.1246 0.5793
QGSP_BIC 4.0T N/A 0.0150 0.0639 0.1211 0.5700
FTFP_INCLXX 4.0T N/A 0.0634 0.2172 0.3875 0.5580
Proton FTFP_BERT 4.0T N/A 0.0107 0.0644 0.1271 0.5936
FTFP_INCLXX 4.0T N/A 0.0512 0.2462 0.4474 0.6370
FTFP_BERT_HP 4.0T N/A 0.0826 0.4430 N/A N/A
Shielding 4.0T N/A 0.0831 0.4488 N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A 0.0365 0.0867 0.1470 0.6086
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
Total Memory: 131828308 kB