Total Memory in Counts/1,000,000

Geant4.11.0.p03.gcc11 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 169.643 4373.9
0.0T 14 TeV 180.7 4383.62
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 117.046 181.571
Shielding 4.0T 100 MeV 11926 54132.1
Shielding_EMZ 4.0T 100 MeV 12878.4 97665.9
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 263.321 447.094 263.906 998.881 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 263.718 736.928 265.067 2142.78 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 111.831 112.941 111.858 114.151 111.854 114.959 111.947 124.145
4.0T N/A N/A 111.77 112.427 111.877 113.944 111.873 115.157 111.924 125.051
Pion- FTFP_BERT 0.0T N/A N/A 111.923 130.974 112.126 185.192 112.158 221.882 112.531 568.015
4.0T N/A N/A 111.937 130.205 112.095 181.886 112.206 231.122 112.423 572.127
QGSP_BERT 4.0T N/A N/A 112.36 130.587 112.518 182.155 112.629 231.323 113.145 638.476
QGSP_BIC 4.0T N/A N/A 112.861 843.359 116.005 2728.37 117.239 4356.54 130.361 16199.9
FTFP_INCLXX 4.0T N/A N/A 114.881 2224.53 119.532 6786.05 123.152 12370.3 126.837 16690.2
Proton FTFP_BERT 4.0T N/A N/A 111.871 125.754 112.09 200.972 112.266 266.673 112.855 685.094
FTFP_INCLXX 4.0T N/A N/A 114.922 1882.73 123.521 8106.38 132.781 14193 132.516 19728.7
FTFP_BERT_HP 4.0T N/A N/A 11080.8 12870.4 11088 20833.6 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11083 12850.8 11093.2 21050.4 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 112.072 151.94 112.17 203.832 112.278 263.074 113.004 649.594
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB