Total Memory in Counts/1,000,000

Geant4.11.0.p03 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 169.602 4373.86
0.0T 14 TeV 180.659 4383.58
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 117.006 181.53
Shielding 4.0T 100 MeV 11924.3 54130.5
Shielding_EMZ 4.0T 100 MeV 12876.8 97664.3
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 263.25 447.024 263.835 998.811 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 263.647 736.858 264.996 2142.71 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 111.791 112.9 111.817 114.11 111.813 114.918 111.907 124.104
4.0T N/A N/A 111.73 112.931 111.836 113.903 111.832 115.116 111.883 125.011
Pion- FTFP_BERT 0.0T N/A N/A 111.882 130.933 112.086 185.151 112.118 221.841 112.49 567.974
4.0T N/A N/A 111.896 130.164 112.054 181.845 112.165 231.081 112.382 572.086
QGSP_BERT 4.0T N/A N/A 112.319 130.546 112.477 182.114 112.588 231.282 113.105 638.435
QGSP_BIC 4.0T N/A N/A 112.82 843.319 115.964 2728.33 117.198 4356.5 130.32 16199.9
FTFP_INCLXX 4.0T N/A N/A 114.84 2224.49 119.491 6786.01 123.111 12370.3 126.797 16690.1
Proton FTFP_BERT 4.0T N/A N/A 111.83 125.714 112.05 200.931 112.225 266.632 112.814 685.053
FTFP_INCLXX 4.0T N/A N/A 114.881 1882.69 123.481 8106.34 132.74 14192.9 132.474 19728.1
FTFP_BERT_HP 4.0T N/A N/A 11079.2 12868.8 11086.3 20832 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11081.3 12849.2 11091.6 21048.8 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 112.031 151.899 112.129 203.791 112.238 263.033 112.963 649.554
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB