Legend:
11.0.p03.gcc11 = geant4-11-00-patch-03 (gcc11.3.0; Serial RM in app)
11.0.p04       = geant4-11-00_patches, as of 3/7/23 (gcc11.3.0; Serial RM)

Table-A) CPU performance: 11.0.p04 vs 11.0.p03.gcc11

Average (CPU Time)/Event:  11.0.p04 vs 11.0.p03.gcc11
#----------------------------------------------------------------------------
#  110p03gcc11             110p04          100*(p04-p03gcc11)/p03gcc11  sample
#
#  mean      error         mean      error       %diff error
#----------------------------------------------------------------------------

  152.1200   1.6848 	  148.6500   2.0973 	  -2.3  1.8	 higgs.FTFP_BERT.1400.4 
  125.7000   1.7312 	  122.5900   2.2498 	  -2.5  2.2	 higgs.FTFP_BERT.1400.0 
    8.8583   0.1056 	    8.5446   0.1326 	  -3.5  1.9	 e-100MeV.FTFP_BERT.100MeV.4 
   18.4580   0.1578 	   18.2710   0.1943 	  -1.0  1.4	 e-100MeV.Shielding.100MeV.4 
   54.0850   0.7283 	   53.7130   0.8059 	  -0.7  2.0	 e-100MeV.Shielding_EMZ.100MeV.4 
    0.0083   0.0001 	    0.0080   0.0002 	  -3.6  2.7	 e-.FTFP_BERT.1.0 
    0.0415   0.0007 	    0.0399   0.0009 	  -3.9  2.7	 e-.FTFP_BERT.5.0 
    0.0829   0.0013 	    0.0800   0.0017 	  -3.5  2.5	 e-.FTFP_BERT.10.0 
    0.4055   0.0067 	    0.3912   0.0074 	  -3.5  2.4	 e-.FTFP_BERT.50.0 
    0.0105   0.0001 	    0.0102   0.0002 	  -2.9  2.1	 e-.FTFP_BERT.1.4 
    0.0527   0.0007 	    0.0510   0.0007 	  -3.2  1.8	 e-.FTFP_BERT.5.4 
    0.1057   0.0012 	    0.1020   0.0014 	  -3.5  1.7	 e-.FTFP_BERT.10.4 
    0.5157   0.0073 	    0.5022   0.0084 	  -2.6  2.1	 e-.FTFP_BERT.50.4 
    0.0143   0.0002 	    0.0142   0.0003 	  -0.7  2.5	 pi-.FTFP_BERT.1.0 
    0.0579   0.0008 	    0.0566   0.0011 	  -2.2  2.3	 pi-.FTFP_BERT.5.0 
    0.1077   0.0015 	    0.1057   0.0020 	  -1.9  2.3	 pi-.FTFP_BERT.10.0 
    0.4912   0.0073 	    0.4887   0.0092 	  -0.5  2.4	 pi-.FTFP_BERT.50.0 
    0.0159   0.0002 	    0.0156   0.0003 	  -1.9  2.3	 pi-.FTFP_BERT.1.4 
    0.0654   0.0008 	    0.0640   0.0010 	  -2.1  1.9	 pi-.FTFP_BERT.5.4 
    0.1240   0.0016 	    0.1214   0.0020 	  -2.1  2.0	 pi-.FTFP_BERT.10.4 
    0.5782   0.0074 	    0.5747   0.0098 	  -0.6  2.1	 pi-.FTFP_BERT.50.4 
    0.0160   0.0002 	    0.0158   0.0003 	  -1.2  2.2	 pi-.QGSP_BERT.1.4 
    0.0656   0.0009 	    0.0640   0.0010 	  -2.4  2.0	 pi-.QGSP_BERT.5.4 
    0.1241   0.0015 	    0.1216   0.0020 	  -2.0  2.0	 pi-.QGSP_BERT.10.4 
    0.5789   0.0081 	    0.5641   0.0095 	  -2.6  2.1	 pi-.QGSP_BERT.50.4 
    0.0150   0.0002 	    0.0148   0.0002 	  -1.3  1.9	 pi-.QGSP_BIC.1.4 
    0.0631   0.0006 	    0.0620   0.0008 	  -1.7  1.6	 pi-.QGSP_BIC.5.4 
    0.1201   0.0012 	    0.1187   0.0016 	  -1.2  1.7	 pi-.QGSP_BIC.10.4 
    0.5638   0.0071 	    0.5553   0.0077 	  -1.5  1.8	 pi-.QGSP_BIC.50.4 
    0.0361   0.0005 	    0.0356   0.0006 	  -1.4  2.2	 anti_proton.FTFP_BERT.1.4 
    0.0859   0.0012 	    0.0847   0.0013 	  -1.4  2.0	 anti_proton.FTFP_BERT.5.4 
    0.1466   0.0019 	    0.1444   0.0023 	  -1.5  2.0	 anti_proton.FTFP_BERT.10.4 
    0.6050   0.0077 	    0.5971   0.0105 	  -1.3  2.1	 anti_proton.FTFP_BERT.50.4 
    0.0107   0.0001 	    0.0106   0.0002 	  -0.9  2.1	 proton.FTFP_BERT.1.4 
    0.0634   0.0009 	    0.0629   0.0011 	  -0.8  2.2	 proton.FTFP_BERT.5.4 
    0.1256   0.0015 	    0.1234   0.0023 	  -1.8  2.2	 proton.FTFP_BERT.10.4 
    0.5931   0.0074 	    0.5844   0.0093 	  -1.5  2.0	 proton.FTFP_BERT.50.4 
    0.0599   0.0005 	    0.0593   0.0005 	  -1.0  1.2	 pi-.FTFP_INCLXX.1.4 
    0.2031   0.0019 	    0.2014   0.0014 	  -0.8  1.2	 pi-.FTFP_INCLXX.5.4 
    0.3708   0.0027 	    0.3646   0.0026 	  -1.7  1.0	 pi-.FTFP_INCLXX.10.4 
    0.5233   0.0038 	    0.5256   0.0044 	   0.4  1.1	 pi-.FTFP_INCLXX.15.4 
    0.0472   0.0004 	    0.0477   0.0004 	   1.1  1.2	 proton.FTFP_INCLXX.1.4 
    0.2304   0.0017 	    0.2275   0.0017 	  -1.3  1.0	 proton.FTFP_INCLXX.5.4 
    0.4153   0.0039 	    0.4112   0.0035 	  -1.0  1.3	 proton.FTFP_INCLXX.10.4 
    0.5824   0.0053 	    0.5870   0.0052 	   0.8  1.3	 proton.FTFP_INCLXX.15.4 
    0.0726   0.0012 	    0.0731   0.0008 	   0.7  2.0	 proton.FTFP_BERT_HP.1.4 
    0.3864   0.0029 	    0.3906   0.0043 	   1.1  1.3	 proton.FTFP_BERT_HP.5.4 
    0.0724   0.0006 	    0.0741   0.0006 	   2.3  1.2	 proton.Shielding.1.4 
    0.3936   0.0029 	    0.3990   0.0030 	   1.4  1.1	 proton.Shielding.5.4 
    0.0886   0.0012 	    0.0860   0.0015 	  -2.9  2.1	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
    0.1259   0.0016 	    0.1229   0.0018 	  -2.4  1.9	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
    0.0344   0.0005 	    0.0338   0.0006 	  -1.7  2.3	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
    0.0488   0.0007 	    0.0486   0.0009 	  -0.4  2.3	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#-----------------------------------------------------------------------------


Table-B) Total Memory : 11.0.p04 vs  11.0.p03.gcc11 

#-----------------------------------------------------------------------------
# total           memory     100*(p04-p03gcc11)/p03gcc11 
# 110p03gcc11     110p04       %diff           sample
#-----------------------------------------------------------------------------

  4373.9000 	  4430.4100 	 1.3	 higgs.FTFP_BERT.1400.4 
  4383.6200 	  4317.5700 	-1.5	 higgs.FTFP_BERT.1400.0 
  181.5710 	  181.5300 	-0.0	 e-100MeV.FTFP_BERT.100MeV.4 
  54132.1000 	  54139.7000 	 0.0	 e-100MeV.Shielding.100MeV.4 
  97665.9000 	  97650.7000 	-0.0	 e-100MeV.Shielding_EMZ.100MeV.4 
  112.9410 	  112.9000 	-0.0	 e-.FTFP_BERT.1.0 
  114.1510 	  114.1110 	-0.0	 e-.FTFP_BERT.5.0 
  114.9590 	  114.9480 	-0.0	 e-.FTFP_BERT.10.0 
  124.1450 	  124.3660 	 0.2	 e-.FTFP_BERT.50.0 
  112.4270 	  112.9310 	 0.4	 e-.FTFP_BERT.1.4 
  113.9440 	  113.9300 	-0.0	 e-.FTFP_BERT.5.4 
  115.1570 	  115.1410 	-0.0	 e-.FTFP_BERT.10.4 
  125.0510 	  124.8380 	-0.2	 e-.FTFP_BERT.50.4 
  130.9740 	  130.1910 	-0.6	 pi-.FTFP_BERT.1.0 
  185.1920 	  181.3560 	-2.1	 pi-.FTFP_BERT.5.0 
  221.8820 	  230.5090 	 3.9	 pi-.FTFP_BERT.10.0 
  568.0150 	  580.7630 	 2.2	 pi-.FTFP_BERT.50.0 
  130.2050 	  131.4590 	 1.0	 pi-.FTFP_BERT.1.4 
  181.8860 	  181.7800 	-0.1	 pi-.FTFP_BERT.5.4 
  231.1220 	  229.9950 	-0.5	 pi-.FTFP_BERT.10.4 
  572.1270 	  596.9350 	 4.3	 pi-.FTFP_BERT.50.4 
  130.5870 	  131.8610 	 1.0	 pi-.QGSP_BERT.1.4 
  182.1550 	  182.0510 	-0.1	 pi-.QGSP_BERT.5.4 
  231.3230 	  230.2260 	-0.5	 pi-.QGSP_BERT.10.4 
  638.4760 	  633.8070 	-0.7	 pi-.QGSP_BERT.50.4 
  843.3590 	  853.4660 	 1.2	 pi-.QGSP_BIC.1.4 
  2728.3700 	  2757.7400 	 1.1	 pi-.QGSP_BIC.5.4 
  4356.5400 	  4535.9500 	 4.1	 pi-.QGSP_BIC.10.4 
  16199.9000 	  16565.2000 	 2.3	 pi-.QGSP_BIC.50.4 
  151.9400 	  152.9930 	 0.7	 anti_proton.FTFP_BERT.1.4 
  203.8320 	  201.1340 	-1.3	 anti_proton.FTFP_BERT.5.4 
  263.0740 	  259.4130 	-1.4	 anti_proton.FTFP_BERT.10.4 
  649.5940 	  649.6040 	 0.0	 anti_proton.FTFP_BERT.50.4 
  125.7540 	  126.3000 	 0.4	 proton.FTFP_BERT.1.4 
  200.9720 	  204.2300 	 1.6	 proton.FTFP_BERT.5.4 
  266.6730 	  264.3660 	-0.9	 proton.FTFP_BERT.10.4 
  685.0940 	  675.3360 	-1.4	 proton.FTFP_BERT.50.4 
  2224.5300 	  2240.0400 	 0.7	 pi-.FTFP_INCLXX.1.4 
  6786.0500 	  6760.4900 	-0.4	 pi-.FTFP_INCLXX.5.4 
  12370.3000 	  12084.4000 	-2.3	 pi-.FTFP_INCLXX.10.4 
  16690.2000 	  16882.1000 	 1.1	 pi-.FTFP_INCLXX.15.4 
  1882.7300 	  1914.4500 	 1.7	 proton.FTFP_INCLXX.1.4 
  8106.3800 	  8160.5600 	 0.7	 proton.FTFP_INCLXX.5.4 
  14193.0000 	  14111.7000 	-0.6	 proton.FTFP_INCLXX.10.4 
  19728.7000 	  19773.8000 	 0.2	 proton.FTFP_INCLXX.15.4 
  12870.4000 	  12871.1000 	 0.0	 proton.FTFP_BERT_HP.1.4 
  20833.6000 	  20875.8000 	 0.2	 proton.FTFP_BERT_HP.5.4 
  12850.8000 	  12872.0000 	 0.2	 proton.Shielding.1.4 
  21050.4000 	  21013.0000 	-0.2	 proton.Shielding.5.4 
  447.0940 	  447.0240 	-0.0	 gamma.FTFP_BERT_EMZ_AugerOff.250MeV.0 
  736.9280 	  736.8580 	-0.0	 gamma.FTFP_BERT_EMZ_AugerOn.250MeV.0 
  998.8810 	  998.8110 	-0.0	 gamma.FTFP_BERT_EMZ_AugerOff.1.0 
  2142.7800 	  2142.7100 	-0.0	 gamma.FTFP_BERT_EMZ_AugerOn.1.0 

#-----------------------------------------------------------------------------