Total Memory in Counts/1,000,000

Geant4.11.0.p04 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 181.543 4430.41
0.0T 14 TeV 176.862 4317.57
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 117.006 181.53
Shielding 4.0T 100 MeV 11927.2 54139.7
Shielding_EMZ 4.0T 100 MeV 12876.9 97650.7
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 263.25 447.024 263.836 998.811 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 263.647 736.858 264.997 2142.71 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 111.791 112.9 111.817 114.111 111.813 114.948 111.907 124.366
4.0T N/A N/A 111.731 112.931 111.837 113.93 111.833 115.141 111.883 124.838
Pion- FTFP_BERT 0.0T N/A N/A 111.883 130.191 112.086 181.356 112.118 230.509 112.516 580.763
4.0T N/A N/A 111.896 131.459 112.023 181.78 112.161 229.995 112.455 596.935
QGSP_BERT 4.0T N/A N/A 112.319 131.861 112.446 182.051 112.584 230.226 113.167 633.807
QGSP_BIC 4.0T N/A N/A 112.82 853.466 115.965 2757.74 118.003 4535.95 136.829 16565.2
FTFP_INCLXX 4.0T N/A N/A 114.84 2240.04 119.492 6760.49 123.111 12084.4 126.797 16882.1
Proton FTFP_BERT 4.0T N/A N/A 111.831 126.3 112.05 204.23 112.224 264.366 113.416 675.336
FTFP_INCLXX 4.0T N/A N/A 114.882 1914.45 123.481 8160.56 132.74 14111.7 132.475 19773.8
FTFP_BERT_HP 4.0T N/A N/A 11079.2 12871.1 11088.3 20875.8 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11081.4 12872 11091.8 21013 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 112.031 152.993 112.129 201.134 112.224 259.413 113.027 649.604
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB