Total Memory in Counts/1,000,000

Geant4.11.0.r08 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 190.047 4640.59
0.0T 14 TeV 188.931 4626.86
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 125.503 190.963
Shielding 4.0T 100 MeV 11934.6 54100.9
Shielding_EMZ 4.0T 100 MeV 12869.8 97668.9
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 255.42 440.414 255.987 990.594 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 255.698 726.478 257.206 2136.57 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 120.205 121.215 120.288 122.025 120.285 122.992 120.328 130.536
4.0T N/A N/A 120.191 121.27 120.271 122.012 120.257 123.072 120.34 130.627
Pion- FTFP_BERT 0.0T N/A N/A 120.322 140.753 120.411 194.395 120.493 239.73 121.065 625.341
4.0T N/A N/A 120.289 139.047 120.522 197.516 120.552 241.6 121.052 611.469
QGSP_BERT 4.0T N/A N/A 120.657 139.381 120.891 197.71 120.92 241.758 121.271 651.843
QGSP_BIC 4.0T N/A N/A 120.937 895.392 123.445 2870.42 122.85 4679.56 128.838 16382.1
FTFP_INCLXX 4.0T N/A N/A 124.504 2258.03 125.383 6834.42 126.114 12032.7 143.414 16719.6
Proton FTFP_BERT 4.0T N/A N/A 120.321 137.948 120.526 213.671 N/A 277.406 120.883 709.081
FTFP_INCLXX 4.0T N/A N/A 124.221 1785.83 132.157 8072.43 135.057 14211.7 134.961 19705.8
FTFP_BERT_HP 4.0T N/A N/A 11090.1 12853.9 11090.5 21005.2 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11091.2 12884 11098.9 20984 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 120.486 162.707 120.54 216.83 120.636 277.787 121.61 678.135
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB