Total Memory in Counts/1,000,000

Geant4.11.0.r09 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 180.941 4431.37
0.0T 14 TeV 187.471 4455.24
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 125.562 191.023
Shielding 4.0T 100 MeV 11941.5 54106.6
Shielding_EMZ 4.0T 100 MeV 12876.8 97640.4
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 262.35 447.344 262.917 997.17 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 262.628 733.408 N/A 2143.5 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 120.265 121.275 120.348 122.085 120.344 123.052 120.388 130.596
4.0T N/A N/A 120.251 121.329 120.331 122.072 120.317 123.131 120.4 130.687
Pion- FTFP_BERT 0.0T N/A N/A 120.382 142.072 120.569 196.682 120.552 246.455 121.125 599.016
4.0T N/A N/A 120.348 141.571 120.615 196.447 120.612 241.395 121.112 609.982
QGSP_BERT 4.0T N/A N/A 120.716 141.881 120.983 196.685 120.98 241.569 121.55 665.802
QGSP_BIC 4.0T N/A N/A 120.996 860.976 123.505 2803.87 122.91 4647.1 132.873 16778.1
FTFP_INCLXX 4.0T N/A N/A 124.564 2265.78 125.444 6815.3 126.173 12018.7 143.474 16864.7
Proton FTFP_BERT 4.0T N/A N/A 120.381 137.771 120.586 212.262 120.733 286.872 121.216 703.996
FTFP_INCLXX 4.0T N/A N/A 124.281 1876.52 132.217 8254.34 137.214 14101.1 135.021 19898.3
FTFP_BERT_HP 4.0T N/A N/A 11097 12898.2 11097.4 20936.5 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11098.1 12887.6 11105.8 21072.6 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 120.488 160.907 120.685 219.528 120.849 279.626 121.343 694.567
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB