Total Memory in Counts/1,000,000

Geant4.11.0 SimplifiedCalo 02

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 172.419 4450.55
0.0T 14 TeV 176.195 4341.13
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 116.957 181.399
Shielding 4.0T 100 MeV 12129.7 54662.1
Shielding_EMZ 4.0T 100 MeV 13076.7 98365.5
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 263.131 448.063 263.774 1000.51 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 263.514 736.751 264.971 2142.76 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 111.704 112.788 111.705 113.678 111.717 115.077 111.876 124.883
4.0T N/A N/A 111.685 112.836 111.709 113.877 111.802 114.844 111.9 126.115
Pion- FTFP_BERT 0.0T N/A N/A 111.863 129.818 112.052 182.645 112.726 223.282 112.547 584.568
4.0T N/A N/A 111.811 130.043 111.997 183.037 112.085 223.5 112.5 570.233
QGSP_BERT 4.0T N/A N/A 112.234 130.424 112.42 183.337 112.508 223.753 113.147 625.083
QGSP_BIC 4.0T N/A N/A 112.744 837.587 115.701 2723.12 116.156 4453.19 128.512 16148
FTFP_INCLXX 4.0T N/A N/A 117.859 2177.4 117.983 6873.04 130.655 12243.8 127.748 16751.7
Proton FTFP_BERT 4.0T N/A N/A 111.802 127.134 112.038 198.839 112.177 264.37 112.917 688.307
FTFP_INCLXX 4.0T N/A N/A 116.162 1902.55 119.519 8242.26 127.961 14440.2 124.55 19992.4
FTFP_BERT_HP 4.0T N/A N/A 11273.9 13561.6 11283.2 23676.4 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11275.5 13533 11283.8 23645.7 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 111.877 151.224 111.994 203.848 112.14 256.038 112.811 638.979
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB