Total Memory in Counts/1,000,000

Geant4.11.1.p03 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 185.769 4528.16
0.0T 14 TeV 194.559 4493.26
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 125.707 191.517
Shielding 4.0T 100 MeV 11940.1 54205.6
Shielding_EMZ 4.0T 100 MeV 12900.9 97811.2
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 288.073 472.893 288.64 1024.54 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 288.351 761.652 289.86 2175.27 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 120.401 121.403 120.484 122.284 120.481 123.266 120.504 131.479
4.0T N/A N/A 120.387 121.458 120.467 122.277 120.509 123.336 120.551 131.71
Pion- FTFP_BERT 0.0T N/A N/A 120.52 141.127 120.775 195.485 120.75 241.748 121.254 596.652
4.0T N/A N/A 120.508 139.787 120.783 197.772 120.779 244.751 121.075 614.007
QGSP_BERT 4.0T N/A N/A 120.876 140.112 121.131 197.935 121.147 244.963 122.084 679.774
QGSP_BIC 4.0T N/A N/A 121.495 885.079 122.384 2758.95 123.591 4638.88 138.947 17284
FTFP_INCLXX 4.0T N/A N/A 124.178 2283.04 128.423 7070.11 129.241 12452.2 136.536 17825.8
Proton FTFP_BERT 4.0T N/A N/A 120.498 138.478 120.682 210.267 120.898 280.736 121.554 706.56
FTFP_INCLXX 4.0T N/A N/A 123.065 1920.34 134.243 8549.03 134.664 14906.7 142.701 20602.2
FTFP_BERT_HP 4.0T N/A N/A 11091.2 12953.9 11095.4 21119.8 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11094.8 12870.6 11101.6 20989.3 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 120.6 161.866 120.818 213.76 120.967 272.285 121.333 686.097
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB