Total Memory in Counts/1,000,000

Geant4.11.1.r06 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 192.619 4506.09
0.0T 14 TeV 186.646 4530.38
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 130.62 196.472
Shielding 4.0T 100 MeV 11945.3 54211.4
Shielding_EMZ 4.0T 100 MeV 12905.1 97824.2
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 292.623 477.376 293.19 1028.8 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 292.902 766.089 294.41 2181.06 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 125.311 126.31 125.394 127.204 125.391 128.299 125.414 136.252
4.0T N/A N/A 125.297 126.362 125.377 127.19 125.419 128.253 125.461 136.482
Pion- FTFP_BERT 0.0T N/A N/A 125.43 144.839 125.707 209.793 125.654 249.877 126.093 621.222
4.0T N/A N/A 125.418 145.084 125.677 204.747 125.668 246.259 126.162 614.272
QGSP_BERT 4.0T N/A N/A 125.786 145.404 126.045 204.957 126.036 246.406 126.539 681.464
QGSP_BIC 4.0T N/A N/A 125.56 888.194 127.835 2852.12 128.638 4463.2 139.652 17118.4
FTFP_INCLXX 4.0T N/A N/A 129.232 2387.85 133.485 7374.24 135.377 12296.5 142.704 17701.6
Proton FTFP_BERT 4.0T N/A N/A 125.408 142.327 125.643 214.352 125.816 290.853 126.369 713.097
FTFP_INCLXX 4.0T N/A N/A 127.987 1949.63 137.072 8687.2 139.738 15121.9 157.091 20939.6
FTFP_BERT_HP 4.0T N/A N/A 11096.1 12879.8 11103 21077.6 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11097.4 12888.7 11108.7 21049 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 125.511 167.268 125.769 222.773 125.855 284.647 126.308 681.129
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB