Total Memory in Counts/1,000,000

Geant4.11.1.r07 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 204.144 4492.03
0.0T 14 TeV 199.517 4436.7
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 137.11 202.873
Shielding 4.0T 100 MeV 11953 54139.7
Shielding_EMZ 4.0T 100 MeV 12912.4 97728.8
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 299.079 485.019 299.646 1033.11 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 299.357 770.667 300.865 2185.41 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 131.767 132.753 131.846 133.583 131.849 134.609 131.906 142.691
4.0T N/A N/A 131.752 132.808 131.834 133.699 131.849 134.693 131.935 142.773
Pion- FTFP_BERT 0.0T N/A N/A 131.904 152.039 132.126 211.553 132.127 258.537 133.732 619.158
4.0T N/A N/A 131.919 153.427 132.187 204.584 132.113 256.847 132.543 626.871
QGSP_BERT 4.0T N/A N/A 132.287 153.762 132.554 204.282 132.481 256.986 132.998 687.005
QGSP_BIC 4.0T N/A N/A 133.509 881.51 134.781 2886.89 135.197 4616.76 148.307 17229.8
FTFP_INCLXX 4.0T N/A N/A 136.67 2390.35 140.612 7317.56 141.599 12965.4 148.357 18047.4
Proton FTFP_BERT 4.0T N/A N/A 131.879 148.756 132.089 219.841 132.228 295.212 132.695 721.059
FTFP_INCLXX 4.0T N/A N/A 136.035 1973.85 143.968 8625.75 149.062 15372.5 156.463 21363.2
FTFP_BERT_HP 4.0T N/A N/A 11105.4 12859.5 11113.4 20974.3 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11107.1 12895.1 11117.2 20978 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 131.97 172.774 132.146 227.917 132.254 288.245 132.77 681.439
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB