Total Memory in Counts/1,000,000

Geant4.11.1.r08 SimplifiedCalo 01

Sample Physics List B-Field Energy After First Event After Last Event
Higgs->ZZ FTFP_BERT 4.0T 14 TeV 204.145 4492.03
0.0T 14 TeV 199.518 4436.7
100 MeV e-
(5K e-/event)
FTFP_BERT 4.0T 100 MeV 137.111 202.874
Shielding 4.0T 100 MeV 11951.3 54122.5
Shielding_EMZ 4.0T 100 MeV 12907.6 97757.8
Sample Physics List B-Field Beam Energy/Process
250 MeV 1 GeV 5 GeV 10 GeV 50 GeV
First Event Last Event First Event Last Event First Event Last Event First Event Last Event First Event Last Event
Gamma FTFP_BERT_EMZ_AugerOff 0.0T 299.079 485.019 299.646 1033.11 N/A N/A N/A N/A N/A N/A
Gamma FTFP_BERT_EMZ_AugerOn 0.0T 299.358 770.668 300.866 2185.41 N/A N/A N/A N/A N/A N/A
Electron FTFP_BERT 0.0T N/A N/A 131.767 132.753 131.847 133.583 131.849 134.609 131.906 142.692
4.0T N/A N/A 131.753 132.808 131.834 133.699 131.849 134.694 131.936 142.773
Pion- FTFP_BERT 0.0T N/A N/A 131.905 152.04 132.126 211.553 132.128 258.538 133.733 619.158
4.0T N/A N/A 131.92 153.428 132.187 204.585 132.113 256.848 132.543 626.872
QGSP_BERT 4.0T N/A N/A 132.288 153.763 132.555 204.828 132.481 256.986 132.998 687.005
QGSP_BIC 4.0T N/A N/A 133.51 881.51 134.782 2886.89 135.197 4616.76 148.307 17229.8
FTFP_INCLXX 4.0T N/A N/A 136.671 2390.35 140.612 7317.56 141.599 12965.4 148.357 18047.4
Proton FTFP_BERT 4.0T N/A N/A 131.879 148.756 132.09 219.842 132.229 295.212 132.696 721.06
FTFP_INCLXX 4.0T N/A N/A 136.035 1973.85 143.969 8625.75 149.062 15371.9 156.464 21363.2
FTFP_BERT_HP 4.0T N/A N/A 11104.8 12858.5 11114.3 21057.1 N/A N/A N/A N/A
Shielding 4.0T N/A N/A 11102.8 12886.5 11112.8 20988.2 N/A N/A N/A N/A
Anti-Proton FTFP_BERT 4.0T N/A N/A 131.97 172.775 132.146 227.918 132.255 288.246 132.77 681.44
Processor: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz Total Memory: 131828308 kB